JD
Jai Dilouie
Last ranked
#755
Career high
#171
Overall record
4-14
Last 20 matches
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 1982-08-31 | US Open | Round of 128 | Hard | L | David Carter | 6-3 6-2 7-6 |
| 1982-07-19 | Washington | Round of 64 | Clay | L | Gabriel Mattos | 6-4 6-4 |
| 1982-01-11 | Auckland | Round of 32 | Hard | L | Russell Simpson | 6-4 6-7 6-3 |
| 1981-08-10 | Cleveland | Round of 32 | Hard | L | Michael Kures | 6-3 6-2 |
| 1981-06-13 | Bristol | Round of 32 | Grass | L | Russell Simpson | 7-6 6-3 |
| 1981-01-05 | Adelaide | Round of 32 | Grass | L | Wayne Pascoe | 3-6 6-2 6-3 |
| 1980-09-08 | Palermo | Round of 16 | Clay | L | Gianni Ocleppo | 6-0 5-7 6-2 |
| 1980-09-08 | Palermo | Round of 32 | Clay | W | Marko Ostoja | 3-6 7-5 6-4 |
| 1979-08-20 | Boston | Round of 32 | Clay | L | Terry Moor | 6-3 6-1 |
| 1979-08-20 | Boston | Round of 64 | Clay | W | Rejean Genois | 6-3 6-3 |
| 1979-07-23 | Louisville | Round of 64 | Hard | L | Hubertus Hoyt | 3-6 6-3 6-4 |
| 1979-07-14 | Washington | Round of 64 | Clay | L | Rick Fagel | 6-4 6-2 |
| 1979-01-02 | Auckland | Round of 16 | Hard | L | Tim Wilkison | 7-5 7-6 |
| 1979-01-02 | Auckland | Round of 32 | Hard | W | Ismail El Shafei | 6-4 7-6 |
| 1978-12-26 | Australian Open | Round of 32 | Grass | L | Paul Kronk | 2-6 7-5 6-4 4-6 6-1 |
| 1978-12-26 | Australian Open | Round of 64 | Grass | W | Rod Frawley | 6-3 6-2 6-1 |
| 1978-08-29 | US Open | Round of 128 | Hard | L | Johan Kriek | 7-6 7-6 |
| 1977-07-31 | North Conway | Round of 64 | Clay | L | Arthur Ashe | 6-4 6-4 |
Most-played opponents
| Opponent | Wins | Losses | Total | H2H |
|---|---|---|---|---|
| Russell Simpson | 0 | 2 | 2 | view H2H |
| Rod Frawley | 1 | 0 | 1 | view H2H |
| Ismail El Shafei | 1 | 0 | 1 | view H2H |
| Rejean Genois | 1 | 0 | 1 | view H2H |
| Marko Ostoja | 1 | 0 | 1 | view H2H |
| Arthur Ashe | 0 | 1 | 1 | view H2H |
| Johan Kriek | 0 | 1 | 1 | view H2H |
| Paul Kronk | 0 | 1 | 1 | view H2H |
| Hubertus Hoyt | 0 | 1 | 1 | view H2H |
| Tim Wilkison | 0 | 1 | 1 | view H2H |