JP
Jared Palmer
Last ranked
#1385
Career high
#35
Overall record
70-80
Record by surface
Titles (1)
| Year | Tour | Tournament | Surface | Level |
|---|---|---|---|---|
| 1994 | ATP | Pinehurst | Clay | ATP 500/250 |
Last 20 matches
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 2000-11-06 | St. Petersburg | Quarterfinal | Hard | L | Jonas Bjorkman | 6-1 6-3 |
| 2000-11-06 | St. Petersburg | Round of 16 | Hard | W | Sjeng Schalken | 5-7 6-3 6-2 |
| 2000-11-06 | St. Petersburg | Round of 32 | Hard | W | Jiri Novak | 6-0 6-2 |
| 2000-06-19 | Nottingham | Round of 32 | Grass | L | Fabrice Santoro | 3-6 7-6(5) 6-4 |
| 1999-08-16 | Indianapolis | Round of 32 | Hard | L | Nicolas Lapentti | 6-2 6-2 |
| 1999-08-16 | Indianapolis | Round of 64 | Hard | W | Goran Ivanisevic | 6-7(6) 6-4 6-3 |
| 1998-11-09 | Moscow | Round of 32 | Carpet | L | Arnaud Clement | 6-3 6-3 |
| 1998-07-06 | Bastad | Round of 32 | Clay | L | Marat Safin | 6-3 7-5 |
| 1998-04-27 | Atlanta | Round of 32 | Clay | L | Wayne Black | 4-6 6-2 6-1 |
| 1996-08-26 | US Open | Round of 64 | Hard | L | Hernan Gumy | 6-7(5) 6-3 7-6(4) 0-6 7-6(1) |
| 1996-08-26 | US Open | Round of 128 | Hard | W | Marc Rosset | 6-7(7) 6-4 6-4 6-3 |
| 1996-06-24 | Wimbledon | Round of 64 | Grass | L | Doug Flach | 2-6 6-3 6-3 6-4 |
| 1996-06-24 | Wimbledon | Round of 128 | Grass | W | Thierry Champion | 6-2 6-4 6-7(5) 6-3 |
| 1996-06-10 | Queen's Club | Round of 32 | Grass | L | Todd Martin | 6-2 6-3 |
| 1996-06-10 | Queen's Club | Round of 64 | Grass | W | Jeremy Bates | 6-1 6-2 |
| 1996-05-27 | Roland Garros | Round of 128 | Clay | L | Arnaud Boetsch | 6-3 6-4 6-3 |
| 1996-05-06 | Pinehurst | Round of 16 | Clay | L | Patrick Rafter | 7-5 4-6 6-4 |
| 1996-05-06 | Pinehurst | Round of 32 | Clay | W | Bill Behrens | 6-4 7-5 |
| 1996-04-29 | Atlanta | Round of 32 | Clay | L | Fernando Meligeni | 6-2 7-6(5) |
| 1996-03-25 | Casablanca | Round of 32 | Clay | L | Andrei Chesnokov | 6-1 3-6 6-4 |
Most-played opponents
| Opponent | Wins | Losses | Total | H2H |
|---|---|---|---|---|
| Todd Martin | 2 | 2 | 4 | view H2H |
| Pete Sampras | 0 | 4 | 4 | view H2H |
| Malivai Washington | 2 | 1 | 3 | view H2H |
| Jakob Hlasek | 2 | 1 | 3 | view H2H |
| Todd Woodbridge | 2 | 1 | 3 | view H2H |
| Marc Rosset | 1 | 2 | 3 | view H2H |
| Mark Woodforde | 1 | 2 | 3 | view H2H |
| Bernd Karbacher | 3 | 0 | 3 | view H2H |
| Fabrice Santoro | 1 | 2 | 3 | view H2H |
| Jaime Yzaga | 1 | 2 | 3 | view H2H |