JB
John Bartlett
Last ranked
#400
Career high
#93
Overall record
45-108
Record by surface
Last 20 matches
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 1979-10-22 | Tokyo Outdoor | Round of 32 | Clay | L | Peter Feigl | 6-2 6-1 |
| 1979-10-22 | Tokyo Outdoor | Round of 64 | Clay | W | Taisen Kanai | 6-1 6-4 |
| 1979-07-29 | North Conway | Round of 64 | Clay | L | Harold Solomon | 6-3 6-1 |
| 1979-01-02 | Auckland | Round of 32 | Hard | L | Steve Docherty | 6-4 7-6 |
| 1978-12-04 | Calcutta | Round of 32 | Clay | L | Igor Tihonenko | 6-2 1-6 6-1 |
| 1978-07-31 | North Conway | Round of 32 | Clay | L | Arthur Ashe | 6-2 6-2 |
| 1978-07-10 | Cincinnati | Round of 64 | Clay | L | Bobby Webb | 5-7 6-4 6-3 |
| 1978-03-05 | Lagos | Round of 16 | Clay | L | Tenny Svensson | 5-7 6-3 2-0 RET |
| 1978-03-05 | Lagos | Round of 32 | Clay | W | Stephen Temple | 6-3 6-8 9-8 |
| 1977-12-19 | Australian Open-2 | Round of 64 | Grass | L | John James | 6-0 6-3 1-6 6-2 |
| 1977-12-12 | Sydney Outdoor | Round of 64 | Grass | L | John Marks | 7-6 4-6 6-4 |
| 1977-12-05 | Adelaide | Round of 64 | Grass | L | Eric Friedler | 7-6 6-2 |
| 1977-10-17 | Barcelona | Round of 64 | Clay | L | Victor Pecci | 6-3 6-4 |
| 1977-07-31 | North Conway | Round of 64 | Clay | L | Manuel Orantes | 6-1 6-1 |
| 1977-07-11 | Cincinnati | Round of 64 | Clay | L | Tim Gullikson | 6-2 6-0 |
| 1977-03-21 | Cairo | Round of 16 | Clay | L | Nicola Spear | 6-1 6-2 |
| 1977-03-08 | Johannesburg | Round of 32 | Hard | L | Colin Dibley | 6-3 6-2 |
| 1977-01-10 | Adelaide | Round of 32 | Grass | L | Dick Stockton | 7-5 3-6 6-4 |
| 1977-01-01 | Australian Open | Round of 32 | Grass | L | Mark Edmondson | 6-4 1-6 6-1 6-2 |
| 1977-01-01 | Australian Open | Round of 64 | Grass | W | John Trickey | 7-6 6-2 4-6 6-4 |
Most-played opponents
| Opponent | Wins | Losses | Total | H2H |
|---|---|---|---|---|
| Mal Anderson | 0 | 4 | 4 | view H2H |
| Nicola Spear | 0 | 3 | 3 | view H2H |
| Ion Tiriac | 0 | 3 | 3 | view H2H |
| Zeljko Franulovic | 1 | 2 | 3 | view H2H |
| Geoff Masters | 1 | 1 | 2 | view H2H |
| Gerald Battrick | 0 | 2 | 2 | view H2H |
| Arthur Ashe | 1 | 1 | 2 | view H2H |
| Jean Paul Meyer | 0 | 2 | 2 | view H2H |
| Stan Smith | 0 | 2 | 2 | view H2H |
| Peter Doerner | 1 | 1 | 2 | view H2H |