JM
Juan Ignacio Muntanola
Last ranked
#480
Career high
#101
Overall record
18-32
Record by surface
Last 20 matches
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 1978-10-08 | Madrid | Round of 64 | Clay | L | Ulf Eriksson | 6-3 6-3 |
| 1977-12-29 | Zurich | Quarterfinal | Hard | L | Jan Norback | 6-3 6-1 |
| 1977-12-29 | Zurich | Round of 16 | Hard | W | Aly El Dawoudi | 4-6 6-2 6-1 |
| 1977-12-29 | Zurich | Round of 32 | Hard | W | Dimitri Sturdza | 7-6 6-4 |
| 1977-11-21 | Oviedo | Round of 32 | Hard | L | Kjell Johansson | 6-1 6-2 |
| 1977-10-10 | Madrid | Round of 64 | Clay | L | Jose Moreno | 6-1 6-4 |
| 1977-05-23 | Roland Garros | Round of 128 | Clay | L | Jorge Andrew | 6-2 6-2 6-1 |
| 1976-10-18 | Barcelona | Round of 32 | Clay | L | Wojtek Fibak | 6-2 6-4 |
| 1976-10-18 | Barcelona | Round of 64 | Clay | W | Steve Turner | 7-5 6-1 |
| 1976-10-11 | Madrid | Round of 64 | Clay | L | Nikola Pilic | 6-3 6-4 |
| 1976-10-04 | Tehran | Round of 32 | Clay | L | Hans Jurgen Pohmann | 6-3 7-5 |
| 1976-10-04 | Tehran | Round of 64 | Clay | W | Issa Khodaei | 7-5 6-3 |
| 1976-07-13 | Hilversum | Round of 16 | Clay | L | Ricardo Cano | 6-1 6-2 |
| 1976-07-13 | Hilversum | Round of 32 | Clay | W | Tenny Svensson | 6-4 7-6 |
| 1976-07-04 | Bastad | Round of 32 | Clay | L | Julian Ganzabal | 4-6 6-0 7-6 |
| 1976-07-04 | Bastad | Round of 64 | Clay | W | D Perensby | 6-3 6-3 |
| 1976-05-31 | Roland Garros | Round of 128 | Clay | L | Ulrich Pinner | 6-1 1-0 RET |
| 1976-04-25 | Madrid | Round of 64 | Clay | L | Jorge Andrew | 7-6 6-2 |
| 1976-04-18 | Palma | Round of 64 | Clay | W | Enrique Caviglia | 5-7 7-5 6-2 |
| 1976-04-18 | Palma | Round of 32 | Clay | L | Colin Dibley | 6-2 7-6 |
Most-played opponents
| Opponent | Wins | Losses | Total | H2H |
|---|---|---|---|---|
| Jorge Andrew | 0 | 2 | 2 | view H2H |
| Nikola Pilic | 0 | 2 | 2 | view H2H |
| Eddie Dibbs | 1 | 1 | 2 | view H2H |
| Jaime Pinto Bravo | 1 | 1 | 2 | view H2H |
| Steve Turner | 2 | 0 | 2 | view H2H |
| Tenny Svensson | 2 | 0 | 2 | view H2H |
| Julian Ganzabal | 0 | 2 | 2 | view H2H |
| Mark Edmondson | 1 | 1 | 2 | view H2H |
| Roger Dowdeswell | 1 | 0 | 1 | view H2H |
| Joaquin Loyo Mayo | 1 | 0 | 1 | view H2H |