Maximilian Marterer
Current ranking
#739
Career high
#45
Overall record
42-80
Record by surface
Last 20 matches
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 2025-05-26 | Roland Garros | Round of 128 | Clay | L | Adam Walton | 7-6(3) 4-6 6-3 2-6 6-2 |
| 2025-01-31 | Davis Cup QLS R1: GER vs ISR | Round Robin | Hard | W | Yshai Oliel | 6-2 5-7 6-4 |
| 2024-10-14 | Almaty | Round of 32 | Hard | W | Damir Dzumhur | 7-5 6-4 |
| 2024-10-14 | Almaty | Round of 16 | Hard | L | Alejandro Tabilo | 6-2 6-4 |
| 2024-09-18 | Hangzhou | Round of 32 | Hard | L | Yoshihito Nishioka | 6-4 6-2 |
| 2024-09-14 | Davis Cup Finals RR: GER vs USA | Round Robin | Hard | L | Brandon Nakashima | 6-4 6-2 |
| 2024-09-12 | Davis Cup Finals RR: GER vs CHI | Round Robin | Hard | W | Tomas Barrios Vera | 6-1 6-3 |
| 2024-09-10 | Davis Cup Finals RR: GER vs SVK | Round Robin | Hard | W | Lukas Klein | 6-4 7-5 |
| 2024-08-26 | US Open | Round of 128 | Hard | L | Alexander Zverev | 6-2 6-7(5) 6-3 6-2 |
| 2024-07-29 | Paris Olympics | Round of 32 | Clay | L | Felix Auger Aliassime | 6-0 6-1 |
| 2024-07-29 | Paris Olympics | Round of 64 | Clay | W | Dusan Lajovic | 6-3 6-7(6) 6-3 |
| 2024-07-15 | Hamburg | Round of 32 | Clay | W | Soon Woo Kwon | 6-4 6-7(6) 7-5 |
| 2024-07-15 | Hamburg | Round of 16 | Clay | L | Francisco Cerundolo | 6-0 6-2 |
| 2024-07-01 | Wimbledon | Round of 128 | Grass | L | Roberto Bautista Agut | 6-3 6-1 6-4 |
| 2024-06-24 | Mallorca | Round of 32 | Grass | L | Paul Jubb | 6-1 6-2 |
| 2024-05-27 | Roland Garros | Round of 128 | Clay | W | Jordan Thompson | 6-3 6-2 6-0 |
| 2024-05-27 | Roland Garros | Round of 64 | Clay | L | Zizou Bergs | 3-6 6-3 6-1 6-3 |
| 2024-05-06 | Rome Masters | Round of 128 | Clay | L | Flavio Cobolli | 6-4 6-2 |
| 2024-04-15 | Munich | Round of 32 | Clay | L | Felix Auger Aliassime | 6-7(5) 7-6(6) 7-6(3) |
| 2024-04-01 | Estoril | Round of 32 | Clay | L | Dominic Thiem | 6-1 6-7(3) 6-4 |
Most-played opponents
| Opponent | Wins | Losses | Total | H2H |
|---|---|---|---|---|
| Dominic Thiem | 0 | 3 | 3 | view H2H |
| Frances Tiafoe | 0 | 3 | 3 | view H2H |
| Laslo Djere | 1 | 1 | 2 | view H2H |
| Aljaz Bedene | 1 | 1 | 2 | view H2H |
| Damir Dzumhur | 1 | 1 | 2 | view H2H |
| Marton Fucsovics | 2 | 0 | 2 | view H2H |
| Dusan Lajovic | 1 | 1 | 2 | view H2H |
| Elias Ymer | 1 | 1 | 2 | view H2H |
| Diego Schwartzman | 1 | 1 | 2 | view H2H |
| Jurgen Zopp | 2 | 0 | 2 | view H2H |