RR
Rajeev Ram
Last ranked
#1076
Career high
#56
Overall record
57-94
Record by surface
Titles (2)
| Year | Tour | Tournament | Surface | Level |
|---|---|---|---|---|
| 2015 | ATP | Newport | Grass | ATP 500/250 |
| 2009 | ATP | Newport | Grass | ATP 500/250 |
Last 20 matches
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 2017-07-17 | Newport | Round of 32 | Grass | L | Matthew Ebden | 6-1 6-4 |
| 2017-02-06 | Quito | Quarterfinal | Clay | L | Paolo Lorenzi | 6-3 6-4 |
| 2017-02-06 | Quito | Round of 16 | Clay | W | Nicolas Kicker | 7-6(5) 6-3 |
| 2017-02-06 | Quito | Round of 32 | Clay | W | Alexandr Dolgopolov | 3-6 7-6(4) 6-3 |
| 2016-09-26 | Chengdu | Round of 32 | Hard | L | Diego Schwartzman | 6-4 7-5 |
| 2016-08-29 | US Open | Round of 128 | Hard | L | Daniel Evans | 6-2 4-6 7-5 6-1 |
| 2016-08-22 | Winston-Salem | Round of 64 | Hard | L | Kyle Edmund | 7-5 7-6(5) |
| 2016-07-25 | Canada Masters | Round of 16 | Hard | L | Kei Nishikori | 6-3 6-4 |
| 2016-07-25 | Canada Masters | Round of 32 | Hard | W | Lucas Pouille | 6-4 7-6(5) |
| 2016-07-25 | Canada Masters | Round of 64 | Hard | W | Ernests Gulbis | 6-4 6-2 |
| 2016-07-11 | Newport | Round of 16 | Grass | L | Dudi Sela | 6-3 6-4 |
| 2016-07-11 | Newport | Round of 32 | Grass | W | Mackenzie Mcdonald | 6-2 6-3 |
| 2016-06-27 | Wimbledon | Round of 128 | Grass | L | Feliciano Lopez | 7-6(5) 6-4 6-4 |
| 2016-06-20 | Nottingham | Round of 64 | Grass | L | Victor Estrella | 7-6(7) 6-7(4) 6-2 |
| 2016-06-06 | s Hertogenbosch | Round of 32 | Grass | L | Paul Henri Mathieu | 6-4 6-4 |
| 2016-05-23 | Roland Garros | Round of 128 | Clay | L | Jiri Vesely | 6-4 6-4 6-7(5) 6-0 |
| 2016-05-16 | Geneva | Round of 16 | Clay | L | Guillermo Garcia Lopez | 6-4 7-6(4) |
| 2016-05-16 | Geneva | Round of 32 | Clay | W | Evgeny Donskoy | 7-6(5) 4-6 6-3 |
| 2016-04-18 | Barcelona | Round of 64 | Clay | L | Mikhail Youzhny | 6-2 6-2 |
| 2016-03-21 | Miami Masters | Round of 64 | Hard | L | Tomas Berdych | W/O |
Most-played opponents
| Opponent | Wins | Losses | Total | H2H |
|---|---|---|---|---|
| Sam Querrey | 1 | 4 | 5 | view H2H |
| Guillermo Garcia Lopez | 1 | 3 | 4 | view H2H |
| Xavier Malisse | 0 | 4 | 4 | view H2H |
| Kei Nishikori | 1 | 2 | 3 | view H2H |
| Bernard Tomic | 1 | 2 | 3 | view H2H |
| Evgeny Donskoy | 2 | 1 | 3 | view H2H |
| Alejandro Falla | 2 | 1 | 3 | view H2H |
| Matthew Ebden | 1 | 2 | 3 | view H2H |
| Karol Beck | 2 | 1 | 3 | view H2H |
| Yuri Schukin | 1 | 1 | 2 | view H2H |