RG
Ron Goldman
Current ranking
Unranked
Career high
-
Overall record
7-12
Last 20 matches
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 1972-07-12 | Washington WCT | Round of 64 | Clay | L | Graham Stilwell | 7-5 6-1 |
| 1970-07-18 | Washington | Round of 64 | Hard | L | Bob Hewitt | 6-1 6-3 |
| 1970-07-18 | Washington | Round of 128 | Hard | W | Jasjit Singh | 6-0 6-1 |
| 1969-08-16 | Boston | Round of 64 | Grass | L | Tico Carrero | 4-6 6-3 7-5 |
| 1969-07-14 | Cincinnati | Round of 128 | Clay | L | Rauty Krog | 10-12 6-2 7-5 |
| 1969-07-07 | Washington | Round of 64 | Clay | L | Rudy Hernando | 2-6 6-1 8-6 |
| 1968-08-29 | US Open | Round of 128 | Grass | L | Bob Mckinley | 14-12 9-7 6-2 |
| 1968-08-17 | Boston 2 | Round of 64 | Grass | W | Mario Obando | 6-2 6-1 7-5 |
| 1968-08-17 | Boston 2 | Round of 32 | Grass | L | Arthur Ashe | 8-6 6-3 6-2 |
| 1968-08-05 | Southampton | Round of 64 | Grass | W | Tico Carrero | 6-3 6-4 |
| 1968-08-05 | Southampton | Round of 32 | Grass | L | Sherwood Stewart | 8-6 7-5 |
| 1968-07-29 | South Orange | Round of 64 | Grass | W | Barry Conway | 10-8 6-2 |
| 1968-07-29 | South Orange | Round of 32 | Grass | L | Cliff Richey | 6-3 1-6 6-4 |
| 1968-07-22 | Haverford | Round of 64 | Grass | W | Richard Russell | 3-6 6-4 9-7 |
| 1968-07-22 | Haverford | Round of 32 | Grass | W | Ramanathan Krishnan | 6-4 7-5 |
| 1968-07-22 | Haverford | Round of 16 | Grass | L | Marty Riessen | 6-1 6-4 |
| 1968-07-15 | Milwaukee | Round of 64 | Clay | L | Premjit Lall | 4-6 8-6 6-2 |
| 1968-07-08 | Indianapolis | Round of 64 | Clay | W | Don Mccormick | 6-4 6-4 |
| 1968-07-08 | Indianapolis | Round of 32 | Clay | L | Joaquin Loyo Mayo | 6-1 6-1 |
Most-played opponents
| Opponent | Wins | Losses | Total | H2H |
|---|---|---|---|---|
| Tico Carrero | 1 | 1 | 2 | view H2H |
| Ramanathan Krishnan | 1 | 0 | 1 | view H2H |
| Richard Russell | 1 | 0 | 1 | view H2H |
| Mario Obando | 1 | 0 | 1 | view H2H |
| Barry Conway | 1 | 0 | 1 | view H2H |
| Don Mccormick | 1 | 0 | 1 | view H2H |
| Jasjit Singh | 1 | 0 | 1 | view H2H |
| Bob Mckinley | 0 | 1 | 1 | view H2H |
| Marty Riessen | 0 | 1 | 1 | view H2H |
| Arthur Ashe | 0 | 1 | 1 | view H2H |