WM
Warren Maher
Last ranked
#402
Career high
#154
Overall record
18-39
Record by surface
Last 20 matches
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 1983-11-29 | Australian Open | Round of 64 | Grass | L | Tim Gullikson | 6-4 7-6 7-6 |
| 1983-11-29 | Australian Open | Round of 128 | Grass | W | David Dowlen | 6-4 6-4 3-6 1-6 6-3 |
| 1982-12-02 | Australian Open | Round of 32 | Grass | L | Steve Denton | 6-2 7-5 |
| 1982-12-02 | Australian Open | Round of 64 | Grass | W | Tom Cain | 1-6 6-2 6-4 6-3 |
| 1982-12-02 | Australian Open | Round of 128 | Grass | W | Mike Barr | 6-3 6-4 7-5 |
| 1981-10-19 | Melbourne Indoor | Round of 16 | Carpet | L | Phil Dent | 6-2 6-4 |
| 1981-10-19 | Melbourne Indoor | Round of 32 | Carpet | W | Dale Collings | 7-6 6-3 |
| 1981-10-05 | Brisbane | Round of 32 | Grass | L | Brad Guan | 6-2 7-6 |
| 1981-07-20 | Hilversum | Round of 32 | Clay | L | Heinz Gunthardt | 6-3 6-2 |
| 1981-07-13 | Stuttgart Outdoor | Round of 16 | Clay | L | Mark Edmondson | 6-1 6-0 |
| 1981-07-13 | Stuttgart Outdoor | Round of 32 | Clay | W | Mark Cox | 6-3 7-5 |
| 1980-08-26 | US Open | Round of 128 | Hard | L | Guillermo Vilas | 6-0 6-1 6-2 |
| 1980-08-18 | Atlanta | Round of 32 | Hard | L | Kevin Curren | 6-2 6-1 |
| 1980-08-11 | Cleveland | Round of 32 | Hard | L | Nick Saviano | 3-6 6-3 6-4 |
| 1980-08-04 | Indianapolis | Round of 64 | Clay | L | Per Hjertquist | 6-3 7-5 |
| 1980-07-28 | South Orange | Round of 16 | Clay | L | Van Winitsky | 6-2 6-3 |
| 1980-07-28 | South Orange | Round of 32 | Clay | W | John Hayes | 6-1 7-6 |
| 1980-07-21 | Washington | Round of 64 | Clay | L | Rick Fagel | 3-6 6-3 6-2 |
| 1980-07-14 | Boston | Round of 32 | Clay | L | Jose Higueras | 6-2 6-3 |
| 1980-07-14 | Boston | Round of 64 | Clay | W | Howard Schoenfield | 6-2 6-2 |
Most-played opponents
| Opponent | Wins | Losses | Total | H2H |
|---|---|---|---|---|
| Tim Wilkison | 2 | 1 | 3 | view H2H |
| Jose Luis Clerc | 0 | 2 | 2 | view H2H |
| John Marks | 1 | 1 | 2 | view H2H |
| Heinz Gunthardt | 0 | 2 | 2 | view H2H |
| Shlomo Glickstein | 1 | 1 | 2 | view H2H |
| Jose Higueras | 0 | 2 | 2 | view H2H |
| Per Hjertquist | 0 | 2 | 2 | view H2H |
| Mark Edmondson | 0 | 2 | 2 | view H2H |
| Tony Roche | 0 | 2 | 2 | view H2H |
| David Carter | 0 | 2 | 2 | view H2H |