WS
Wolfgang Schranz
Last ranked
#1550
Career high
#136
Overall record
8-15
Record by surface
Last 20 matches
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 2000-07-17 | Umag | Round of 16 | Clay | L | Alberto Martin | 6-2 6-3 |
| 2000-07-17 | Umag | Round of 32 | Clay | W | Alex Lopez Moron | 3-6 6-2 7-6(7) |
| 1999-07-26 | Kitzbuhel | Round of 16 | Clay | L | Nicolas Lapentti | 6-4 6-3 |
| 1999-07-26 | Kitzbuhel | Round of 32 | Clay | W | Franco Squillari | 7-6(4) 6-1 |
| 1999-07-26 | Kitzbuhel | Round of 64 | Clay | W | Hernan Gumy | 6-4 4-6 7-5 |
| 1998-10-12 | Vienna | Round of 32 | Carpet | L | Thomas Enqvist | 4-6 6-3 6-2 |
| 1998-09-25 | Davis Cup G1 PO: AUT vs DEN | Round Robin | Clay | W | Frederik Fetterlein | 6-3 6-7(3) 6-1 |
| 1998-08-10 | Cincinnati Masters | Round of 64 | Hard | L | Guillaume Raoux | 7-6(5) 5-7 6-4 |
| 1998-07-27 | Kitzbuhel | Round of 32 | Clay | L | Fernando Meligeni | 6-4 7-5 |
| 1998-07-27 | Kitzbuhel | Round of 64 | Clay | W | Juan Albert Viloca Puig | 6-7(4) 6-1 6-1 |
| 1998-05-25 | Roland Garros | Round of 128 | Clay | L | Felix Mantilla | 6-2 6-4 6-2 |
| 1998-04-03 | Davis Cup G1 QF: ISR vs AUT | Round Robin | Hard | W | Amir Hadad | 6-4 5-7 6-3 |
| 1997-07-21 | Kitzbuhel | Round of 64 | Clay | L | Hernan Gumy | 6-4 6-4 |
| 1997-05-26 | Roland Garros | Round of 128 | Clay | L | Gaston Etlis | 6-4 6-2 6-3 |
| 1997-05-19 | St. Poelten | Round of 32 | Clay | L | Magnus Norman | 6-3 7-5 |
| 1996-05-20 | St. Poelten | Round of 32 | Clay | L | Byron Black | 7-6(2) 6-1 |
| 1996-02-09 | Davis Cup WG R1: RSA vs AUT | Round Robin | Grass | L | Wayne Ferreira | 6-1 7-6(2) 6-4 |
| 1995-10-16 | Vienna | Round of 32 | Carpet | L | Michael Stich | 6-4 6-4 |
| 1994-10-17 | Vienna | Round of 32 | Carpet | L | Greg Rusedski | 6-3 7-6(3) |
| 1994-08-01 | Kitzbuhel | Round of 64 | Clay | L | Sandor Noszaly | 6-4 3-6 6-1 |
Most-played opponents
| Opponent | Wins | Losses | Total | H2H |
|---|---|---|---|---|
| Hernan Gumy | 1 | 1 | 2 | view H2H |
| Tomas Nydahl | 1 | 0 | 1 | view H2H |
| Dinu Pescariu | 1 | 0 | 1 | view H2H |
| Amir Hadad | 1 | 0 | 1 | view H2H |
| Juan Albert Viloca Puig | 1 | 0 | 1 | view H2H |
| Frederik Fetterlein | 1 | 0 | 1 | view H2H |
| Franco Squillari | 1 | 0 | 1 | view H2H |
| Alex Lopez Moron | 1 | 0 | 1 | view H2H |
| Thomas Muster | 0 | 1 | 1 | view H2H |
| Sandor Noszaly | 0 | 1 | 1 | view H2H |