YY
Yi Min Yang
Current ranking
Unranked
Career high
-
Overall record
8-13
Last 20 matches
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 1974-06-03 | Roland Garros | Round of 64 | Clay | L | Judith Dibar | 6-1 6-2 |
| 1974-04-22 | Atlanta | Round of 64 | — | L | Anne Mette Sorensen | 6-2 6-1 |
| 1974-04-15 | Dallas Aztec | Round of 32 | — | L | Laura Rossouw | 6-0 6-1 |
| 1974-04-08 | Phoenix Aztec | Round of 32 | Hard | L | Ann Kiyomura Hayashi | 6-0 6-2 |
| 1974-04-08 | Phoenix Aztec | Round of 64 | Hard | W | Powell | 6-1 6-1 |
| 1974-04-01 | Costa Mesa | Round of 32 | Hard | L | Wendy Turnbull | 6-3 3-6 6-3 |
| 1974-03-25 | Jacksonville | Round of 64 | — | L | Dundee Davis | 6-1 6-1 |
| 1974-03-11 | Ocala | Round of 16 | Clay | L | Terry Holladay | 6-0 6-2 |
| 1974-03-11 | Ocala | Round of 32 | Clay | W | Sue Oertel | 7-6 6-2 |
| 1974-03-04 | Sebring | Round of 16 | Clay | L | Patricia Reese | 6-2 6-1 |
| 1974-03-04 | Sebring | Round of 32 | Clay | W | Bunny Smith | 6-1 2-6 6-3 |
| 1973-07-15 | West Kirby | Round of 32 | Grass | L | Lesley Charles | 6-2 6-3 |
| 1973-07-09 | Dublin | Round of 16 | Hard | L | Karen Krantzcke | 6-1 6-1 |
| 1973-07-09 | Dublin | Round of 32 | Hard | W | Helen Lennon | 6-4 6-3 |
| 1973-06-04 | Manchester | Quarterfinal | Grass | L | Linky Boshoff | 6-1 6-1 |
| 1973-06-04 | Manchester | Round of 16 | Grass | W | Yoshiro Tanaka | W/O |
| 1973-05-14 | Guildford | Quarterfinal | Clay | L | Sharon Walsh Pete | 7-5 6-0 |
| 1973-05-14 | Guildford | Round of 16 | Clay | W | Wendy Slaughter | 6-4 6-3 |
| 1973-05-14 | Guildford | Round of 32 | Clay | W | Sannie Gouws | 3-6 6-1 6-3 |
| 1973-05-14 | Guildford | Round of 64 | Clay | W | Sue Edgecombe | 6-0 6-4 |
Most-played opponents
| Opponent | Wins | Losses | Total | H2H |
|---|---|---|---|---|
| Patricia Reese | 0 | 2 | 2 | view H2H |
| Helen Lennon | 1 | 0 | 1 | view H2H |
| Sue Edgecombe | 1 | 0 | 1 | view H2H |
| Sannie Gouws | 1 | 0 | 1 | view H2H |
| Wendy Slaughter | 1 | 0 | 1 | view H2H |
| Yoshiro Tanaka | 1 | 0 | 1 | view H2H |
| Bunny Smith | 1 | 0 | 1 | view H2H |
| Sue Oertel | 1 | 0 | 1 | view H2H |
| Powell | 1 | 0 | 1 | view H2H |
| Karen Krantzcke | 0 | 1 | 1 | view H2H |