Knockout bracket
Round of 16
Quarterfinal
Early rounds
Round of 64 32 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|
| John McEnroe | Shlomo Glickstein | 6-4 | 6-0 | · |
| Mike Cahill | John Fitzgerald | 6-4 | 7-6 | · |
| Lloyd Bourne | Trey Waltke | 6-3 | 2-6 | 7-6 |
| Brian Gottfried | Mark Edmondson | 6-3 | 6-2 | · |
| Bob Lutz | Alejandro Cortes | 7-5 | 2-6 | 7-6 |
| Francisco Gonzalez | Craig Wittus | 7-6 | 4-6 | 6-3 |
| Rick Fagel | Peter Feigl | 6-4 | 3-6 | 6-2 |
| Harold Solomon | Pat Dupre | 6-2 | 3-6 | 6-3 |
| Roscoe Tanner | Bernard Mitton | 6-4 | 6-2 | · |
| Jerome Potier | Jeff Borowiak | 3-6 | 6-3 | 6-4 |
| Thierry Tulasne | Curt Stalder | 6-1 | 1-0 | · |
| Victor Amaya | Gianni Ocleppo | 6-3 | 6-3 | · |
| Tomas Smid | Erik Van Dillen | 6-3 | 6-4 | · |
| Kevin Curren | Tracy Delatte | 6-1 | 6-4 | · |
| Raul Ramirez | Ferdi Taygan | 6-1 | 6-1 | · |
| Brian Teacher | David Dowlen | 7-6 | 6-2 | · |
| Christophe Roger Vasselin | Larry Stefanki | 6-4 | 6-2 | · |
| Ilie Nastase | Brad Drewett | 6-1 | 6-1 | · |
| Raymond Moore | Paul Avis | 7-6 | 6-3 | · |
| Chris Lewis | John Sadri | 6-3 | 6-2 | · |
| Bill Scanlon | Vijay Amritraj | 6-4 | 7-5 | · |
| Ramesh Krishnan | Per Hjertquist | 6-3 | 6-3 | · |
| Nduka Odizor | Nick Saviano | 7-6 | 6-4 | · |
| Bruce Manson | Gene Mayer | 3-6 | 6-3 | 6-4 |
| Tim Gullikson | Yannick Noah | 3-6 | 6-4 | 7-5 |
| Jimmy Arias | Tom Gullikson | 6-2 | 6-4 | · |
| Marcel Freeman | Sherwood Stewart | 7-6 | 6-4 | · |
| Stan Smith | Pascal Portes | 6-3 | 6-3 | · |
| Vitas Gerulaitis | Jan Norback | 4-6 | 6-3 | 6-2 |
| John Austin | Kevin Kerns | 6-2 | 6-1 | · |
| Russell Simpson | Dominique Bedel | 3-6 | 6-1 | 6-2 |
| Jimmy Connors | Van Winitsky | 6-1 | 6-3 | · |
Round of 32 16 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|
| John McEnroe | Mike Cahill | 6-3 | 6-0 | · |
| Brian Gottfried | Lloyd Bourne | 6-2 | 6-3 | · |
| Bob Lutz | Francisco Gonzalez | 6-3 | 6-2 | · |
| Rick Fagel | Harold Solomon | 6-4 | 7-5 | · |
| Roscoe Tanner | Jerome Potier | 6-1 | 5-7 | 6-4 |
| Thierry Tulasne | Victor Amaya | 6-4 | 6-3 | · |
| Tomas Smid | Kevin Curren | 6-3 | 6-4 | · |
| Raul Ramirez | Brian Teacher | 3-6 | 6-3 | 6-2 |
| Christophe Roger Vasselin | Ilie Nastase | 2-6 | 7-5 | 6-3 |
| Chris Lewis | Raymond Moore | 6-3 | 6-2 | · |
| Bill Scanlon | Ramesh Krishnan | 6-3 | 6-3 | · |
| Nduka Odizor | Bruce Manson | 1-6 | 7-6 | 6-2 |
| Tim Gullikson | Jimmy Arias | 6-3 | 5-7 | 6-4 |
| Stan Smith | Marcel Freeman | 6-3 | 6-4 | · |
| Vitas Gerulaitis | John Austin | 6-3 | 6-7 | 6-1 |
| Jimmy Connors | Russell Simpson | 6-3 | 6-0 | · |
Players
| Player | Country | Reached | |
|---|---|---|---|
| John McEnroe | USA | Winner | |
| Chris Lewis | NZL | Final | |
| Raul Ramirez | MEX | Semifinal | |
| Stan Smith | USA | Semifinal | |
| BS | Bill Scanlon | USA | Quarterfinal |
| BL | Bob Lutz | USA | Quarterfinal |
| TT | Thierry Tulasne | FRA | Quarterfinal |
| Vitas Gerulaitis | USA | Quarterfinal | |
| BG | Brian Gottfried | USA | Round of 16 |
| CV | Christophe Roger Vasselin | FRA | Round of 16 |
| Jimmy Connors | USA | Round of 16 | |
| NO | Nduka Odizor | NGR | Round of 16 |
| RF | Rick Fagel | USA | Round of 16 |
| Roscoe Tanner | USA | Round of 16 | |
| Tim Gullikson | USA | Round of 16 | |
| TS | Tomas Smid | CZE | Round of 16 |
| BT | Brian Teacher | USA | Round of 32 |
| BM | Bruce Manson | USA | Round of 32 |
| FG | Francisco Gonzalez | PAR | Round of 32 |
| HS | Harold Solomon | USA | Round of 32 |
| Ilie Nastase | ROU | Round of 32 | |
| JP | Jerome Potier | FRA | Round of 32 |
| Jimmy Arias | USA | Round of 32 | |
| JA | John Austin | USA | Round of 32 |
| Kevin Curren | USA | Round of 32 | |
| LB | Lloyd Bourne | USA | Round of 32 |
| MF | Marcel Freeman | USA | Round of 32 |
| MC | Mike Cahill | USA | Round of 32 |
| Ramesh Krishnan | IND | Round of 32 | |
| Raymond Moore | RSA | Round of 32 | |
| RS | Russell Simpson | NZL | Round of 32 |
| VA | Victor Amaya | USA | Round of 32 |
| AC | Alejandro Cortes | COL | Round of 64 |
| BM | Bernard Mitton | RSA | Round of 64 |
| Brad Drewett | AUS | Round of 64 | |
| CW | Craig Wittus | USA | Round of 64 |
| CS | Curt Stalder | USA | Round of 64 |
| DD | David Dowlen | USA | Round of 64 |
| DB | Dominique Bedel | FRA | Round of 64 |
| Erik Van Dillen | USA | Round of 64 | |
| FT | Ferdi Taygan | USA | Round of 64 |
| Gene Mayer | USA | Round of 64 | |
| GO | Gianni Ocleppo | ITA | Round of 64 |
| JN | Jan Norback | SWE | Round of 64 |
| JB | Jeff Borowiak | USA | Round of 64 |
| JF | John Fitzgerald | AUS | Round of 64 |
| John Sadri | USA | Round of 64 | |
| KK | Kevin Kerns | USA | Round of 64 |
| LS | Larry Stefanki | USA | Round of 64 |
| ME | Mark Edmondson | AUS | Round of 64 |
| NS | Nick Saviano | USA | Round of 64 |
| PP | Pascal Portes | FRA | Round of 64 |
| Pat Dupre | USA | Round of 64 | |
| PA | Paul Avis | RSA | Round of 64 |
| PH | Per Hjertquist | SWE | Round of 64 |
| PF | Peter Feigl | AUT | Round of 64 |
| SS | Sherwood Stewart | USA | Round of 64 |
| Shlomo Glickstein | ISR | Round of 64 | |
| TG | Tom Gullikson | USA | Round of 64 |
| TD | Tracy Delatte | USA | Round of 64 |
| TW | Trey Waltke | USA | Round of 64 |
| VW | Van Winitsky | USA | Round of 64 |
| Vijay Amritraj | IND | Round of 64 | |
| Yannick Noah | FRA | Round of 64 |