Knockout bracket
Round of 16
Quarterfinal
Early rounds
Round of 64 24 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|
| Slobodan Zivojinovic | Pablo Arraya | 6-4 | 6-3 | · |
| Barry Moir | Blaine Willenborg | 0-6 | 6-4 | 7-6 |
| Brad Gilbert | Pavel Slozil | 2-6 | 6-3 | 6-2 |
| Greg Holmes | Danie Visser | 6-3 | 6-3 | · |
| Michael Westphal | Jay Lapidus | 6-4 | 6-4 | · |
| Todd Nelson | Shlomo Glickstein | 6-4 | 6-2 | · |
| Tarik Benhabiles | Dan Goldie | 6-3 | 7-6 | · |
| Russell Simpson | Mike Bauer | 7-6 | 6-2 | · |
| Thierry Tulasne | Guy Forget | 7-6 | 4-6 | 7-6 |
| Scott Davis | Stan Smith | 6-4 | 6-2 | · |
| Rick Leach | Marko Ostoja | 6-1 | 7-6 | · |
| Larry Stefanki | Kelvin Belcher | 6-2 | 6-3 | · |
| David Pate | John Frawley | 7-6 | 3-6 | 6-4 |
| Henri Leconte | Heinz Gunthardt | 6-1 | 6-4 | · |
| Hank Pfister | John Fitzgerald | 6-4 | 3-6 | 6-4 |
| Hans Schwaier | Guillermo Vilas | 6-7 | 6-4 | 6-4 |
| Shahar Perkiss | Diego Perez | 6-2 | 7-6 | · |
| Jan Gunnarsson | Peter Doohan | 6-4 | 3-6 | 6-4 |
| Matt Mitchell | Balazs Taroczy | 6-2 | 6-3 | · |
| Bob Lutz | Marty Davis | 7-6 | 6-3 | · |
| Libor Pimek | Victor Pecci | 6-4 | 6-4 | · |
| Robert Seguso | Terry Moor | 6-4 | 7-6 | · |
| John Lloyd | Dan Cassidy | 6-1 | 3-6 | 7-6 |
| Ben Testerman | Tim Wilkison | 7-5 | 2-6 | 6-2 |
Round of 32 16 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|
| Jimmy Connors | Slobodan Zivojinovic | 6-2 | 6-7 | 7-6 |
| Brad Gilbert | Barry Moir | 6-2 | 6-2 | · |
| Greg Holmes | Michael Westphal | 6-2 | 6-2 | · |
| Tomas Smid | Todd Nelson | 6-4 | 6-2 | · |
| Tarik Benhabiles | Johan Kriek | 6-1 | 7-5 | · |
| Russell Simpson | Thierry Tulasne | 6-7 | 7-6 | 6-1 |
| Scott Davis | Rick Leach | 3-6 | 6-3 | 6-2 |
| Larry Stefanki | Juan Aguilera | 7-6 | 2-6 | 7-5 |
| David Pate | Joakim Nystrom | 1-6 | 6-3 | 6-4 |
| Hank Pfister | Henri Leconte | 6-7 | 7-6 | 7-6 |
| Shahar Perkiss | Hans Schwaier | 6-1 | 6-7 | 7-6 |
| Aaron Krickstein | Jan Gunnarsson | 6-4 | 6-1 | · |
| Jose Higueras | Matt Mitchell | 7-5 | 6-2 | · |
| Libor Pimek | Bob Lutz | 6-1 | 6-2 | · |
| John Lloyd | Robert Seguso | 4-6 | 6-1 | 7-6 |
| Ben Testerman | Henrik Sundstrom | 7-5 | 6-3 | · |
Players
| Player | Country | Reached | |
|---|---|---|---|
| LS | Larry Stefanki | USA | Winner |
| DP | David Pate | USA | Final |
| GH | Greg Holmes | USA | Semifinal |
| LP | Libor Pimek | BEL | Semifinal |
| Aaron Krickstein | USA | Quarterfinal | |
| Jimmy Connors | USA | Quarterfinal | |
| John Lloyd | GBR | Quarterfinal | |
| TB | Tarik Benhabiles | FRA | Quarterfinal |
| BT | Ben Testerman | USA | Round of 16 |
| Brad Gilbert | USA | Round of 16 | |
![]() |
Hank Pfister | USA | Round of 16 |
| Jose Higueras | ESP | Round of 16 | |
| RS | Russell Simpson | NZL | Round of 16 |
| SD | Scott Davis | USA | Round of 16 |
| SP | Shahar Perkiss | ISR | Round of 16 |
| TS | Tomas Smid | CZE | Round of 16 |
| BM | Barry Moir | RSA | Round of 32 |
| BL | Bob Lutz | USA | Round of 32 |
| HS | Hans Schwaier | GER | Round of 32 |
| Henri Leconte | FRA | Round of 32 | |
| Henrik Sundstrom | SWE | Round of 32 | |
| JG | Jan Gunnarsson | SWE | Round of 32 |
| JN | Joakim Nystrom | SWE | Round of 32 |
| JK | Johan Kriek | USA | Round of 32 |
| JA | Juan Aguilera | ESP | Round of 32 |
| MM | Matt Mitchell | USA | Round of 32 |
| MW | Michael Westphal | GER | Round of 32 |
| RL | Rick Leach | USA | Round of 32 |
| RS | Robert Seguso | USA | Round of 32 |
![]() |
Slobodan Zivojinovic | YUG | Round of 32 |
| TT | Thierry Tulasne | FRA | Round of 32 |
| TN | Todd Nelson | USA | Round of 32 |
| Balazs Taroczy | HUN | Round of 64 | |
| BW | Blaine Willenborg | USA | Round of 64 |
| DC | Dan Cassidy | USA | Round of 64 |
| DG | Dan Goldie | USA | Round of 64 |
| DV | Danie Visser | RSA | Round of 64 |
| DP | Diego Perez | URU | Round of 64 |
| Guillermo Vilas | ARG | Round of 64 | |
| Guy Forget | FRA | Round of 64 | |
| Heinz Gunthardt | SUI | Round of 64 | |
| JL | Jay Lapidus | USA | Round of 64 |
| JF | John Fitzgerald | AUS | Round of 64 |
| JF | John Frawley | AUS | Round of 64 |
| KB | Kelvin Belcher | USA | Round of 64 |
| MO | Marko Ostoja | CRO | Round of 64 |
| MD | Marty Davis | USA | Round of 64 |
| MB | Mike Bauer | USA | Round of 64 |
| PA | Pablo Arraya | PER | Round of 64 |
| PS | Pavel Slozil | CZE | Round of 64 |
| PD | Peter Doohan | AUS | Round of 64 |
| Shlomo Glickstein | ISR | Round of 64 | |
| Stan Smith | USA | Round of 64 | |
| Terry Moor | USA | Round of 64 | |
| TW | Tim Wilkison | USA | Round of 64 |
| Victor Pecci | PAR | Round of 64 |

