Skip to content
NBA·Regular season·2010-11
Utah JazzAway
85 - 96
Final
Saturday, January 22, 2011 Wells Fargo Center · Philadelphia 14,036 attendance
Q1Q2Q3Q4T
UTA2621232685
PHI2219222296

At a glance

NBA hub

Box score

Utah Jazz85 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Deron WilliamsGuard 39 20 7-19 2-7 4-4 6142052 -1
Al JeffersonCenter 36 19 8-19 0-0 3-4 1301313 -5
Raja BellShooting Guard 35 3 1-5 1-3 0-0 211004 -3
Paul MillsapPower Forward 34 18 8-16 0-0 2-4 1231012 +0
Gordon HaywardSmall Forward 28 4 2-3 0-0 0-0 232051 -10
Andrei KirilenkoForward 25 12 5-8 0-2 2-2 531121 -6
CJ MilesGuard 22 6 2-8 1-4 1-2 312013 -14
Mehmet OkurCenter 12 3 1-3 0-0 1-1 321002 -6
Earl WatsonGuard 9 0 0-0 0-0 0-0 100022 -10
Ronnie PriceGuard - 0 0-0 0-0 0-0 000000 +0
Kyrylo FesenkoCenter - 0 0-0 0-0 0-0 000000 +0
Jeremy EvansPower Forward - 0 0-0 0-0 0-0 000000 +0
Team8534-814-1613-1747271141720
FG 42.0% · 3P 25.0% · FT 76.5%
Philadelphia 76ers96 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Andre IguodalaGuard-Forward 38 22 8-10 1-3 5-8 252141 +8
Elton BrandForward 34 19 6-15 0-0 7-8 811023 +6
Jrue HolidayPoint Guard 34 9 3-12 1-4 2-2 524025 +6
Lou WilliamsGuard 26 20 5-15 2-4 8-10 421011 +3
Jodie MeeksGuard 26 8 2-5 2-4 2-2 110002 +7
Thaddeus YoungForward 24 2 1-5 0-0 0-0 722021 +7
Spencer HawesForward-Center 23 8 4-9 0-0 0-1 1132131 +2
Evan TurnerGuard-Forward 19 4 2-5 0-0 0-0 330001 +10
Tony BattieCenter 7 0 0-1 0-0 0-0 000000 +3
Marreese SpeightsForward-Center 7 4 2-4 0-0 0-0 300101 +4
Jason KaponoForward 1 0 0-0 0-0 0-0 000000 -1
Andres NocioniSmall Forward - 0 0-0 0-0 0-0 000000 +0
Team9633-816-1524-3144191231416
FG 40.7% · 3P 40.0% · FT 77.4%