Skip to content
NBA·Regular season·2013-14
111 - 115
Final
Wednesday, April 9, 2014 Amway Center · Orlando 16,085 attendance
Q1Q2Q3Q4T
BKN20352832111
ORL22213533115

At a glance

NBA hub

Box score

Brooklyn Nets111 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Joe JohnsonGuard-Forward 37 31 11-19 2-6 7-8 450021 -9
Alan AndersonForward-Guard 33 9 3-4 1-2 2-4 710021 +11
Deron WilliamsGuard 33 11 3-14 1-6 4-6 353034 -5
Mirza TeletovicForward 32 17 5-17 5-12 2-4 901014 +11
Mason PlumleeForward-Center 27 16 7-8 0-0 2-3 510026 +0
Andrei KirilenkoForward 24 5 2-3 0-0 1-2 222000 -17
Marcus ThorntonGuard-Forward 23 13 3-8 1-3 6-6 101013 -9
Kevin GarnettForward 17 5 2-2 0-0 1-1 860011 -2
Jorge GutierrezGuard 15 4 2-4 0-0 0-0 220013 +1
Jason CollinsCenter 0 0 0-0 0-0 0-0 000000 -1
Marquis TeagueGuard - 0 0-0 0-0 0-0 000000 +0
Shaun LivingstonPoint Guard - 0 0-0 0-0 0-0 000000 +0
Paul PierceForward - 0 0-0 0-0 0-0 000000 +0
Team11138-7910-2925-344122701323
FG 48.1% · 3P 34.5% · FT 73.5%
Orlando Magic115 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Arron AfflaloGuard 33 25 9-16 2-5 5-8 450014 -14
Maurice HarklessSmall Forward 32 8 2-7 1-3 3-4 122123 -9
Jameer NelsonGuard 29 14 4-9 2-6 4-4 571042 -10
Kyle O'QuinnPower Forward 28 13 6-9 0-0 1-2 811214 +9
Andrew NicholsonForward 25 9 4-7 0-0 1-2 300011 +7
Tobias HarrisSmall Forward 24 16 6-10 1-1 3-5 812024 +1
Dewayne DedmonCenter 20 4 2-3 0-0 0-1 901202 -7
Victor OladipoSmall Forward 19 9 4-8 0-2 1-4 361030 +14
E'Twaun MooreGuard 18 17 6-6 5-5 0-0 011002 +17
Doron LambShooting Guard 13 0 0-2 0-2 0-0 031002 +12
Nikola VucevicCenter - 0 0-0 0-0 0-0 000000 +0
Ronnie PriceGuard - 0 0-0 0-0 0-0 000000 +0
Jason MaxiellForward - 0 0-0 0-0 0-0 000000 +0
Team11543-7711-2418-3041261051424
FG 55.8% · 3P 45.8% · FT 60.0%