Skip to content
NBA·Regular season·2014-15
99 - 85
Final
Wednesday, March 25, 2015 Ball Arena · Denver 14,068 attendance
Q1Q2Q3Q4T
PHI2227232799
DEN212530985

At a glance

NBA hub

Box score

Philadelphia 76ers99 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Nerlens NoelCenter-Forward 33 14 5-8 0-0 4-7 1524421 +22
Jerami GrantCenter 32 6 2-5 1-4 1-2 430512 +24
Robert CovingtonForward 29 25 8-17 6-11 3-3 602103 +17
Ish SmithGuard 27 9 4-9 1-1 0-0 223022 +21
Jason RichardsonGuard 25 8 3-13 1-6 1-2 430111 +15
Hollis ThompsonForward 24 8 3-9 2-4 0-0 111043 +8
Isaiah CanaanGuard 22 15 4-11 2-5 5-6 311012 +1
JaKarr SampsonForward 16 6 2-4 1-3 1-2 620024 -16
Thomas RobinsonForward 15 4 2-4 0-0 0-0 221121 -10
Furkan AldemirCenter 14 4 2-4 0-0 0-0 612003 -10
Glenn Robinson IIIForward 3 0 0-0 0-0 0-0 000010 -2
Henry SimsCenter-Forward - 0 0-0 0-0 0-0 000000 +0
Luc Mbah a MoutePower Forward - 0 0-0 0-0 0-0 000000 +0
Team9935-8414-3415-22491714121622
FG 41.7% · 3P 41.2% · FT 68.2%
Denver Nuggets85 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Wilson ChandlerShooting Guard 40 16 4-14 4-8 4-4 1110033 -11
Randy FoyeGuard 34 5 2-7 1-6 0-0 311024 -6
Ty LawsonGuard 33 19 6-16 2-3 5-6 462121 +0
Danilo GallinariForward 31 8 3-10 1-5 1-2 522022 +2
Kenneth FariedForward-Center 27 9 3-9 0-0 3-4 801016 -11
Jameer NelsonGuard 25 12 6-16 0-6 0-0 422031 -23
Will BartonGuard 22 6 2-6 0-1 2-2 500110 -9
JJ HicksonCenter-Forward 21 8 3-6 0-0 2-5 600103 -7
Jusuf NurkicCenter 7 2 0-0 0-0 2-4 310122 -5
Gary HarrisGuard 1 0 0-0 0-0 0-0 000000 +0
Erick GreenPoint Guard - 0 0-0 0-0 0-0 000000 +0
Joffrey LauvergnePower Forward - 0 0-0 0-0 0-0 000000 +0
Darrell ArthurForward - 0 0-0 0-0 0-0 000000 +0
Team8529-848-2919-274913841622
FG 34.5% · 3P 27.6% · FT 70.4%