Skip to content
NBA·Regular season·2015-16
100 - 99
Final
Saturday, April 9, 2016 FedExForum · Memphis 18,119 attendance
Q1Q2Q3Q4T
GSW31221730100
MEM2822282199

At a glance

NBA hub

Box score

Golden State Warriors100 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Klay ThompsonGuard 35 20 7-16 2-10 4-4 531110 +17
Draymond GreenForward 35 23 10-14 2-5 1-2 1141342 +11
Stephen CurryGuard 34 17 7-22 3-14 0-0 981021 +10
Harrison BarnesSmall Forward 30 14 6-11 2-3 0-0 210004 -6
Andre IguodalaGuard-Forward 27 5 2-4 1-2 0-0 500011 +5
Festus EzeliCenter 18 9 3-4 0-0 3-3 410000 +16
Shaun LivingstonPoint Guard 16 6 2-4 0-0 2-2 220101 -1
Leandro BarbosaGuard 14 0 0-3 0-1 0-0 000012 -16
Marreese SpeightsForward-Center 11 6 2-7 0-0 2-2 500111 -9
Brandon RushGuard-Forward 10 0 0-1 0-1 0-0 000112 -12
Anderson VarejaoForward 5 0 0-1 0-0 0-0 500000 -5
Ian ClarkGuard 4 0 0-0 0-0 0-0 010000 -5
James Michael McAdooPower Forward - 0 0-0 0-0 0-0 000000 +0
Team10039-8710-3612-134820371114
FG 44.8% · 3P 27.8% · FT 92.3%
Memphis Grizzlies99 pts
PlayerMinPtsFG3PFTRebAstStlBlkTOPF+/-
Bench
Matt BarnesForward 40 24 8-17 3-8 5-5 1540013 -3
Lance StephensonForward 38 13 6-13 1-2 0-0 201021 +0
Vince CarterGuard-Forward 31 15 6-12 1-2 2-2 740002 -15
Xavier MunfordPoint Guard 30 8 3-10 1-3 1-2 743102 +2
Zach RandolphForward 27 12 6-19 0-1 0-0 710112 -20
Jordan FarmarGuard 19 3 1-4 1-3 0-0 321101 -4
PJ HairstonForward-Guard 16 7 2-5 0-2 3-3 410001 +15
JaMychal GreenForward-Center 14 7 1-8 0-0 5-6 421021 +14
Chris AndersenForward-Center 14 6 2-4 0-0 2-2 412000 +8
Jarell MartinForward 13 4 2-4 0-0 0-0 100103 -2
Tony AllenGuard-Forward - 0 0-0 0-0 0-0 000000 +0
Jordan AdamsShooting Guard - 0 0-0 0-0 0-0 000000 +0
Bryce CottonPoint Guard - 0 0-0 0-0 0-0 000000 +0
Team9937-967-2118-20541984616
FG 38.5% · 3P 33.3% · FT 90.0%