Match facts
Seoul 1990PlayersAt the time of the match
| Pat Cash | Gilad Bloom | |
|---|---|---|
| Rank at event | #590 | #106 |
| Ranking points | 14 | 261 |
| Seed | - | #8 |
| Country | AUS | ISR |
| Age | 25 | 23 |
| Plays | Right | Left |
| Height | 183 cm | 173 cm |
| 1990 season | 20 - 10 | 28 - 23 |
| Hard record | 74 - 53 (58.3%) | 64 - 66 (49.2%) |
| Career record | 238 - 149 (61.5%) | 93 - 122 (43.3%) |
Road in Seoul1990
Pat Cash
Pat Cash6-46-3Round of 32Martin LaurendeauPat Cash6-77-56-2Round of 16Grant ConnellPat Cash6-26-3QuarterfinalMilan SrejberPat Cash6-36-3SemifinalGilad BloomAlex Antonitsch7-66-3FinalPat Cash Gilad Bloom
Gilad Bloom6-36-1Round of 32Simon YoulGilad Bloom6-46-3Round of 16Miguel NidoGilad Bloom6-26-2QuarterfinalRichard MatuszewskiPat Cash6-36-3SemifinalGilad Bloom