Match facts
New Haven 1992PlayersAt the time of the match
| John McEnroe | Jan Apell | |
|---|---|---|
| Rank at event | #17 | #145 |
| Ranking points | 1,238 | 247 |
| Seed | #9 | - |
| Country | USA | SWE |
| Age | 34 | 23 |
| Plays | Left | Left |
| Height | 180 cm | 183 cm |
| 1992 season | 32 - 18 | 3 - 6 |
| Hard record | 290 - 68 (81%) | 22 - 33 (40%) |
| Career record | 886 - 201 (81.5%) | 44 - 68 (39.3%) |
Serve statistics
| John McEnroe | Jan Apell | |
|---|---|---|
| Aces | 6 | 7 |
| Double faults | 2 | 2 |
| Service points | 52 | 73 |
| 1st serve in | 46.2% | 63% |
| 1st serve won | 79.2% | 58.7% |
| 2nd serve won | 67.9% | 37% |
| Service games | 10 | 9 |
| Break points saved | 1 / 2 | 7 / 11 |