Match facts
Barcelona 1996PlayersAt the time of the match
| Roberto Carretero | Jiri Novak | |
|---|---|---|
| Rank at event | #161 | #31 |
| Ranking points | 248 | 999 |
| Seed | - | #15 |
| Country | ESP | CZE |
| Age | 21 | 21 |
| Plays | Right | Right |
| Height | 178 cm | 190 cm |
| 1996 season | 11 - 14 | 32 - 25 |
| Clay record | 22 - 40 (35.5%) | 128 - 99 (56.4%) |
| Career record | 23 - 45 (33.8%) | 339 - 265 (56.1%) |
Serve statistics
| Roberto Carretero | Jiri Novak | |
|---|---|---|
| Aces | 1 | 2 |
| Double faults | 4 | 5 |
| Service points | 72 | 89 |
| 1st serve in | 87.5% | 73% |
| 1st serve won | 65.1% | 56.9% |
| 2nd serve won | 33.3% | 45.8% |
| Service games | 13 | 12 |
| Break points saved | 0 / 4 | 6 / 10 |