Match facts
Newport Wales 1969PlayersAt the time of the match
| Keith Harrietha | Fernando Roa | |
|---|---|---|
| Rank at event | - | - |
| Ranking points | - | - |
| Seed | - | - |
| Country | RSA | GBR |
| Age | 25 | 20 |
| Plays | Right | U |
| Height | - | - |
| 1969 season | 0 - 0 | 0 - 0 |
| Grass record | 19 - 14 (57.6%) | 73 - 63 (53.7%) |
| Career record | 63 - 45 (58.3%) | 232 - 193 (54.6%) |
Head-to-head1 meeting
1969-07-07 · Newport Wales · Grass
Maryna Godwin8-68-6Round of 16Corinne Molesworth