Match facts
Nottingham 1972PlayersAt the time of the match
| Piers Farhang | Omer Hefez | |
|---|---|---|
| Rank at event | - | - |
| Ranking points | - | - |
| Seed | - | - |
| Country | SWE | AUS |
| Age | 18 | 34 |
| Plays | U | Right |
| Height | 163 cm | - |
| 1972 season | 0 - 0 | 0 - 0 |
| Grass record | 40 - 36 (52.6%) | 145 - 65 (69%) |
| Career record | 77 - 115 (40.1%) | 286 - 142 (66.8%) |
Road in Nottingham1972
Piers Farhang
Mimi Wikstedt7-51-66-3Round of 16Judy TegartJill Cooper6-26-2QuarterfinalMimi Wikstedt Omer Hefez
Mimi Wikstedt7-51-66-3Round of 16Judy Tegart