Match facts
New Haven 1998PlayersAt the time of the match
| Nicolas Kiefer | Mark Woodforde | |
|---|---|---|
| Rank at event | #25 | #75 |
| Ranking points | 1,312 | 606 |
| Seed | #10 | - |
| Country | GER | AUS |
| Age | 21 | 33 |
| Plays | Right | Left |
| Height | 183 cm | 188 cm |
| 1998 season | 34 - 29 | 25 - 26 |
| Hard record | 227 - 149 (60.4%) | 179 - 155 (53.6%) |
| Career record | 366 - 279 (56.7%) | 319 - 312 (50.6%) |
Serve statistics
| Nicolas Kiefer | Mark Woodforde | |
|---|---|---|
| Aces | 2 | 1 |
| Double faults | 2 | 3 |
| Service points | 50 | 63 |
| 1st serve in | 48% | 54% |
| 1st serve won | 79.2% | 50% |
| 2nd serve won | 57.7% | 41.4% |
| Service games | 9 | 9 |
| Break points saved | 1 / 2 | 6 / 11 |