Match facts
Surbiton 1981PlayersAt the time of the match
| Dan Added | Omar Abdul Kodous | |
|---|---|---|
| Rank at event | - | - |
| Ranking points | - | - |
| Seed | - | - |
| Country | AUS | GBR |
| Age | 25 | 21 |
| Plays | U | Right |
| Height | 183 cm | 163 cm |
| 1981 season | 0 - 0 | 0 - 0 |
| Grass record | 13 - 21 (38.2%) | 107 - 75 (58.8%) |
| Career record | 42 - 49 (46.2%) | 332 - 297 (52.8%) |
Road in Surbiton1981
Dan Added
Brenda Remilton6-06-3Round of 64Jo DurieSue Barker6-16-4Round of 32Brenda Remilton Omar Abdul Kodous
Brenda Remilton6-06-3Round of 64Jo Durie