Match facts
Tokyo 2004PlayersAt the time of the match
| David Nalbandian | Jimmy Wang | |
|---|---|---|
| Rank at event | #10 | #175 |
| Ranking points | 1,615 | 229 |
| Seed | #2 | - |
| Country | ARG | TPE |
| Age | 23 | 20 |
| Plays | Right | Right |
| Height | 180 cm | 178 cm |
| 2004 season | 34 - 14 | 2 - 3 |
| Hard record | 187 - 99 (65.4%) | 25 - 29 (46.3%) |
| Career record | 383 - 196 (66.1%) | 41 - 48 (46.1%) |
Serve statistics
| David Nalbandian | Jimmy Wang | |
|---|---|---|
| Aces | 10 | 7 |
| Double faults | 4 | 6 |
| Service points | 108 | 116 |
| 1st serve in | 61.1% | 62.9% |
| 1st serve won | 71.2% | 65.8% |
| 2nd serve won | 45.2% | 44.2% |
| Service games | 14 | 15 |
| Break points saved | 7 / 10 | 9 / 13 |