Match facts
Los Angeles 1971PlayersAt the time of the match
| Joaquin Loyo Mayo | Robert Maud | |
|---|---|---|
| Rank at event | - | - |
| Ranking points | - | - |
| Seed | - | - |
| Country | MEX | RSA |
| Age | 26 | 25 |
| Plays | Right | Right |
| Height | - | 180 cm |
| 1971 season | 19 - 21 | 22 - 31 |
| Hard record | 26 - 40 (39.4%) | 34 - 38 (47.2%) |
| Career record | 114 - 151 (43%) | 127 - 133 (48.8%) |
Head-to-head1 meeting
1971-09-20 · Los Angeles · Hard
Joaquin Loyo Mayo4-67-67-5Round of 64Robert Maud Road in Los Angeles1971
Joaquin Loyo Mayo
Joaquin Loyo Mayo4-67-67-5Round of 64Robert MaudRoger Taylor6-46-1Round of 32Joaquin Loyo Mayo Robert Maud
Joaquin Loyo Mayo4-67-67-5Round of 64Robert Maud