Match facts
Australian Open 1971PlayersAt the time of the match
| Bob Lutz | Andres Gimeno | |
|---|---|---|
| Rank at event | - | - |
| Ranking points | - | - |
| Seed | - | #9 |
| Country | USA | ESP |
| Age | 24 | 34 |
| Plays | Right | Right |
| Height | 180 cm | 185 cm |
| 1971 season | 51 - 28 | 45 - 26 |
| Grass record | 87 - 44 (66.4%) | 48 - 21 (69.6%) |
| Career record | 478 - 308 (60.8%) | 254 - 133 (65.6%) |
Head-to-head1 meeting
1971-03-07 · Australian Open · Grass
Bob Lutz6-47-57-5Round of 32Andres Gimeno