Match facts
Gstaad 2022PlayersAt the time of the match
| Albert Ramos | Dominic Stricker | |
|---|---|---|
| Rank at event | #40 | #180 |
| Ranking points | 1,040 | 287 |
| Seed | #4 | - |
| Country | ESP | SUI |
| Age | 34 | 20 |
| Plays | Left | Left |
| Height | 188 cm | 183 cm |
| 2022 season | 25 - 27 | 7 - 5 |
| Clay record | 200 - 174 (53.5%) | 6 - 9 (40%) |
| Career record | 282 - 333 (45.9%) | 26 - 32 (44.8%) |
Serve statistics
| Albert Ramos | Dominic Stricker | |
|---|---|---|
| Aces | 6 | 11 |
| Double faults | 3 | 5 |
| Service points | 83 | 79 |
| 1st serve in | 65.1% | 54.4% |
| 1st serve won | 70.4% | 79.1% |
| 2nd serve won | 55.2% | 27.8% |
| Service games | 13 | 13 |
| Break points saved | 6 / 8 | 2 / 7 |