Match facts
Roland Garros 1975PlayersAt the time of the match
| Martin Robinson | Juan Gisbert | |
|---|---|---|
| Rank at event | #205 | #36 |
| Ranking points | - | - |
| Seed | - | - |
| Country | GBR | ESP |
| Age | 20 | 33 |
| Plays | Left | Right |
| Height | - | - |
| 1975 season | 8 - 15 | 48 - 28 |
| Clay record | 11 - 25 (30.6%) | 130 - 99 (56.8%) |
| Career record | 13 - 36 (26.5%) | 224 - 171 (56.7%) |
Head-to-head2 meetings
1975-06-04 · Roland Garros · Clay
Martin Robinson6-16-4Round of 128Juan Gisbert 1975-04-27 · Madrid · Clay
Juan Gisbert6-46-4Round of 32Martin Robinson Road in Roland Garros1975
Martin Robinson
Martin Robinson6-16-4Round of 128Juan GisbertRaul Ramirez7-66-0Round of 64Martin Robinson Juan Gisbert
Martin Robinson6-16-4Round of 128Juan Gisbert