Match facts
Auckland 1979PlayersAt the time of the match
| Richard Lewis | Larry Loeb | |
|---|---|---|
| Rank at event | #258 | - |
| Ranking points | - | - |
| Seed | - | - |
| Country | GBR | USA |
| Age | 24 | 26 |
| Plays | Left | Right |
| Height | - | - |
| 1979 season | 9 - 8 | 1 - 1 |
| Hard record | 18 - 20 (47.4%) | 1 - 1 (50%) |
| Career record | 72 - 122 (37.1%) | 1 - 1 (50%) |
Road in Auckland1979
Richard Lewis
Richard Lewis6-46-4Round of 32Russell SimpsonRichard Lewis6-43-66-3Round of 16Larry LoebRichard Lewis7-66-3QuarterfinalCharlie FancuttTim Wilkison6-26-1SemifinalRichard Lewis Larry Loeb
Larry Loeb5-77-66-2Round of 32Jonathan SmithRichard Lewis6-43-66-3Round of 16Larry Loeb