Match facts
Nancy 1981PlayersAt the time of the match
| Mark Edmondson | Dominique Bedel | |
|---|---|---|
| Rank at event | #90 | #93 |
| Ranking points | - | - |
| Seed | - | - |
| Country | AUS | FRA |
| Age | 27 | 24 |
| Plays | Right | Right |
| Height | 185 cm | 185 cm |
| 1981 season | 59 - 28 | 7 - 18 |
| Hard record | 50 - 58 (46.3%) | 3 - 18 (14.3%) |
| Career record | 258 - 243 (51.5%) | 60 - 88 (40.5%) |
Road in Nancy1981
Mark Edmondson
Mark Edmondson7-66-2Round of 32Dominique BedelMark Edmondson7-53-66-4Round of 16Adriano PanattaPavel Slozil6-24-67-5QuarterfinalMark Edmondson Dominique Bedel
Mark Edmondson7-66-2Round of 32Dominique Bedel