Match facts
Montreal / Toronto 1986PlayersAt the time of the match
| Chip Hooper | Broderick Dyke | |
|---|---|---|
| Rank at event | #138 | #62 |
| Ranking points | - | - |
| Seed | - | - |
| Country | USA | AUS |
| Age | 28 | 26 |
| Plays | Right | Left |
| Height | 198 cm | 183 cm |
| 1986 season | 5 - 12 | 17 - 22 |
| Hard record | 47 - 56 (45.6%) | 35 - 54 (39.3%) |
| Career record | 104 - 119 (46.6%) | 78 - 121 (39.2%) |
Head-to-head1 meeting
1986-08-11 · Montreal / Toronto · Hard
Chip Hooper6-46-2Round of 64Broderick Dyke Road in Montreal / Toronto1986
Chip Hooper
Chip Hooper6-46-2Round of 64Broderick DykeStefan Edberg6-21-66-3Round of 32Chip Hooper Broderick Dyke
Chip Hooper6-46-2Round of 64Broderick Dyke