CD
Colin Dowdeswell
Last ranked
#901
Career high
#31
Overall record
121-176
Record by surface
Titles (1)
| Year | Tour | Tournament | Surface | Level |
|---|---|---|---|---|
| 1975 | ATP | Istanbul | — | ATP 500/250 |
Last 20 matches
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 1986-06-23 | Wimbledon | Round of 64 | Grass | L | Henri Leconte | 6-1 6-4 6-4 |
| 1986-06-23 | Wimbledon | Round of 128 | Grass | W | Andrei Chesnokov | 6-2 2-6 6-4 6-4 |
| 1985-12-23 | Melbourne | Round of 32 | Grass | L | Christo Steyn | 6-3 6-1 |
| 1985-12-16 | Adelaide | Round of 32 | Grass | L | Tarik Benhabiles | 6-3 4-6 7-6 |
| 1985-12-09 | Sydney Outdoor | Round of 64 | Grass | L | Leif Shiras | 6-1 6-2 |
| 1985-11-25 | Australian Open | Round of 128 | Grass | L | Huub Van Boeckel | 7-5 RET |
| 1985-11-18 | Hong Kong | Round of 32 | Hard | L | Ramesh Krishnan | 6-4 4-6 6-2 |
| 1985-10-07 | Johannesburg | Round of 32 | Hard | L | Matt Doyle | 6-4 6-1 |
| 1985-09-09 | Palermo | Round of 32 | Clay | L | Sergio Casal | 6-3 6-3 |
| 1985-08-27 | US Open | Round of 128 | Hard | L | Eduardo Bengoechea | 4-6 7-6 7-5 6-4 |
| 1985-08-12 | Cleveland | Round of 32 | Hard | L | Mike Bauer | 7-6 6-3 |
| 1985-08-05 | Stratton Mountain | Round of 16 | Hard | L | Robert Seguso | 4-6 6-2 6-4 |
| 1985-08-05 | Stratton Mountain | Round of 32 | Hard | W | Greg Holmes | 6-4 7-5 |
| 1985-08-05 | Stratton Mountain | Round of 64 | Hard | W | Glenn Layendecker | 7-6 6-2 |
| 1985-06-24 | Wimbledon | Round of 128 | Grass | L | Eddie Edwards | 6-3 6-3 6-3 |
| 1984-12-24 | Melbourne | Quarterfinal | Grass | L | Jakob Hlasek | 6-2 6-4 |
| 1984-12-24 | Melbourne | Round of 16 | Grass | W | Scott Mccain | 6-3 6-2 |
| 1984-12-24 | Melbourne | Round of 32 | Grass | W | Dale Houston | 7-5 6-3 |
| 1984-12-17 | Adelaide | Round of 32 | Grass | L | Kelvin Belcher | 7-5 6-3 |
| 1984-12-10 | Sydney Outdoor | Round of 32 | Grass | L | Ben Testerman | 6-3 7-5 |
Most-played opponents
| Opponent | Wins | Losses | Total | H2H |
|---|---|---|---|---|
| Jose Higueras | 3 | 2 | 5 | view H2H |
| Jan Kodes | 1 | 3 | 4 | view H2H |
| Ivan Lendl | 1 | 3 | 4 | view H2H |
| Zoltan Kuharszky | 2 | 2 | 4 | view H2H |
| Tomas Smid | 1 | 3 | 4 | view H2H |
| Patrick Proisy | 2 | 1 | 3 | view H2H |
| Juan Gisbert | 1 | 2 | 3 | view H2H |
| Jose Luis Clerc | 1 | 2 | 3 | view H2H |
| Guillermo Vilas | 1 | 2 | 3 | view H2H |
| Deon Joubert | 1 | 2 | 3 | view H2H |