SM
Scott Mccain
Last ranked
#628
Career high
#122
Overall record
22-47
Record by surface
Last 20 matches
| Date | Tournament | Round | Surface | Result | Opponent | Score |
|---|---|---|---|---|---|---|
| 1985-10-14 | Tokyo Outdoor | Round of 32 | Hard | L | David Pate | 6-3 5-7 6-4 |
| 1985-10-14 | Tokyo Outdoor | Round of 64 | Hard | W | Kiyotaka Tachibana | 6-2 6-4 |
| 1985-08-27 | US Open | Round of 128 | Hard | L | Hank Pfister | 6-3 6-4 6-4 |
| 1985-08-12 | Cleveland | Round of 32 | Hard | L | Terry Moor | 6-3 3-6 6-1 |
| 1985-08-05 | Stratton Mountain | Round of 64 | Hard | L | Brad Pearce | 6-2 6-4 |
| 1985-07-22 | Livingston | Round of 32 | Hard | L | Johan Kriek | 7-5 6-3 |
| 1985-07-08 | Newport | Round of 16 | Grass | L | Johan Kriek | 6-3 6-4 |
| 1985-07-08 | Newport | Round of 32 | Grass | W | Steve Shaw | 6-3 7-5 |
| 1985-06-24 | Wimbledon | Round of 128 | Grass | L | Brad Drewett | 7-6 7-5 6-4 |
| 1985-06-17 | Bristol | Round of 64 | Grass | L | Jeremy Bates | 6-3 6-4 |
| 1985-05-27 | Roland Garros | Round of 128 | Clay | L | Anders Jarryd | 6-0 6-3 7-5 |
| 1985-01-07 | Auckland | Round of 16 | Hard | L | Chris Lewis | 6-1 6-4 |
| 1985-01-07 | Auckland | Round of 32 | Hard | W | Cary Stansbury | 6-4 7-5 |
| 1984-12-24 | Melbourne | Round of 16 | Grass | L | Colin Dowdeswell | 6-3 6-2 |
| 1984-12-24 | Melbourne | Round of 32 | Grass | W | Miloslav Mecir | 6-3 6-2 |
| 1984-12-17 | Adelaide | Round of 32 | Grass | L | Howard Sands | 7-6 6-4 |
| 1984-12-10 | Sydney Outdoor | Round of 64 | Grass | L | Leif Shiras | 7-6 7-6 |
| 1984-11-26 | Australian Open | Round of 128 | Grass | L | Tom Cain | 7-6 6-4 6-2 |
| 1984-10-29 | Taipei | Round of 32 | Carpet | L | Ken Flach | 6-7 6-4 6-4 |
| 1984-10-08 | Tokyo Outdoor | Round of 16 | Hard | L | Brad Gilbert | 6-3 6-3 |
Most-played opponents
| Opponent | Wins | Losses | Total | H2H |
|---|---|---|---|---|
| Chris Johnstone | 0 | 2 | 2 | view H2H |
| Chris Lewis | 0 | 2 | 2 | view H2H |
| Mike Leach | 0 | 2 | 2 | view H2H |
| Johan Kriek | 0 | 2 | 2 | view H2H |
| Mark Edmondson | 0 | 2 | 2 | view H2H |
| Henri Leconte | 0 | 2 | 2 | view H2H |
| Robert Vant Hof | 0 | 2 | 2 | view H2H |
| Mike Estep | 1 | 1 | 2 | view H2H |
| Bill Scanlon | 0 | 2 | 2 | view H2H |
| Hank Pfister | 0 | 1 | 1 | view H2H |