Knockout bracket
Round of 16
Quarterfinal
Early rounds
Round of 64 32 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|
| John McEnroe | Sashi Menon | 6-2 | 6-1 | · |
| Nduka Odizor | John Mccurdy | 6-2 | 7-5 | · |
| Thomas Hogstedt | Stan Smith | 6-2 | 7-6 | · |
| Bill Scanlon | Ramesh Krishnan | 6-4 | 6-2 | · |
| Eliot Teltscher | Frank Puncec | 6-2 | 6-4 | · |
| Tim Mayotte | John Alexander | 6-3 | 6-4 | · |
| Colin Dowdeswell | Carlos Kirmayr | 7-5 | 6-3 | · |
| Jimmy Arias | Cassio Motta | 6-1 | 6-4 | · |
| Jimmy Connors | Tim Wilkison | 6-4 | 6-1 | · |
| Anders Jarryd | Christophe Roger Vasselin | 6-3 | 6-2 | · |
| Mel Purcell | Harold Solomon | 7-5 | 2-6 | 6-3 |
| Peter Fleming | Henrik Sundstrom | 6-4 | 6-4 | · |
| Sandy Mayer | Erick Iskersky | 4-6 | 6-2 | 7-5 |
| Larry Stefanki | Heinz Gunthardt | 4-6 | 7-5 | 7-6 |
| Hans Simonsson | Loic Courteau | 6-4 | 6-1 | · |
| Vitas Gerulaitis | Rodney Harmon | 6-3 | 6-4 | · |
| Gene Mayer | Guy Forget | 6-4 | 3-6 | 6-3 |
| Libor Pimek | Matt Mitchell | 6-3 | 6-2 | · |
| Francisco Gonzalez | Stefan Simonsson | 6-2 | 6-7 | 6-1 |
| Tomas Smid | Chris Lewis | 6-1 | 6-7 | 6-4 |
| Robert Vant Hof | Brian Gottfried | 6-3 | 6-4 | · |
| Mike Bauer | Drew Gitlin | 4-6 | 6-0 | 6-2 |
| David Carter | Scott Davis | 6-2 | 7-6 | · |
| Mats Wilander | Joakim Nystrom | 6-7 | 7-5 | 6-2 |
| Kevin Curren | Tim Gullikson | 6-3 | 6-3 | · |
| Pat Cash | Mike Leach | 4-6 | 6-3 | 6-4 |
| Glenn Michibata | Mike De Palmer | 6-4 | 6-2 | 6-4 |
| Steve Denton | Roscoe Tanner | 7-5 | 3-6 | 7-6 |
| Sammy Giammalva Jr | Henri Leconte | 6-4 | 2-0 | · |
| Florin Segarceanu | Brian Teacher | 6-4 | 5-7 | 6-2 |
| Marcos Hocevar | Egan Adams | 6-3 | 6-1 | · |
| Ivan Lendl | Chip Hooper | 6-3 | 6-4 | · |
Round of 32 16 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|
| John McEnroe | Nduka Odizor | 6-4 | 6-4 | · |
| Thomas Hogstedt | Bill Scanlon | 6-3 | 6-2 | · |
| Eliot Teltscher | Tim Mayotte | 6-7 | 6-4 | 6-0 |
| Jimmy Arias | Colin Dowdeswell | 6-4 | 6-4 | · |
| Jimmy Connors | Anders Jarryd | 7-5 | 6-1 | · |
| Mel Purcell | Peter Fleming | 6-4 | 6-4 | · |
| Sandy Mayer | Larry Stefanki | 6-3 | 6-1 | · |
| Hans Simonsson | Vitas Gerulaitis | 6-3 | 6-1 | · |
| Gene Mayer | Libor Pimek | 6-2 | 4-6 | 6-4 |
| Francisco Gonzalez | Tomas Smid | 6-4 | 7-6 | · |
| Robert Vant Hof | Mike Bauer | 6-4 | 3-6 | 6-1 |
| Mats Wilander | David Carter | 6-4 | 6-2 | · |
| Kevin Curren | Pat Cash | 7-6 | 7-5 | · |
| Steve Denton | Glenn Michibata | 6-7 | 6-4 | 6-2 |
| Florin Segarceanu | Sammy Giammalva Jr | 6-3 | 6-4 | · |
| Ivan Lendl | Marcos Hocevar | 6-2 | 6-4 | · |
Players
| Player | Country | Reached | |
|---|---|---|---|
| Mats Wilander | SWE | Winner | |
| John McEnroe | USA | Final | |
| Ivan Lendl | USA | Semifinal | |
| Jimmy Connors | USA | Semifinal | |
| FG | Francisco Gonzalez | PAR | Quarterfinal |
| Jimmy Arias | USA | Quarterfinal | |
| Kevin Curren | USA | Quarterfinal | |
| SM | Sandy Mayer | USA | Quarterfinal |
| ET | Eliot Teltscher | USA | Round of 16 |
| FS | Florin Segarceanu | ROU | Round of 16 |
| Gene Mayer | USA | Round of 16 | |
| HS | Hans Simonsson | SWE | Round of 16 |
| Mel Purcell | USA | Round of 16 | |
| RH | Robert Vant Hof | USA | Round of 16 |
| SD | Steve Denton | USA | Round of 16 |
| TH | Thomas Hogstedt | SWE | Round of 16 |
| Anders Jarryd | SWE | Round of 32 | |
| BS | Bill Scanlon | USA | Round of 32 |
| CD | Colin Dowdeswell | GBR | Round of 32 |
| DC | David Carter | AUS | Round of 32 |
| GM | Glenn Michibata | CAN | Round of 32 |
| LS | Larry Stefanki | USA | Round of 32 |
| LP | Libor Pimek | BEL | Round of 32 |
| MH | Marcos Hocevar | BRA | Round of 32 |
| MB | Mike Bauer | USA | Round of 32 |
| NO | Nduka Odizor | NGR | Round of 32 |
| Pat Cash | AUS | Round of 32 | |
| Peter Fleming | USA | Round of 32 | |
| SJ | Sammy Giammalva Jr | USA | Round of 32 |
| Tim Mayotte | USA | Round of 32 | |
| TS | Tomas Smid | CZE | Round of 32 |
| Vitas Gerulaitis | USA | Round of 32 | |
| BG | Brian Gottfried | USA | Round of 64 |
| BT | Brian Teacher | USA | Round of 64 |
| CK | Carlos Kirmayr | BRA | Round of 64 |
| CM | Cassio Motta | BRA | Round of 64 |
| CH | Chip Hooper | USA | Round of 64 |
| Chris Lewis | NZL | Round of 64 | |
| CV | Christophe Roger Vasselin | FRA | Round of 64 |
| DG | Drew Gitlin | USA | Round of 64 |
| EA | Egan Adams | USA | Round of 64 |
| EI | Erick Iskersky | USA | Round of 64 |
| FP | Frank Puncec | RSA | Round of 64 |
| Guy Forget | FRA | Round of 64 | |
| HS | Harold Solomon | USA | Round of 64 |
| Heinz Gunthardt | SUI | Round of 64 | |
| Henri Leconte | FRA | Round of 64 | |
| Henrik Sundstrom | SWE | Round of 64 | |
| JN | Joakim Nystrom | SWE | Round of 64 |
| John Alexander | AUS | Round of 64 | |
| JM | John Mccurdy | AUS | Round of 64 |
| LC | Loic Courteau | FRA | Round of 64 |
| MM | Matt Mitchell | USA | Round of 64 |
| MP | Mike De Palmer | USA | Round of 64 |
| ML | Mike Leach | USA | Round of 64 |
| Ramesh Krishnan | IND | Round of 64 | |
| RH | Rodney Harmon | USA | Round of 64 |
| Roscoe Tanner | USA | Round of 64 | |
| SM | Sashi Menon | IND | Round of 64 |
| SD | Scott Davis | USA | Round of 64 |
| Stan Smith | USA | Round of 64 | |
| SS | Stefan Simonsson | SWE | Round of 64 |
| Tim Gullikson | USA | Round of 64 | |
| TW | Tim Wilkison | USA | Round of 64 |