Knockout bracket
Round of 16
Quarterfinal
Semifinal
Early rounds
Round of 64 29 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|
| Jim Ward | Milan Holecek | W/O | ||||
| Sutarjo Sugiarto | Elwyn Mccabe | 6-4 | 7-6 | 6-2 | · | · |
| Colin Stubs | Peter Doerner | 6-3 | 7-5 | 6-0 | · | · |
| Frank Sedgman | Rod Frawley | 7-6 | 6-3 | 6-1 | · | · |
| Toshiro Sakai | Graeme Thomson | 6-2 | 6-2 | 6-3 | · | · |
| Jean Loup Rouyer | Will Coghlan | 7-6 | 6-4 | 6-4 | · | · |
| Mervyn Rose | Syd Ball | 7-6 | 6-4 | 4-6 | 6-4 | · |
| Barry Phillips Moore | R Watts | 6-1 | 6-4 | 6-3 | · | · |
| Greg Perkins | Paul Deuble | 6-7 | 6-1 | 4-6 | 6-3 | 7-6 |
| Neville Nette | P Arndt | 6-4 | 3-6 | 6-3 | 7-6 | · |
| Mike Lorenzo | Greg Braun | W/O | ||||
| Cliff Letcher | Vladimir Zednik | 7-5 | 7-5 | 6-3 | · | · |
| Takeshi Koura | D Morgan | 6-0 | 6-1 | 6-0 | · | · |
| Ray Keldie | Geoff Masters | 6-2 | 6-2 | 6-3 | · | · |
| Jun Kamiwazumi | Andrew Rae | 3-6 | 6-3 | 7-6 | 7-6 | · |
| Paul Hearnden | Steve Wedderburn | 4-6 | 6-3 | 7-6 | 4-6 | 6-4 |
| Bob Giltinan | Junjo Kawamuri | 6-2 | 6-4 | 6-2 | · | · |
| Alvin Gardiner | John Hillebrand | 6-4 | 7-6 | 6-3 | · | · |
| John Fraser | Roland Russo | 6-0 | 6-0 | 6-0 | · | · |
| Neale Fraser | John Marks | 7-6 | 6-7 | 6-0 | 6-3 | · |
| Ian Fletcher | Ian Pollard | 6-0 | 6-2 | 6-2 | · | · |
| Colin Dibley | Ronald Mckenzie | 6-2 | 6-4 | 6-3 | · | · |
| John Cooper | Allan McDonald | 6-3 | 7-5 | 6-4 | · | · |
| Brian Connor | Saeed Meer | W/O | ||||
| Max Cocks | Noel Holland | 6-1 | 6-7 | 6-4 | 4-6 | 6-3 |
| Jean Baptiste Chanfreau | Max Pettman | 7-6 | 1-6 | 6-1 | 7-6 | · |
| Ross Case | Kim Warwick | 7-5 | 6-1 | 6-1 | · | · |
| Bob Carmichael | A Mcgrath | 6-1 | 6-1 | 6-1 | · | · |
| John Bartlett | John Stephens | 1-6 | 6-4 | 6-3 | 6-7 | 6-2 |
Round of 32 16 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|
| Colin Stubs | Cliff Letcher | 6-1 | 6-1 | 6-2 | · | · |
| Frank Sedgman | Jean Loup Rouyer | 6-1 | 7-5 | 6-2 | · | · |
| Toshiro Sakai | Sutarjo Sugiarto | 6-2 | 6-2 | 7-6 | · | · |
| Mervyn Rose | Jim Ward | 6-3 | 6-1 | 7-5 | · | · |
| Barry Phillips Moore | Mike Lorenzo | 6-1 | 6-3 | 6-1 | · | · |
| Alex Metreveli | Alvin Gardiner | 6-2 | 6-3 | 6-1 | · | · |
| Jun Kamiwazumi | Paul Hearnden | 3-6 | 6-3 | 7-6 | 6-2 | · |
| Bob Giltinan | Brian Connor | 6-2 | 6-4 | 7-5 | · | · |
| Ian Fletcher | Greg Perkins | 4-6 | 7-6 | 6-2 | 7-5 | · |
| Colin Dibley | Neville Nette | 6-1 | 6-2 | 6-0 | · | · |
| Phil Dent | John Fraser | 6-7 | 6-2 | 6-4 | 6-2 | · |
| John Cooper | Max Cocks | 6-0 | 6-1 | 6-0 | · | · |
| Jean Baptiste Chanfreau | Neale Fraser | 3-6 | 4-6 | · | · | · |
| Ross Case | Ray Keldie | 6-3 | 3-6 | 3-6 | 6-3 | 6-4 |
| Bob Carmichael | Takeshi Koura | 6-3 | 6-7 | 6-1 | 7-5 | · |
| Mal Anderson | John Bartlett | 6-1 | 6-2 | 6-1 | · | · |
Players
| Player | Country | Reached | |
|---|---|---|---|
| AM | Alex Metreveli | RUS | Winner |
| PD | Phil Dent | AUS | Final |
![]() |
Barry Phillips Moore | AUS | Semifinal |
| MA | Mal Anderson | AUS | Semifinal |
| Bob Carmichael | AUS | Quarterfinal | |
| BG | Bob Giltinan | AUS | Quarterfinal |
| JC | Jean Baptiste Chanfreau | FRA | Quarterfinal |
| JC | John Cooper | AUS | Quarterfinal |
| Colin Dibley | AUS | Round of 16 | |
| CS | Colin Stubs | AUS | Round of 16 |
| FS | Frank Sedgman | AUS | Round of 16 |
| IF | Ian Fletcher | AUS | Round of 16 |
| JK | Jun Kamiwazumi | JPN | Round of 16 |
| MR | Mervyn Rose | AUS | Round of 16 |
| RC | Ross Case | AUS | Round of 16 |
| TS | Toshiro Sakai | JPN | Round of 16 |
| AG | Alvin Gardiner | AUS | Round of 32 |
| BC | Brian Connor | AUS | Round of 32 |
| CL | Cliff Letcher | AUS | Round of 32 |
| GP | Greg Perkins | AUS | Round of 32 |
| JR | Jean Loup Rouyer | FRA | Round of 32 |
| JW | Jim Ward | USA | Round of 32 |
| JB | John Bartlett | AUS | Round of 32 |
| JF | John Fraser | AUS | Round of 32 |
| MC | Max Cocks | AUS | Round of 32 |
| ML | Mike Lorenzo | AUS | Round of 32 |
| NF | Neale Fraser | AUS | Round of 32 |
| NN | Neville Nette | AUS | Round of 32 |
| PH | Paul Hearnden | AUS | Round of 32 |
| RK | Ray Keldie | AUS | Round of 32 |
| SS | Sutarjo Sugiarto | INA | Round of 32 |
| TK | Takeshi Koura | JPN | Round of 32 |
| AM | A Mcgrath | AUS | Round of 64 |
| AM | Allan McDonald | AUS | Round of 64 |
| AR | Andrew Rae | AUS | Round of 64 |
| DM | D Morgan | AUS | Round of 64 |
| EM | Elwyn Mccabe | AUS | Round of 64 |
| Geoff Masters | AUS | Round of 64 | |
| GT | Graeme Thomson | AUS | Round of 64 |
| GB | Greg Braun | AUS | Round of 64 |
| IP | Ian Pollard | AUS | Round of 64 |
| JH | John Hillebrand | AUS | Round of 64 |
| JM | John Marks | AUS | Round of 64 |
| JS | John Stephens | AUS | Round of 64 |
| JK | Junjo Kawamuri | JPN | Round of 64 |
| KW | Kim Warwick | AUS | Round of 64 |
| MP | Max Pettman | AUS | Round of 64 |
| MH | Milan Holecek | CZE | Round of 64 |
| NH | Noel Holland | AUS | Round of 64 |
| PA | P Arndt | AUS | Round of 64 |
| PD | Paul Deuble | AUS | Round of 64 |
| PD | Peter Doerner | AUS | Round of 64 |
| RW | R Watts | AUS | Round of 64 |
| RF | Rod Frawley | AUS | Round of 64 |
| RR | Roland Russo | AUS | Round of 64 |
| RM | Ronald Mckenzie | NZL | Round of 64 |
| SM | Saeed Meer | PAK | Round of 64 |
| SW | Steve Wedderburn | AUS | Round of 64 |
| SB | Syd Ball | AUS | Round of 64 |
| VZ | Vladimir Zednik | CZE | Round of 64 |
| WC | Will Coghlan | AUS | Round of 64 |
