Knockout bracket
Round of 16
Quarterfinal
Early rounds
Round of 64 32 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|
| Greg Whitecross | Peter Dellavedova | 6-4 | 6-2 | · |
| Gary Penberthy | Keith Begley | 6-4 | 6-2 | · |
| Wayne Pascoe | Peter Johnston | 6-4 | 6-2 | · |
| Eddie Myers | Barry Phillips Moore | 6-3 | 7-6 | · |
| Stephen Myers | Paul Chamberlin | 7-6 | 6-3 | · |
| Bill Maze | Eylon Sinai | 6-4 | 6-1 | · |
| Wally Masur | Chris Johnstone | 4-6 | 7-6 | 6-3 |
| Wayne Hampson | Thomas Furst | 6-3 | 6-1 | · |
| Lawrence Hall | Saeed Meer | 6-3 | 7-6 | · |
| Bill Gilmour | J Gordon | 6-3 | 6-1 | · |
| John Fitzgerald | U Unknown | UNK | ||
| Phil Davies | Steve Wood | 6-3 | 6-2 | · |
| Jeremy Cohen | Don Turner | 6-2 | 7-5 | · |
| Tim Clements | Neale Fraser | 3-6 | 7-5 | 12-10 |
| Brian Benson | U Unknown | UNK | ||
| Syd Ball | Brad Guan | 7-5 | 6-2 | · |
| Dick Crealy | U Unknown | UNK | ||
| Ray Ruffels | Harry Fritz | 6-4 | 6-4 | · |
| Charlie Fancutt | Chaim Arlozorov | 6-3 | 4-6 | 6-1 |
| Peter Campbell | John Trickey | 6-3 | 6-2 | · |
| Cliff Letcher | A Difrancesco | 7-5 | 6-0 | · |
| Ernie Ewert | Ulrich Marten | 4-6 | 6-4 | 8-6 |
| Shlomo Glickstein | T Hall | 6-1 | 6-4 | · |
| Rick Fisher | Robert Casey | 7-6 | 7-6 | · |
| Warren Maher | John Blizard | 6-1 | 6-1 | · |
| Chris Delaney | David Mustard | 4-6 | 6-2 | 6-4 |
| John James | A Luttrell | 6-3 | 6-3 | · |
| Dale Collings | John Mccurdy | 6-2 | 4-6 | 6-4 |
| Colin Dibley | Ross Olivieri | 6-3 | 5-7 | 10-8 |
| Brad Drewett | Paul Dogherty | 6-2 | 6-3 | · |
| Rod Frawley | David Whyte | 7-6 | 6-4 | · |
| Peter Feigl | P Rickey | 6-1 | 6-0 | · |
Round of 32 16 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|
| Wayne Pascoe | Ray Ruffels | 7-6 | 2-6 | 10-8 |
| Lawrence Hall | Dick Crealy | 7-5 | 3-6 | 11-9 |
| Greg Whitecross | Charlie Fancutt | 6-3 | 6-7 | 6-4 |
| Peter Campbell | John Fitzgerald | 6-4 | 6-4 | · |
| Cliff Letcher | Tim Clements | 3-6 | 6-2 | 6-3 |
| Syd Ball | Ernie Ewert | 3-6 | 7-6 | 6-4 |
| Shlomo Glickstein | Eddie Myers | 6-2 | 6-7 | 6-4 |
| Rick Fisher | Wally Masur | 6-2 | 6-2 | · |
| Warren Maher | Bill Maze | 6-4 | 6-2 | · |
| Chris Delaney | Phil Davies | 7-5 | 6-2 | · |
| John James | Jeremy Cohen | 6-3 | 6-2 | · |
| Wayne Hampson | Dale Collings | 6-4 | 3-6 | 6-3 |
| Colin Dibley | Gary Penberthy | 6-2 | 6-4 | · |
| Brad Drewett | Stephen Myers | 6-3 | 6-3 | · |
| Rod Frawley | Brian Benson | 6-1 | 6-4 | · |
| Peter Feigl | Bill Gilmour | UNK | ||
Players
| Player | Country | Reached | |
|---|---|---|---|
| Colin Dibley | AUS | Winner | |
| CD | Chris Delaney | USA | Final |
| PF | Peter Feigl | AUT | Semifinal |
| SB | Syd Ball | AUS | Semifinal |
| JJ | John James | AUS | Quarterfinal |
| RF | Rod Frawley | AUS | Quarterfinal |
| Shlomo Glickstein | ISR | Quarterfinal | |
| WH | Wayne Hampson | AUS | Quarterfinal |
| Brad Drewett | AUS | Round of 16 | |
| CL | Cliff Letcher | AUS | Round of 16 |
| GW | Greg Whitecross | AUS | Round of 16 |
| LH | Lawrence Hall | AUS | Round of 16 |
| PC | Peter Campbell | AUS | Round of 16 |
| RF | Rick Fisher | USA | Round of 16 |
| WM | Warren Maher | AUS | Round of 16 |
| WP | Wayne Pascoe | AUS | Round of 16 |
| BG | Bill Gilmour | AUS | Round of 32 |
| BM | Bill Maze | USA | Round of 32 |
| BB | Brian Benson | AUS | Round of 32 |
| CF | Charlie Fancutt | AUS | Round of 32 |
| DC | Dale Collings | AUS | Round of 32 |
| Dick Crealy | AUS | Round of 32 | |
| EM | Eddie Myers | AUS | Round of 32 |
| EE | Ernie Ewert | AUS | Round of 32 |
| GP | Gary Penberthy | AUS | Round of 32 |
| JC | Jeremy Cohen | USA | Round of 32 |
| JF | John Fitzgerald | AUS | Round of 32 |
| PD | Phil Davies | AUS | Round of 32 |
| Ray Ruffels | AUS | Round of 32 | |
| SM | Stephen Myers | AUS | Round of 32 |
| TC | Tim Clements | AUS | Round of 32 |
| WM | Wally Masur | AUS | Round of 32 |
| AD | A Difrancesco | AUS | Round of 64 |
| AL | A Luttrell | AUS | Round of 64 |
![]() |
Barry Phillips Moore | AUS | Round of 64 |
| BG | Brad Guan | AUS | Round of 64 |
| CA | Chaim Arlozorov | ISR | Round of 64 |
| CJ | Chris Johnstone | AUS | Round of 64 |
| DM | David Mustard | NZL | Round of 64 |
| DW | David Whyte | AUS | Round of 64 |
| DT | Don Turner | NZL | Round of 64 |
| ES | Eylon Sinai | ISR | Round of 64 |
| HF | Harry Fritz | CAN | Round of 64 |
| JG | J Gordon | AUS | Round of 64 |
| JB | John Blizard | AUS | Round of 64 |
| JM | John Mccurdy | AUS | Round of 64 |
| JT | John Trickey | AUS | Round of 64 |
| KB | Keith Begley | AUS | Round of 64 |
| NF | Neale Fraser | AUS | Round of 64 |
| PR | P Rickey | AUS | Round of 64 |
| PC | Paul Chamberlin | USA | Round of 64 |
| PD | Paul Dogherty | AUS | Round of 64 |
| PD | Peter Dellavedova | AUS | Round of 64 |
| PJ | Peter Johnston | AUS | Round of 64 |
| RC | Robert Casey | AUS | Round of 64 |
| RO | Ross Olivieri | AUS | Round of 64 |
| SM | Saeed Meer | PAK | Round of 64 |
| SW | Steve Wood | AUS | Round of 64 |
| TH | T Hall | AUS | Round of 64 |
| TF | Thomas Furst | GER | Round of 64 |
| UU | U Unknown | UNK | Round of 64 |
| UM | Ulrich Marten | GER | Round of 64 |
