Knockout bracket
Round of 16
Quarterfinal
Early rounds
Round of 64 24 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|
| Arnaud Boetsch | Dan Goldie | 4-6 | 7-5 | 6-2 |
| Jason Stoltenberg | Mark Kratzmann | 6-2 | 6-3 | · |
| Peter Lundgren | Veli Paloheimo | 6-4 | 6-4 | · |
| Kevin Curren | Gianluca Pozzi | 3-6 | 6-1 | 6-3 |
| Pat Cash | Felix Barrientos | 6-1 | 6-4 | · |
| Wayne Ferreira | Jamie Morgan | 6-1 | 6-2 | · |
| Mark Keil | Patrick Baur | 2-6 | 6-3 | 6-2 |
| Jeremy Bates | David Pate | 6-4 | 6-2 | · |
| Malivai Washington | Scott Davis | 7-66 | 6-4 | · |
| Christo Van Rensburg | Wally Masur | 6-2 | 7-65 | · |
| Ramesh Krishnan | Luiz Mattar | 6-1 | 6-71 | 6-3 |
| John Fitzgerald | Chris Bailey | 6-4 | 6-2 | · |
| Byron Black | Jim Grabb | 6-2 | 7-65 | · |
| Javier Frana | Glenn Michibata | 6-1 | 6-2 | · |
| Patrik Kuhnen | Mats Wilander | 6-4 | 6-4 | · |
| Todd Witsken | Luis Herrera | 7-5 | 6-2 | · |
| Guillaume Raoux | Nicklas Kroon | 6-2 | 6-1 | · |
| Danny Sapsford | Alex Antonitsch | 6-3 | 2-1 | · |
| Brad Pearce | Thomas Hogstedt | 6-1 | 5-5 | · |
| Jaime Oncins | Andrew Castle | 3-6 | 6-3 | 7-5 |
| Eric Jelen | Jeff Tarango | 6-3 | 5-7 | 9-7 |
| Rodolphe Gilbert | Mark Woodforde | 6-4 | 5-7 | 10-8 |
| Shuzo Matsuoka | Gary Muller | 7-64 | 7-69 | · |
| Grant Connell | Martin Laurendeau | 7-65 | 2-6 | 6-4 |
Round of 32 16 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|
| Stefan Edberg | Arnaud Boetsch | 6-4 | 6-3 | · |
| Jason Stoltenberg | Peter Lundgren | 6-1 | 6-4 | · |
| Pat Cash | Kevin Curren | 6-4 | 6-1 | · |
| Todd Woodbridge | Wayne Ferreira | 7-65 | 5-7 | 6-4 |
| Mark Keil | Pete Sampras | 6-2 | 7-62 | · |
| Malivai Washington | Jeremy Bates | 7-5 | 6-1 | · |
| Christo Van Rensburg | Ramesh Krishnan | 6-2 | 6-71 | 6-3 |
| John Fitzgerald | Derrick Rostagno | 6-4 | 6-4 | · |
| David Wheaton | Byron Black | 6-1 | 3-6 | 6-3 |
| Patrik Kuhnen | Javier Frana | 6-72 | 6-4 | 6-4 |
| Guillaume Raoux | Todd Witsken | 6-4 | 6-4 | · |
| Michael Chang | Danny Sapsford | 6-3 | 6-3 | · |
| Anders Jarryd | Brad Pearce | 6-3 | 3-6 | 6-3 |
| Jaime Oncins | Eric Jelen | 3-6 | 6-2 | 6-3 |
| Shuzo Matsuoka | Rodolphe Gilbert | 6-3 | 6-2 | · |
| Grant Connell | Ivan Lendl | 5-7 | 6-3 | 6-4 |
Players
| Player | Country | Reached | |
|---|---|---|---|
| Stefan Edberg | SWE | Winner | |
| David Wheaton | USA | Final | |
| Anders Jarryd | SWE | Semifinal | |
| Malivai Washington | USA | Semifinal | |
| GC | Grant Connell | CAN | Quarterfinal |
| JF | John Fitzgerald | AUS | Quarterfinal |
| Michael Chang | USA | Quarterfinal | |
| Pat Cash | AUS | Quarterfinal | |
| CR | Christo Van Rensburg | RSA | Round of 16 |
| GR | Guillaume Raoux | FRA | Round of 16 |
| JO | Jaime Oncins | BRA | Round of 16 |
| Jason Stoltenberg | AUS | Round of 16 | |
| MK | Mark Keil | USA | Round of 16 |
| PK | Patrik Kuhnen | GER | Round of 16 |
![]() |
Shuzo Matsuoka | JPN | Round of 16 |
| Todd Woodbridge | AUS | Round of 16 | |
| Arnaud Boetsch | FRA | Round of 32 | |
| BP | Brad Pearce | USA | Round of 32 |
| BB | Byron Black | ZIM | Round of 32 |
| DS | Danny Sapsford | GBR | Round of 32 |
| DR | Derrick Rostagno | USA | Round of 32 |
| EJ | Eric Jelen | GER | Round of 32 |
| Ivan Lendl | USA | Round of 32 | |
| Javier Frana | ARG | Round of 32 | |
| JB | Jeremy Bates | GBR | Round of 32 |
| Kevin Curren | USA | Round of 32 | |
| Pete Sampras | USA | Round of 32 | |
| PL | Peter Lundgren | SWE | Round of 32 |
| Ramesh Krishnan | IND | Round of 32 | |
| RG | Rodolphe Gilbert | FRA | Round of 32 |
| TW | Todd Witsken | USA | Round of 32 |
| Wayne Ferreira | RSA | Round of 32 | |
| AA | Alex Antonitsch | AUT | Round of 64 |
| AC | Andrew Castle | GBR | Round of 64 |
| CB | Chris Bailey | GBR | Round of 64 |
| DG | Dan Goldie | USA | Round of 64 |
| DP | David Pate | USA | Round of 64 |
| FB | Felix Barrientos | PHI | Round of 64 |
| GM | Gary Muller | RSA | Round of 64 |
| GP | Gianluca Pozzi | ITA | Round of 64 |
| GM | Glenn Michibata | CAN | Round of 64 |
| JM | Jamie Morgan | AUS | Round of 64 |
| JT | Jeff Tarango | USA | Round of 64 |
| JG | Jim Grabb | USA | Round of 64 |
| LH | Luis Herrera | MEX | Round of 64 |
| LM | Luiz Mattar | BRA | Round of 64 |
| MK | Mark Kratzmann | AUS | Round of 64 |
| Mark Woodforde | AUS | Round of 64 | |
| ML | Martin Laurendeau | CAN | Round of 64 |
| Mats Wilander | SWE | Round of 64 | |
| NK | Nicklas Kroon | SWE | Round of 64 |
| PB | Patrick Baur | GER | Round of 64 |
| SD | Scott Davis | USA | Round of 64 |
| TH | Thomas Hogstedt | SWE | Round of 64 |
| VP | Veli Paloheimo | FIN | Round of 64 |
| WM | Wally Masur | AUS | Round of 64 |
