Knockout bracket
Round of 16
Quarterfinal
Semifinal
Early rounds
Round of 128 16 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|
| Guillermo Vilas | Kim Warwick | 6-3 | 6-0 | 6-0 | · | · |
| Antonio Munoz | Jan Kukal | 6-2 | 6-3 | 6-4 | · | · |
| Geoff Masters | Geza Varga | 6-0 | 3-6 | 6-2 | 6-1 | · |
| Jose Edison Mandarino | Antonio Zugarelli | 4-6 | 6-2 | 16-14 | 6-2 | · |
| Vladimir Korotkov | Patricio Rodriguez Chi | 5-7 | 7-5 | 6-2 | 6-1 | · |
| Teimuraz Kakulia | Nicola Spear | 6-4 | 7-5 | 6-3 | · | · |
| Jiri Hrebec | Attila Korpas | 6-1 | 6-3 | 6-2 | · | · |
| Brian Gottfried | Jean Paul Meyer | 6-2 | 6-4 | 6-3 | · | · |
| Wieslaw Gasiorek | Ricardo Cano | 3-6 | 6-3 | 6-3 | 3-6 | 6-2 |
| Ian Fletcher | John Paish | 6-4 | 6-3 | 6-1 | · | · |
| Jurgen Fassbender | Nicholas Kalogeropoulos | 6-3 | 3-6 | 3-6 | 6-4 | 6-2 |
| Ezio Di Matteo | Michele Leclercq | 6-2 | 6-2 | 11-9 | · | · |
| John De Mendoza | Jaidip Mukerjea | 6-3 | 7-5 | 6-2 | · | · |
| Patricio Cornejo | Patrice Beust | 7-5 | 6-1 | 6-3 | · | · |
| Daniel Contet | Piero Toci | 6-4 | 6-0 | 0-6 | 6-0 | · |
| Jean Claude Barclay | Allan McDonald | 6-1 | 3-6 | 6-0 | 7-5 | · |
Round of 64 32 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|
| Adriano Panatta | Ilie Nastase | 1-6 | 9-7 | 6-4 | 6-3 | · |
| Vladimir Korotkov | Colin Dibley | 10-8 | 0-6 | 6-2 | 5-7 | 6-3 |
| Raymond Moore | Haroon Rahim | 2-6 | 6-3 | 6-8 | 6-4 | 6-3 |
| Andrew Pattison | Patricio Cornejo | 6-3 | 6-4 | 4-6 | 6-1 | · |
| Pierre Barthes | Lew Hoad | W/O | ||||
| Geoff Masters | Tadeusz Nowicki | 6-1 | 6-1 | 6-2 | · | · |
| Alex Metreveli | Harald Elschenbroich | 6-3 | 2-6 | 6-4 | 6-3 | · |
| Wieslaw Gasiorek | Pat Cramer | 5-7 | 6-4 | 6-4 | 6-3 | · |
| Stan Smith | Jean Loup Rouyer | 6-4 | 6-2 | 6-4 | · | · |
| Bernard Mignot | Teimuraz Kakulia | 6-0 | 6-1 | 7-5 | · | · |
| Frantisek Pala | Alejandro Olmedo | 6-2 | 7-5 | 6-2 | · | · |
| Brian Gottfried | Patrice Dominguez | 6-2 | 6-3 | 6-1 | · | · |
| Andres Gimeno | Jaime Pinto Bravo | 6-2 | 6-2 | 6-1 | · | · |
| Patrick Hombergen | Daniel Contet | 6-0 | 6-2 | 6-0 | · | · |
| Clark Graebner | Thomaz Koch | 6-2 | 6-0 | 6-2 | · | · |
| Jiri Hrebec | Istvan Gulyas | 1-6 | 6-2 | 6-2 | 1-6 | 6-3 |
| Harold Solomon | Martin Mulligan | 6-1 | · | · | · | · |
| Jimmy Connors | Antonio Munoz | 6-3 | 7-5 | 8-6 | · | · |
| Szabolcz Baranyi | Ion Tiriac | 6-2 | 9-7 | 6-3 | · | · |
| Guillermo Vilas | Bob Hewitt | 0-6 | 8-6 | 8-6 | 2-6 | 6-2 |
| Nicola Pietrangeli | Dick Crealy | 6-2 | 3-6 | 11-9 | 6-4 | · |
| Jaime Fillol | John De Mendoza | 2-6 | 8-6 | 6-4 | 6-2 | · |
| Boro Jovanovic | Georges Goven | W/O | ||||
| Manuel Orantes | Ezio Di Matteo | 4-6 | 6-1 | 9-7 | 6-1 | · |
| Juan Gisbert | Vladimir Zednik | 6-4 | 6-3 | 8-6 | · | · |
| Patrick Proisy | Jose Edison Mandarino | 6-2 | 8-6 | 6-3 | · | · |
| Francois Jauffret | Paolo Bertolucci | 6-0 | 6-4 | 6-1 | · | · |
| Ian Fletcher | Zeljko Franulovic | 6-4 | 6-4 | 6-1 | · | · |
| Onny Parun | Tom Gorman | 6-3 | 6-3 | 8-6 | · | · |
| Barry Phillips Moore | Jurgen Fassbender | 6-1 | 6-4 | 6-1 | · | · |
| Frew Mcmillan | Peter Szoke | 7-5 | 2-6 | 6-4 | 6-3 | · |
| Jan Kodes | Jean Claude Barclay | 7-5 | 9-7 | 2-6 | 6-2 | · |
Round of 32 16 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|
| Adriano Panatta | Vladimir Korotkov | 6-1 | 2-6 | 7-5 | 6-3 | · |
| Raymond Moore | Andrew Pattison | W/O | ||||
| Pierre Barthes | Geoff Masters | 6-3 | 6-3 | 6-4 | · | · |
| Alex Metreveli | Wieslaw Gasiorek | 6-0 | 6-4 | 7-9 | 7-5 | · |
| Stan Smith | Bernard Mignot | 6-3 | 7-5 | 7-9 | 6-3 | · |
| Frantisek Pala | Brian Gottfried | 10-8 | 10-8 | 9-11 | 8-6 | · |
| Andres Gimeno | Patrick Hombergen | 6-1 | 6-3 | 6-1 | · | · |
| Clark Graebner | Jiri Hrebec | 6-1 | 6-0 | 6-4 | · | · |
| Harold Solomon | Jimmy Connors | 6-4 | 7-5 | 6-1 | · | · |
| Guillermo Vilas | Szabolcz Baranyi | 3-6 | 6-2 | 5-7 | 8-6 | 6-3 |
| Nicola Pietrangeli | Jaime Fillol | 6-3 | 6-2 | 4-6 | 6-4 | · |
| Manuel Orantes | Boro Jovanovic | 6-0 | 6-1 | 6-0 | · | · |
| Patrick Proisy | Juan Gisbert | 6-4 | 6-3 | 2-6 | 8-6 | · |
| Ian Fletcher | Francois Jauffret | 6-8 | 6-3 | 6-2 | 6-4 | · |
| Barry Phillips Moore | Onny Parun | 6-2 | 6-4 | 6-2 | · | · |
| Jan Kodes | Frew Mcmillan | 6-3 | 6-0 | 6-3 | · | · |
Players
| Player | Country | Reached | |
|---|---|---|---|
| Andres Gimeno | ESP | Winner | |
| Patrick Proisy | FRA | Final | |
| AM | Alex Metreveli | RUS | Semifinal |
| Manuel Orantes | ESP | Semifinal | |
| Adriano Panatta | ITA | Quarterfinal | |
| HS | Harold Solomon | USA | Quarterfinal |
| Jan Kodes | CZE | Quarterfinal | |
| Stan Smith | USA | Quarterfinal | |
![]() |
Barry Phillips Moore | AUS | Round of 16 |
| CG | Clark Graebner | USA | Round of 16 |
| FP | Frantisek Pala | CZE | Round of 16 |
| Guillermo Vilas | ARG | Round of 16 | |
| IF | Ian Fletcher | AUS | Round of 16 |
| NP | Nicola Pietrangeli | ITA | Round of 16 |
| Pierre Barthes | FRA | Round of 16 | |
| Raymond Moore | RSA | Round of 16 | |
| AP | Andrew Pattison | USA | Round of 32 |
| BM | Bernard Mignot | BEL | Round of 32 |
| BJ | Boro Jovanovic | CRO | Round of 32 |
| BG | Brian Gottfried | USA | Round of 32 |
| Francois Jauffret | FRA | Round of 32 | |
| FM | Frew Mcmillan | RSA | Round of 32 |
| Geoff Masters | AUS | Round of 32 | |
| Jaime Fillol | CHI | Round of 32 | |
| Jimmy Connors | USA | Round of 32 | |
| Jiri Hrebec | CZE | Round of 32 | |
| JG | Juan Gisbert | ESP | Round of 32 |
| Onny Parun | NZL | Round of 32 | |
| PH | Patrick Hombergen | BEL | Round of 32 |
| SB | Szabolcz Baranyi | HUN | Round of 32 |
| VK | Vladimir Korotkov | RUS | Round of 32 |
| WG | Wieslaw Gasiorek | POL | Round of 32 |
| AO | Alejandro Olmedo | PER | Round of 64 |
| AM | Antonio Munoz | ESP | Round of 64 |
| Bob Hewitt | RSA | Round of 64 | |
| Colin Dibley | AUS | Round of 64 | |
| DC | Daniel Contet | FRA | Round of 64 |
| Dick Crealy | AUS | Round of 64 | |
| EM | Ezio Di Matteo | ITA | Round of 64 |
| GG | Georges Goven | FRA | Round of 64 |
| HE | Harald Elschenbroich | GER | Round of 64 |
| HR | Haroon Rahim | PAK | Round of 64 |
| Ilie Nastase | ROU | Round of 64 | |
| Ion Tiriac | ROU | Round of 64 | |
| IG | Istvan Gulyas | HUN | Round of 64 |
| JB | Jaime Pinto Bravo | CHI | Round of 64 |
| JB | Jean Claude Barclay | FRA | Round of 64 |
| JR | Jean Loup Rouyer | FRA | Round of 64 |
| JM | John De Mendoza | GBR | Round of 64 |
| JM | Jose Edison Mandarino | BRA | Round of 64 |
| Jurgen Fassbender | GER | Round of 64 | |
| LH | Lew Hoad | AUS | Round of 64 |
| MM | Martin Mulligan | AUS | Round of 64 |
| Paolo Bertolucci | ITA | Round of 64 | |
| PC | Pat Cramer | RSA | Round of 64 |
| Patrice Dominguez | FRA | Round of 64 | |
| PC | Patricio Cornejo | CHI | Round of 64 |
| PS | Peter Szoke | HUN | Round of 64 |
| TN | Tadeusz Nowicki | POL | Round of 64 |
| TK | Teimuraz Kakulia | URS | Round of 64 |
| Thomaz Koch | BRA | Round of 64 | |
| TG | Tom Gorman | USA | Round of 64 |
| VZ | Vladimir Zednik | CZE | Round of 64 |
| Zeljko Franulovic | CRO | Round of 64 | |
| AM | Allan McDonald | AUS | Round of 128 |
| AZ | Antonio Zugarelli | ITA | Round of 128 |
| AK | Attila Korpas | GER | Round of 128 |
| GV | Geza Varga | HUN | Round of 128 |
| JM | Jaidip Mukerjea | IND | Round of 128 |
| JK | Jan Kukal | CZE | Round of 128 |
| JM | Jean Paul Meyer | FRA | Round of 128 |
| JP | John Paish | GBR | Round of 128 |
| KW | Kim Warwick | AUS | Round of 128 |
| ML | Michele Leclercq | FRA | Round of 128 |
| NK | Nicholas Kalogeropoulos | GRE | Round of 128 |
| NS | Nicola Spear | SRB | Round of 128 |
| PB | Patrice Beust | FRA | Round of 128 |
| PC | Patricio Rodriguez Chi | CHI | Round of 128 |
| PT | Piero Toci | ITA | Round of 128 |
| RC | Ricardo Cano | ARG | Round of 128 |
