Knockout bracket
Round of 16
Quarterfinal
Semifinal
Early rounds
Round of 64 32 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|
| Guillermo Vilas | David Carter | 7-6 | 6-3 | 6-4 | · | · |
| Steve Docherty | Russell Simpson | 4-6 | 6-3 | 6-7 | 6-4 | 6-4 |
| Kevin Curren | Charlie Fancutt | 6-4 | 6-3 | 6-3 | · | · |
| Victor Pecci | Paul Kronk | 7-6 | 6-7 | 6-3 | 5-7 | 6-4 |
| Phil Dent | Onny Parun | 6-7 | 6-4 | 2-6 | 7-6 | 7-6 |
| Shlomo Glickstein | Jay Lapidus | 6-0 | 3-6 | 6-3 | 6-1 | · |
| Jonathan Smith | Tony Graham | 7-6 | 6-7 | 7-6 | 6-1 | · |
| John Sadri | Chris Kachel | 6-3 | 6-3 | 6-4 | · | · |
| Brad Drewett | Vitas Gerulaitis | 2-6 | 6-4 | 1-6 | 6-4 | 6-4 |
| Sandy Mayer | Fritz Buehning | 6-1 | 3-6 | 7-5 | 4-6 | 6-3 |
| Scott Mccain | John James | 6-4 | 6-4 | 7-5 | · | · |
| Bill Scanlon | Greg Whitecross | 6-3 | 3-6 | 6-3 | 6-3 | · |
| Kim Warwick | Ross Case | 6-4 | 6-4 | 6-1 | · | · |
| John Fitzgerald | Sashi Menon | 6-2 | 6-4 | 2-6 | 6-2 | · |
| Ferdi Taygan | George Hardie | 7-6 | 7-6 | 6-1 | · | · |
| Victor Amaya | John Alexander | 3-6 | 6-4 | 7-5 | 6-3 | · |
| Brian Teacher | Tim Mayotte | 7-6 | 3-6 | 7-5 | 7-6 | · |
| Ulrich Marten | Eddie Edwards | 6-4 | 7-6 | 7-5 | · | · |
| Colin Dibley | Hank Pfister | 3-6 | 6-3 | 7-6 | 6-4 | · |
| John Austin | Yannick Noah | 6-3 | 6-2 | 6-1 | · | · |
| Paul Mcnamee | Chris Lewis | 7-6 | 6-3 | 3-6 | 6-2 | · |
| Chris Johnstone | Billy Martin | 6-4 | 1-6 | 7-5 | 6-2 | · |
| Mark Edmondson | Andrew Pattison | 7-6 | 7-6 | 6-3 | · | · |
| Jose Luis Clerc | Tom Gullikson | 6-3 | 6-1 | 3-6 | 6-4 | · |
| Brian Gottfried | Tim Wilkison | 7-5 | 4-6 | 6-0 | 6-2 | · |
| Syd Ball | Thierry Tulasne | 6-0 | 3-6 | 2-6 | 6-0 | 7-5 |
| Mike Estep | Terry Rocavert | 7-6 | 6-4 | 7-5 | · | · |
| Peter Mcnamara | Peter Feigl | 7-5 | 7-6 | 6-0 | · | · |
| Pascal Portes | Peter Fleming | 3-6 | 6-3 | 6-3 | 7-6 | · |
| Peter Rennert | Geoff Masters | 1-6 | 6-4 | 7-6 | 6-4 | · |
| Pat Dupre | John Trickey | 6-2 | 3-6 | 7-6 | 4-6 | 6-4 |
| Ivan Lendl | Rod Frawley | 6-3 | 6-1 | 6-1 | · | · |
Round of 32 16 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|
| Guillermo Vilas | Steve Docherty | 3-6 | 6-3 | 6-3 | 7-6 | · |
| Kevin Curren | Victor Pecci | 6-4 | 6-2 | 6-3 | · | · |
| Phil Dent | Shlomo Glickstein | 6-7 | 7-6 | 6-3 | 7-6 | · |
| John Sadri | Jonathan Smith | 7-6 | 1-6 | 6-1 | · | · |
| Brad Drewett | Sandy Mayer | 3-6 | 6-3 | 6-3 | 7-6 | · |
| Bill Scanlon | Scott Mccain | 3-6 | 7-6 | 6-7 | 6-3 | 6-1 |
| Kim Warwick | John Fitzgerald | 6-7 | 6-4 | 6-7 | 6-2 | 6-4 |
| Victor Amaya | Ferdi Taygan | 6-3 | 7-6 | 7-5 | · | · |
| Brian Teacher | Ulrich Marten | 6-2 | 7-6 | 7-6 | · | · |
| John Austin | Colin Dibley | 6-2 | 7-6 | 4-6 | 6-4 | · |
| Paul Mcnamee | Chris Johnstone | 6-2 | 7-5 | 6-7 | 6-2 | · |
| Mark Edmondson | Jose Luis Clerc | 6-2 | 6-3 | 6-4 | · | · |
| Brian Gottfried | Syd Ball | 6-1 | 6-4 | 6-4 | · | · |
| Peter Mcnamara | Mike Estep | 7-6 | 3-6 | 6-1 | 6-1 | · |
| Peter Rennert | Pascal Portes | 6-3 | 3-6 | 6-7 | 6-4 | 6-4 |
| Pat Dupre | Ivan Lendl | 7-5 | 6-3 | 3-6 | 2-6 | 7-6 |
Players
| Player | Country | Reached | |
|---|---|---|---|
| BT | Brian Teacher | USA | Winner |
| KW | Kim Warwick | AUS | Final |
| Guillermo Vilas | ARG | Semifinal | |
| PM | Peter Mcnamara | AUS | Semifinal |
| BS | Bill Scanlon | USA | Quarterfinal |
| John Sadri | USA | Quarterfinal | |
| PM | Paul Mcnamee | AUS | Quarterfinal |
| PR | Peter Rennert | USA | Quarterfinal |
| Brad Drewett | AUS | Round of 16 | |
| BG | Brian Gottfried | USA | Round of 16 |
| JA | John Austin | USA | Round of 16 |
| Kevin Curren | USA | Round of 16 | |
| ME | Mark Edmondson | AUS | Round of 16 |
| Pat Dupre | USA | Round of 16 | |
| PD | Phil Dent | AUS | Round of 16 |
| VA | Victor Amaya | USA | Round of 16 |
| CJ | Chris Johnstone | AUS | Round of 32 |
| Colin Dibley | AUS | Round of 32 | |
| FT | Ferdi Taygan | USA | Round of 32 |
| Ivan Lendl | USA | Round of 32 | |
| JF | John Fitzgerald | AUS | Round of 32 |
| JS | Jonathan Smith | GBR | Round of 32 |
![]() |
Jose Luis Clerc | ARG | Round of 32 |
| ME | Mike Estep | USA | Round of 32 |
| PP | Pascal Portes | FRA | Round of 32 |
| SM | Sandy Mayer | USA | Round of 32 |
| SM | Scott Mccain | USA | Round of 32 |
| Shlomo Glickstein | ISR | Round of 32 | |
| SD | Steve Docherty | AUS | Round of 32 |
| SB | Syd Ball | AUS | Round of 32 |
| UM | Ulrich Marten | GER | Round of 32 |
| Victor Pecci | PAR | Round of 32 | |
| AP | Andrew Pattison | USA | Round of 64 |
| BM | Billy Martin | USA | Round of 64 |
| CF | Charlie Fancutt | AUS | Round of 64 |
| CK | Chris Kachel | AUS | Round of 64 |
| Chris Lewis | NZL | Round of 64 | |
| DC | David Carter | AUS | Round of 64 |
| EE | Eddie Edwards | RSA | Round of 64 |
| FB | Fritz Buehning | USA | Round of 64 |
| Geoff Masters | AUS | Round of 64 | |
| GH | George Hardie | USA | Round of 64 |
| GW | Greg Whitecross | AUS | Round of 64 |
![]() |
Hank Pfister | USA | Round of 64 |
| JL | Jay Lapidus | USA | Round of 64 |
| John Alexander | AUS | Round of 64 | |
| JJ | John James | AUS | Round of 64 |
| JT | John Trickey | AUS | Round of 64 |
| Onny Parun | NZL | Round of 64 | |
| PK | Paul Kronk | AUS | Round of 64 |
| PF | Peter Feigl | AUT | Round of 64 |
| Peter Fleming | USA | Round of 64 | |
| RF | Rod Frawley | AUS | Round of 64 |
| RC | Ross Case | AUS | Round of 64 |
| RS | Russell Simpson | NZL | Round of 64 |
| SM | Sashi Menon | IND | Round of 64 |
| TR | Terry Rocavert | AUS | Round of 64 |
| TT | Thierry Tulasne | FRA | Round of 64 |
| Tim Mayotte | USA | Round of 64 | |
| TW | Tim Wilkison | USA | Round of 64 |
| TG | Tom Gullikson | USA | Round of 64 |
| TG | Tony Graham | USA | Round of 64 |
| Vitas Gerulaitis | USA | Round of 64 | |
| Yannick Noah | FRA | Round of 64 |

