Knockout bracket
Round of 16
Quarterfinal
Early rounds
Round of 64 24 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|
| Paul Mcnamee | Eric Fromm | 6-3 | 6-3 | · |
| Sean Sorensen | Sammy Giammalva Jr | 6-3 | 6-2 | · |
| Damir Keretic | Stefan Edberg | 7-6 | 6-4 | · |
| John Lloyd | Henri Leconte | 1-6 | 6-3 | 6-4 |
| Wojtek Fibak | Balazs Taroczy | 6-4 | 6-2 | · |
| Libor Pimek | Christophe Freyss | 6-0 | 7-5 | · |
| Michael Mortensen | Roland Stadler | 6-2 | 6-3 | · |
| Shlomo Glickstein | Hans Schwaier | 6-2 | 6-3 | · |
| Fernando Luna | Joakim Nystrom | 6-3 | 6-3 | · |
| Henrik Sundstrom | Eric Jelen | 6-0 | 6-4 | · |
| Boris Becker | Sergio Casal | 6-3 | 6-7 | 6-1 |
| Michael Westphal | Pavel Slozil | 6-3 | 6-4 | · |
| Mark Edmondson | Van Winitsky | 7-5 | 6-4 | · |
| Florin Segarceanu | Claudio Panatta | 6-4 | 6-7 | 6-2 |
| Anders Jarryd | John Alexander | 6-4 | 6-3 | · |
| Gene Mayer | Mike Leach | 6-4 | 7-6 | · |
| Wally Masur | Thomas Hogstedt | 6-3 | 6-0 | · |
| Pablo Arraya | Marko Ostoja | 6-1 | 6-2 | · |
| Zoltan Kuharszky | Colin Dowdeswell | 6-3 | 3-6 | 7-5 |
| Juan Aguilera | Christophe Roger-Vasselin | 6-3 | 6-1 | · |
| Heinz Gunthardt | Wolfgang Popp | 6-2 | 6-4 | · |
| Chris Lewis | Jaroslav Navratil | 6-3 | 7-6 | · |
| Brian Teacher | Harold Solomon | 6-2 | 2-6 | 6-3 |
| Thierry Tulasne | Jan Gunnarsson | 1-6 | 7-5 | 6-1 |
Round of 32 16 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|
| Mats Wilander | Paul Mcnamee | 7-5 | 4-6 | 6-2 |
| Damir Keretic | Sean Sorensen | 6-2 | 7-5 | · |
| Wojtek Fibak | John Lloyd | 6-3 | 6-1 | · |
| Libor Pimek | Eliot Teltscher | 4-6 | 6-4 | 6-3 |
| Andres Gomez | Michael Mortensen | 6-1 | 3-6 | 7-5 |
| Fernando Luna | Shlomo Glickstein | 6-0 | 7-5 | · |
| Henrik Sundstrom | Boris Becker | 6-3 | 6-4 | · |
| Tomas Smid | Michael Westphal | 6-1 | 7-6 | · |
| Guillermo Vilas | Mark Edmondson | 6-3 | 6-1 | · |
| Anders Jarryd | Florin Segarceanu | 6-2 | 7-5 | · |
| Gene Mayer | Wally Masur | 6-4 | 6-2 | · |
| Jose Higueras | Pablo Arraya | 6-4 | 4-6 | 6-3 |
| Zoltan Kuharszky | Jose Luis Clerc | 6-4 | 6-4 | · |
| Juan Aguilera | Heinz Gunthardt | 6-0 | 6-2 | · |
| Chris Lewis | Brian Teacher | 4-6 | 6-2 | 7-5 |
| Yannick Noah | Thierry Tulasne | 6-4 | 3-6 | 7-5 |
Players
| Player | Country | Reached | |
|---|---|---|---|
| JA | Juan Aguilera | ESP | Winner |
| Henrik Sundstrom | SWE | Final | |
| Guillermo Vilas | ARG | Semifinal | |
| Mats Wilander | SWE | Semifinal | |
| Andres Gomez | ECU | Quarterfinal | |
| Gene Mayer | USA | Quarterfinal | |
| LP | Libor Pimek | BEL | Quarterfinal |
| Yannick Noah | FRA | Quarterfinal | |
| Anders Jarryd | SWE | Round of 16 | |
| Chris Lewis | NZL | Round of 16 | |
| DK | Damir Keretic | GER | Round of 16 |
| FL | Fernando Luna | ESP | Round of 16 |
| Jose Higueras | ESP | Round of 16 | |
| TS | Tomas Smid | CZE | Round of 16 |
| Wojtek Fibak | POL | Round of 16 | |
| ZK | Zoltan Kuharszky | HUN | Round of 16 |
| Boris Becker | GER | Round of 32 | |
| BT | Brian Teacher | USA | Round of 32 |
| ET | Eliot Teltscher | USA | Round of 32 |
| FS | Florin Segarceanu | ROU | Round of 32 |
| Heinz Gunthardt | SUI | Round of 32 | |
| John Lloyd | GBR | Round of 32 | |
![]() |
Jose Luis Clerc | ARG | Round of 32 |
| ME | Mark Edmondson | AUS | Round of 32 |
| MM | Michael Mortensen | DEN | Round of 32 |
| MW | Michael Westphal | GER | Round of 32 |
| PA | Pablo Arraya | PER | Round of 32 |
| PM | Paul Mcnamee | AUS | Round of 32 |
| SS | Sean Sorensen | IRL | Round of 32 |
| Shlomo Glickstein | ISR | Round of 32 | |
| TT | Thierry Tulasne | FRA | Round of 32 |
| WM | Wally Masur | AUS | Round of 32 |
| Balazs Taroczy | HUN | Round of 64 | |
| CF | Christophe Freyss | FRA | Round of 64 |
| CR | Christophe Roger-Vasselin | FRA | Round of 64 |
| CP | Claudio Panatta | ITA | Round of 64 |
| CD | Colin Dowdeswell | GBR | Round of 64 |
| EF | Eric Fromm | USA | Round of 64 |
| EJ | Eric Jelen | GER | Round of 64 |
| HS | Hans Schwaier | GER | Round of 64 |
| HS | Harold Solomon | USA | Round of 64 |
| Henri Leconte | FRA | Round of 64 | |
| JG | Jan Gunnarsson | SWE | Round of 64 |
| JN | Jaroslav Navratil | CZE | Round of 64 |
| JN | Joakim Nystrom | SWE | Round of 64 |
| John Alexander | AUS | Round of 64 | |
| MO | Marko Ostoja | CRO | Round of 64 |
| ML | Mike Leach | USA | Round of 64 |
| PS | Pavel Slozil | CZE | Round of 64 |
| RS | Roland Stadler | SUI | Round of 64 |
| SJ | Sammy Giammalva Jr | USA | Round of 64 |
| SC | Sergio Casal | ESP | Round of 64 |
| Stefan Edberg | SWE | Round of 64 | |
| TH | Thomas Hogstedt | SWE | Round of 64 |
| VW | Van Winitsky | USA | Round of 64 |
| WP | Wolfgang Popp | GER | Round of 64 |
