Knockout bracket
Round of 16
Quarterfinal
Semifinal
Early rounds
Round of 128 64 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|
| Pete Sampras | Todd Larkham | 6-3 | 6-1 | 6-3 | · | · |
| Patrick Baur | Jaime Oncins | 4-6 | 3-6 | 6-4 | 6-3 | 6-3 |
| Richard Fromberg | Patrick McEnroe | 6-2 | 6-2 | 6-78 | 6-3 | · |
| Alex Radulescu | Oleg Ogorodov | 3-6 | 6-4 | 7-65 | 6-1 | · |
| Brett Steven | Juan Albert Viloca Puig | 4-6 | 6-2 | 6-1 | 6-2 | · |
| Martin Damm Sr | Tommy Ho | 6-3 | 6-4 | 6-75 | 6-4 | · |
| Marzio Martelli | Hendrik Dreekmann | 6-1 | 7-65 | 6-3 | · | · |
| Petr Korda | Vincent Spadea | 2-6 | 7-5 | 7-61 | 6-4 | · |
| Gustavo Kuerten | Geoff Grant | 6-4 | 3-6 | 6-74 | 6-2 | 6-3 |
| Sjeng Schalken | Dennis Van Scheppingen | 6-4 | 6-3 | 6-4 | · | · |
| Jonas Bjorkman | Francisco Clavet | 6-2 | 6-4 | 6-4 | · | · |
| Todd Martin | Jim Courier | 3-6 | 6-3 | 6-4 | 6-2 | · |
| Jiri Novak | Davide Sanguinetti | 5-7 | 6-2 | 7-69 | 6-2 | · |
| Scott Draper | Jan Michael Gambill | 6-4 | 6-3 | 7-611 | · | · |
| Jeff Tarango | David Prinosil | 6-4 | 6-2 | 7-5 | · | · |
| Guillaume Raoux | Carlos Moya | 6-4 | 7-62 | 6-2 | · | · |
| Dinu Pescariu | Goran Ivanisevic | 4-6 | 7-5 | 6-1 | 7-63 | · |
| Jens Knippschild | Slava Dosedel | 7-5 | 5-7 | 6-4 | 6-75 | 6-4 |
| Marcos Ondruska | Fabrice Santoro | 5-7 | 6-4 | 4-6 | 6-2 | 6-3 |
| Greg Rusedski | David Wheaton | 6-2 | 6-3 | 6-3 | · | · |
| Daniel Vacek | Laurence Tieleman | 4-6 | 6-4 | 1-6 | 6-3 | 6-2 |
| Michael Sell | Cecil Mamiit | 6-3 | 3-6 | 6-4 | 7-5 | · |
| Jerome Golmard | Hicham Arazi | 6-4 | 1-6 | 7-64 | 4-6 | 7-5 |
| Mark Philippoussis | Karim Alami | 6-3 | 6-4 | 3-6 | 6-4 | · |
| Felix Mantilla | Jason Stoltenberg | 7-64 | 6-3 | 6-2 | · | · |
| Javier Sanchez | Albert Portas | 7-5 | 6-2 | 7-5 | · | · |
| John Van Lottum | Richey Reneberg | 6-1 | 6-4 | 2-6 | 6-4 | · |
| Johan Van Herck | Filip Dewulf | 6-4 | 4-6 | 7-63 | 7-65 | · |
| Marcelo Filippini | Alex Obrien | 6-2 | 6-4 | 6-4 | · | · |
| Richard Krajicek | Wayne Black | 6-4 | 6-2 | 6-2 | · | · |
| Bohdan Ulihrach | Rodolfo Rake | 6-2 | 6-3 | 6-2 | · | · |
| Alex Corretja | Marc Rosset | 4-6 | 6-3 | 6-2 | 6-2 | · |
| Tim Henman | Thomas Muster | 6-3 | 7-63 | 4-6 | 6-4 | · |
| Wayne Ferreira | Alberto Berasategui | 6-70 | 2-6 | 6-3 | 6-1 | 6-3 |
| Justin Gimelstob | Daniel Nestor | 7-67 | 6-73 | 6-3 | 6-2 | · |
| Magnus Gustafsson | Jonathan Stark | 6-3 | 6-2 | 7-5 | · | · |
| Christian Ruud | Marc Kevin Goellner | 6-4 | 4-6 | 1-6 | 6-4 | 6-3 |
| Fernando Meligeni | Jimy Szymanski | 6-2 | 6-2 | 6-1 | · | · |
| Magnus Larsson | Jan Siemerink | 6-4 | 6-2 | 6-3 | · | · |
| Nicolas Escude | Michael Joyce | 7-65 | 4-6 | 6-3 | 6-1 | · |
| Patrick Rafter | Andrei Medvedev | 6-3 | 6-4 | 7-5 | · | · |
| Magnus Norman | Karol Kucera | 6-75 | 6-4 | 6-2 | 6-3 | · |
| Paul Haarhuis | Galo Blanco | 7-66 | 6-0 | 6-75 | 6-73 | 6-3 |
| Lionel Roux | Gilbert Schaller | 4-6 | 0-6 | 6-3 | 6-2 | 6-1 |
| Adrian Voinea | Renzo Furlan | 6-72 | 7-65 | 6-4 | 6-74 | 6-3 |
| Andre Agassi | Steve Campbell | 6-1 | 6-1 | 4-6 | 6-3 | · |
| Mark Woodforde | Byron Black | 7-63 | 6-3 | 6-2 | · | · |
| Yevgeny Kafelnikov | Cristiano Caratti | 6-2 | 6-4 | 7-64 | · | · |
| Sergi Bruguera | Michael Tebbutt | 3-6 | 4-6 | 6-3 | 6-2 | 6-2 |
| Grant Stafford | Emilio Benfele Alvarez | 6-4 | 6-2 | 6-2 | · | · |
| Hernan Gumy | Dominik Hrbaty | 6-76 | 6-3 | 6-79 | 6-3 | 6-2 |
| Todd Woodbridge | Juan Antonio Marin | 7-63 | 6-3 | 4-6 | 6-1 | · |
| Jan Kroslak | Alexander Volkov | 3-6 | 7-64 | 6-0 | 6-1 | · |
| Tommy Haas | Oliver Gross | 6-3 | 6-4 | 2-6 | 6-4 | · |
| Kenneth Carlsen | Tuomas Ketola | 6-2 | 6-3 | 6-1 | · | · |
| Marcelo Rios | Luke Smith | 6-1 | 6-1 | 6-4 | · | · |
| Arnaud Boetsch | Albert Costa | 6-2 | 6-4 | 6-4 | · | · |
| Leander Paes | Carlos Costa | 6-1 | 7-5 | 6-4 | · | · |
| Cedric Pioline | Peter Wessels | 6-4 | 6-2 | 6-2 | · | · |
| Nicolas Lapentti | Andrei Pavel | 6-4 | 5-0 | · | · | · |
| Sargis Sargsian | Julian Alonso | 2-6 | 0-6 | 6-0 | 6-4 | 6-4 |
| Chris Woodruff | Thomas Johansson | 6-3 | 6-0 | 3-6 | 6-0 | · |
| Jeff Salzenstein | Mikael Tillstrom | 6-4 | 1-6 | 7-65 | 7-5 | · |
| Michael Chang | Patrik Fredriksson | 6-3 | 6-4 | 6-2 | · | · |
Round of 64 32 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|
| Pete Sampras | Patrick Baur | 7-5 | 6-4 | 6-3 | · | · |
| Alex Radulescu | Richard Fromberg | 3-6 | 6-4 | 6-3 | 3-6 | 6-4 |
| Martin Damm Sr | Brett Steven | 6-4 | 6-4 | 3-6 | 7-64 | · |
| Petr Korda | Marzio Martelli | 6-3 | 7-64 | 7-65 | · | · |
| Gustavo Kuerten | Sjeng Schalken | 6-4 | 6-4 | 6-2 | · | · |
| Jonas Bjorkman | Todd Martin | 7-5 | 6-4 | 6-0 | · | · |
| Scott Draper | Jiri Novak | 7-5 | 7-64 | 3-6 | 6-3 | · |
| Jeff Tarango | Guillaume Raoux | 6-4 | 6-76 | 6-73 | 6-2 | 6-4 |
| Jens Knippschild | Dinu Pescariu | 6-3 | 7-5 | 6-1 | · | · |
| Greg Rusedski | Marcos Ondruska | 7-63 | 6-4 | 6-1 | · | · |
| Daniel Vacek | Michael Sell | 4-6 | 7-65 | 6-1 | 6-2 | · |
| Mark Philippoussis | Jerome Golmard | 7-65 | 6-2 | 1-0 | · | · |
| Felix Mantilla | Javier Sanchez | 7-5 | 6-4 | 6-2 | · | · |
| John Van Lottum | Johan Van Herck | 6-3 | 6-4 | 6-4 | · | · |
| Richard Krajicek | Marcelo Filippini | 7-64 | 6-2 | 7-5 | · | · |
| Alex Corretja | Bohdan Ulihrach | 7-5 | 6-4 | 3-6 | 6-4 | · |
| Wayne Ferreira | Tim Henman | 6-3 | 6-2 | 6-4 | · | · |
| Justin Gimelstob | Magnus Gustafsson | 6-3 | 3-6 | 7-64 | 4-6 | 6-1 |
| Fernando Meligeni | Christian Ruud | 6-3 | 6-4 | 6-3 | · | · |
| Magnus Larsson | Nicolas Escude | 6-4 | 6-2 | 7-63 | · | · |
| Patrick Rafter | Magnus Norman | 6-2 | 6-1 | 6-2 | · | · |
| Lionel Roux | Paul Haarhuis | 7-65 | 6-3 | 6-75 | 6-73 | 6-4 |
| Andre Agassi | Adrian Voinea | 6-0 | 6-2 | 6-2 | · | · |
| Mark Woodforde | Yevgeny Kafelnikov | 6-3 | 6-4 | 7-64 | · | · |
| Sergi Bruguera | Grant Stafford | 6-4 | 6-2 | 7-63 | · | · |
| Hernan Gumy | Todd Woodbridge | 7-5 | 6-4 | 6-2 | · | · |
| Tommy Haas | Jan Kroslak | 6-4 | 6-1 | 6-2 | · | · |
| Marcelo Rios | Kenneth Carlsen | 6-4 | 5-7 | 3-6 | 6-1 | 7-63 |
| Leander Paes | Arnaud Boetsch | 6-4 | 6-0 | 2-1 | · | · |
| Cedric Pioline | Nicolas Lapentti | 6-0 | 6-4 | 6-2 | · | · |
| Sargis Sargsian | Chris Woodruff | W/O | ||||
| Michael Chang | Jeff Salzenstein | 4-6 | 6-2 | 6-3 | 6-4 | · |
Round of 32 16 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
|---|---|---|---|---|---|---|
| Pete Sampras | Alex Radulescu | 6-3 | 6-4 | 6-4 | · | · |
| Petr Korda | Martin Damm Sr | 4-6 | 6-3 | 6-4 | 7-5 | · |
| Jonas Bjorkman | Gustavo Kuerten | 6-3 | 6-1 | 7-5 | · | · |
| Scott Draper | Jeff Tarango | 7-66 | 3-6 | 2-6 | 6-4 | 6-4 |
| Greg Rusedski | Jens Knippschild | 7-65 | 6-3 | 6-1 | · | · |
| Daniel Vacek | Mark Philippoussis | 7-64 | 7-5 | 6-2 | · | · |
| Felix Mantilla | John Van Lottum | 6-71 | 6-2 | 4-6 | 7-65 | 6-2 |
| Richard Krajicek | Alex Corretja | W/O | ||||
| Wayne Ferreira | Justin Gimelstob | 5-7 | 7-63 | 6-3 | 6-0 | · |
| Magnus Larsson | Fernando Meligeni | 6-2 | 6-4 | 6-3 | · | · |
| Patrick Rafter | Lionel Roux | 6-1 | 6-1 | 6-2 | · | · |
| Andre Agassi | Mark Woodforde | 6-2 | 6-2 | 6-4 | · | · |
| Sergi Bruguera | Hernan Gumy | 6-1 | 6-4 | 5-7 | 3-6 | 6-4 |
| Marcelo Rios | Tommy Haas | 6-4 | 3-6 | 6-3 | 1-6 | 6-1 |
| Cedric Pioline | Leander Paes | 3-6 | 7-6 | 1-6 | 6-3 | 6-4 |
| Michael Chang | Sargis Sargsian | 6-1 | 6-3 | 7-5 | · | · |
Players
| Player | Country | Reached | |
|---|---|---|---|
| Patrick Rafter | AUS | Winner | |
| Greg Rusedski | GBR | Final | |
| Jonas Bjorkman | SWE | Semifinal | |
| Michael Chang | USA | Semifinal | |
| ML | Magnus Larsson | SWE | Quarterfinal |
| Marcelo Rios | CHI | Quarterfinal | |
| Petr Korda | CZE | Quarterfinal | |
| Richard Krajicek | NED | Quarterfinal | |
| Andre Agassi | USA | Round of 16 | |
| Cedric Pioline | FRA | Round of 16 | |
| DV | Daniel Vacek | CZE | Round of 16 |
| Felix Mantilla | ESP | Round of 16 | |
| Pete Sampras | USA | Round of 16 | |
| SD | Scott Draper | AUS | Round of 16 |
| SB | Sergi Bruguera | ESP | Round of 16 |
| Wayne Ferreira | RSA | Round of 16 | |
| Alex Corretja | ESP | Round of 32 | |
| AR | Alex Radulescu | GER | Round of 32 |
| Fernando Meligeni | BRA | Round of 32 | |
| Gustavo Kuerten | BRA | Round of 32 | |
| HG | Hernan Gumy | ARG | Round of 32 |
| JT | Jeff Tarango | USA | Round of 32 |
| JK | Jens Knippschild | GER | Round of 32 |
| JL | John Van Lottum | NED | Round of 32 |
| JG | Justin Gimelstob | USA | Round of 32 |
| LP | Leander Paes | IND | Round of 32 |
| LR | Lionel Roux | FRA | Round of 32 |
| Mark Philippoussis | AUS | Round of 32 | |
| Mark Woodforde | AUS | Round of 32 | |
| MS | Martin Damm Sr | CZE | Round of 32 |
| Sargis Sargsian | ARM | Round of 32 | |
| Tommy Haas | GER | Round of 32 | |
| AV | Adrian Voinea | ROU | Round of 64 |
| Arnaud Boetsch | FRA | Round of 64 | |
| Bohdan Ulihrach | CZE | Round of 64 | |
| BS | Brett Steven | NZL | Round of 64 |
| CW | Chris Woodruff | USA | Round of 64 |
| CR | Christian Ruud | NOR | Round of 64 |
| DP | Dinu Pescariu | ROU | Round of 64 |
| GS | Grant Stafford | RSA | Round of 64 |
| GR | Guillaume Raoux | FRA | Round of 64 |
| JK | Jan Kroslak | SVK | Round of 64 |
| JS | Javier Sanchez | ESP | Round of 64 |
| JS | Jeff Salzenstein | USA | Round of 64 |
![]() |
Jerome Golmard | FRA | Round of 64 |
| Jiri Novak | CZE | Round of 64 | |
| JH | Johan Van Herck | BEL | Round of 64 |
| Kenneth Carlsen | DEN | Round of 64 | |
| MG | Magnus Gustafsson | SWE | Round of 64 |
| Magnus Norman | SWE | Round of 64 | |
| MF | Marcelo Filippini | URU | Round of 64 |
| MO | Marcos Ondruska | RSA | Round of 64 |
| MM | Marzio Martelli | ITA | Round of 64 |
| MS | Michael Sell | USA | Round of 64 |
| Nicolas Escude | FRA | Round of 64 | |
![]() |
Nicolas Lapentti | ECU | Round of 64 |
| PB | Patrick Baur | GER | Round of 64 |
| PH | Paul Haarhuis | NED | Round of 64 |
| RF | Richard Fromberg | AUS | Round of 64 |
![]() |
Sjeng Schalken | NED | Round of 64 |
| Tim Henman | GBR | Round of 64 | |
| Todd Martin | USA | Round of 64 | |
| Todd Woodbridge | AUS | Round of 64 | |
| Yevgeny Kafelnikov | RUS | Round of 64 | |
| Albert Costa | ESP | Round of 128 | |
| Albert Portas | ESP | Round of 128 | |
| AB | Alberto Berasategui | ESP | Round of 128 |
| AO | Alex Obrien | USA | Round of 128 |
![]() |
Alexander Volkov | RUS | Round of 128 |
| Andrei Medvedev | UKR | Round of 128 | |
| Andrei Pavel | ROU | Round of 128 | |
| BB | Byron Black | ZIM | Round of 128 |
| CC | Carlos Costa | ESP | Round of 128 |
| Carlos Moya | ESP | Round of 128 | |
| CM | Cecil Mamiit | PHI | Round of 128 |
| CC | Cristiano Caratti | ITA | Round of 128 |
| DN | Daniel Nestor | CAN | Round of 128 |
| DP | David Prinosil | GER | Round of 128 |
| David Wheaton | USA | Round of 128 | |
| Davide Sanguinetti | ITA | Round of 128 | |
| DS | Dennis Van Scheppingen | NED | Round of 128 |
| Dominik Hrbaty | SVK | Round of 128 | |
| EA | Emilio Benfele Alvarez | ESP | Round of 128 |
| Fabrice Santoro | FRA | Round of 128 | |
| FD | Filip Dewulf | BEL | Round of 128 |
| FC | Francisco Clavet | ESP | Round of 128 |
| GB | Galo Blanco | ESP | Round of 128 |
| GG | Geoff Grant | USA | Round of 128 |
| GS | Gilbert Schaller | AUT | Round of 128 |
| Goran Ivanisevic | CRO | Round of 128 | |
| HD | Hendrik Dreekmann | GER | Round of 128 |
![]() |
Hicham Arazi | MAR | Round of 128 |
| JO | Jaime Oncins | BRA | Round of 128 |
| Jan Michael Gambill | USA | Round of 128 | |
| Jan Siemerink | NED | Round of 128 | |
| Jason Stoltenberg | AUS | Round of 128 | |
| Jim Courier | USA | Round of 128 | |
| JS | Jimy Szymanski | VEN | Round of 128 |
| JS | Jonathan Stark | USA | Round of 128 |
| JP | Juan Albert Viloca Puig | ESP | Round of 128 |
| JM | Juan Antonio Marin | CRC | Round of 128 |
| JA | Julian Alonso | ESP | Round of 128 |
| Karim Alami | MAR | Round of 128 | |
| KK | Karol Kucera | SVK | Round of 128 |
| LT | Laurence Tieleman | ITA | Round of 128 |
| LS | Luke Smith | AUS | Round of 128 |
| MG | Marc Kevin Goellner | GER | Round of 128 |
| Marc Rosset | SUI | Round of 128 | |
| MJ | Michael Joyce | USA | Round of 128 |
| MT | Michael Tebbutt | AUS | Round of 128 |
| MT | Mikael Tillstrom | SWE | Round of 128 |
| OO | Oleg Ogorodov | UZB | Round of 128 |
| OG | Oliver Gross | GER | Round of 128 |
| Patrick McEnroe | USA | Round of 128 | |
| PF | Patrik Fredriksson | SWE | Round of 128 |
| PW | Peter Wessels | NED | Round of 128 |
| RF | Renzo Furlan | ITA | Round of 128 |
| Richey Reneberg | USA | Round of 128 | |
| RR | Rodolfo Rake | PER | Round of 128 |
| SD | Slava Dosedel | CZE | Round of 128 |
| SC | Steve Campbell | USA | Round of 128 |
![]() |
Thomas Johansson | SWE | Round of 128 |
| Thomas Muster | AUT | Round of 128 | |
| TL | Todd Larkham | AUS | Round of 128 |
| TH | Tommy Ho | USA | Round of 128 |
| TK | Tuomas Ketola | FIN | Round of 128 |
| Vincent Spadea | USA | Round of 128 | |
| WB | Wayne Black | ZIM | Round of 128 |





