Knockout bracket
Round of 16
Quarterfinal
Early rounds
Round of 64 32 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|
| Gustavo Kuerten | Andy Roddick | 7-63 | 6-1 | · |
| Tommy Haas | Chris Woodruff | 6-4 | 6-2 | · |
| Nicolas Escude | Fernando Vicente | 6-4 | 6-2 | · |
| Goran Ivanisevic | Francisco Clavet | 6-3 | 3-6 | 7-65 |
| Pete Sampras | Nicolas Lapentti | 6-3 | 6-2 | · |
| Alberto Martin | Michael Russell | 4-6 | 6-3 | 6-2 |
| Fabrice Santoro | Jerome Golmard | 6-3 | 7-65 | · |
| Yevgeny Kafelnikov | Andreas Vinciguerra | 7-64 | 6-1 | · |
| Guillermo Canas | Marat Safin | 6-3 | 6-3 | · |
| Michael Chang | Vladimir Voltchkov | 6-1 | 6-3 | · |
| Jiri Novak | Jeff Morrison | 6-4 | 3-6 | 6-2 |
| Jan Michael Gambill | Dominik Hrbaty | 6-3 | 6-1 | · |
| Nicolas Kiefer | Thomas Enqvist | 6-4 | 6-0 | · |
| Todd Martin | Cecil Mamiit | 2-6 | 6-3 | 6-3 |
| Hyung Taik Lee | Taylor Dent | 6-4 | 6-4 | · |
| Tim Henman | Michal Tabara | 6-4 | 6-2 | · |
| Lleyton Hewitt | Magnus Norman | 6-4 | 6-1 | · |
| Bohdan Ulihrach | Wayne Black | 6-3 | 6-2 | · |
| Max Mirnyi | Albert Costa | 6-3 | 6-4 | · |
| Andrei Pavel | Thomas Johansson | 6-3 | 6-2 | · |
| Carlos Moya | Felix Mantilla | 6-3 | 6-3 | · |
| Ivan Ljubicic | Franco Squillari | 6-2 | 6-0 | · |
| Hicham Arazi | Guillermo Coria | 7-5 | 6-2 | · |
| Juan Carlos Ferrero | Wayne Arthurs | 6-4 | 6-4 | · |
| Patrick Rafter | Albert Portas | 7-5 | 6-3 | · |
| Xavier Malisse | Jonas Bjorkman | 6-3 | 6-3 | · |
| James Blake | Julien Boutter | 7-65 | 6-0 | · |
| Arnaud Clement | Alex Calatrava | 4-6 | 6-4 | 7-64 |
| Sjeng Schalken | Wayne Ferreira | 6-4 | 6-4 | · |
| Stefan Koubek | Harel Levy | 6-4 | 6-1 | · |
| Greg Rusedski | David Prinosil | 3-6 | 7-66 | 6-1 |
| Gaston Gaudio | Andre Agassi | 6-4 | 7-63 | · |
Round of 32 16 matches
| Winner | Loser | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|
| Gustavo Kuerten | Tommy Haas | 7-64 | 7-68 | · |
| Goran Ivanisevic | Nicolas Escude | 6-3 | 6-4 | · |
| Alberto Martin | Pete Sampras | 6-4 | 6-4 | · |
| Yevgeny Kafelnikov | Fabrice Santoro | 6-1 | 6-4 | · |
| Guillermo Canas | Michael Chang | 5-7 | 7-5 | 6-2 |
| Jan Michael Gambill | Jiri Novak | 7-62 | 6-2 | · |
| Nicolas Kiefer | Todd Martin | 6-1 | 4-6 | 6-2 |
| Tim Henman | Hyung Taik Lee | 6-3 | 6-3 | · |
| Lleyton Hewitt | Bohdan Ulihrach | 6-2 | 5-7 | 6-2 |
| Max Mirnyi | Andrei Pavel | 6-1 | 6-1 | · |
| Ivan Ljubicic | Carlos Moya | 7-65 | 7-5 | · |
| Hicham Arazi | Juan Carlos Ferrero | 6-71 | 6-4 | 6-4 |
| Patrick Rafter | Xavier Malisse | 6-0 | 6-3 | · |
| James Blake | Arnaud Clement | 7-5 | 6-4 | · |
| Stefan Koubek | Sjeng Schalken | 6-1 | 7-65 | · |
| Greg Rusedski | Gaston Gaudio | 7-62 | 7-61 | · |
Players
| Player | Country | Reached | |
|---|---|---|---|
| Gustavo Kuerten | BRA | Winner | |
| Patrick Rafter | AUS | Final | |
| Lleyton Hewitt | AUS | Semifinal | |
| Tim Henman | GBR | Semifinal | |
| Greg Rusedski | GBR | Quarterfinal | |
| Ivan Ljubicic | CRO | Quarterfinal | |
| Jan Michael Gambill | USA | Quarterfinal | |
| Yevgeny Kafelnikov | RUS | Quarterfinal | |
| Alberto Martin | ESP | Round of 16 | |
| Goran Ivanisevic | CRO | Round of 16 | |
| Guillermo Canas | ARG | Round of 16 | |
![]() |
Hicham Arazi | MAR | Round of 16 |
| James Blake | USA | Round of 16 | |
| Max Mirnyi | BLR | Round of 16 | |
| Nicolas Kiefer | GER | Round of 16 | |
| Stefan Koubek | AUT | Round of 16 | |
| Andrei Pavel | ROU | Round of 32 | |
| Arnaud Clement | FRA | Round of 32 | |
| Bohdan Ulihrach | CZE | Round of 32 | |
| Carlos Moya | ESP | Round of 32 | |
| Fabrice Santoro | FRA | Round of 32 | |
![]() |
Gaston Gaudio | ARG | Round of 32 |
| Hyung Taik Lee | KOR | Round of 32 | |
| Jiri Novak | CZE | Round of 32 | |
| Juan Carlos Ferrero | ESP | Round of 32 | |
| Michael Chang | USA | Round of 32 | |
| Nicolas Escude | FRA | Round of 32 | |
| Pete Sampras | USA | Round of 32 | |
![]() |
Sjeng Schalken | NED | Round of 32 |
| Todd Martin | USA | Round of 32 | |
| Tommy Haas | GER | Round of 32 | |
| Xavier Malisse | BEL | Round of 32 | |
| Albert Costa | ESP | Round of 64 | |
| Albert Portas | ESP | Round of 64 | |
| AC | Alex Calatrava | ESP | Round of 64 |
| Andre Agassi | USA | Round of 64 | |
| AV | Andreas Vinciguerra | SWE | Round of 64 |
| Andy Roddick | USA | Round of 64 | |
| CM | Cecil Mamiit | PHI | Round of 64 |
| CW | Chris Woodruff | USA | Round of 64 |
| DP | David Prinosil | GER | Round of 64 |
| Dominik Hrbaty | SVK | Round of 64 | |
| Felix Mantilla | ESP | Round of 64 | |
| FV | Fernando Vicente | ESP | Round of 64 |
| FC | Francisco Clavet | ESP | Round of 64 |
| Franco Squillari | ARG | Round of 64 | |
![]() |
Guillermo Coria | ARG | Round of 64 |
| HL | Harel Levy | ISR | Round of 64 |
| JM | Jeff Morrison | USA | Round of 64 |
![]() |
Jerome Golmard | FRA | Round of 64 |
| Jonas Bjorkman | SWE | Round of 64 | |
| JB | Julien Boutter | FRA | Round of 64 |
| Magnus Norman | SWE | Round of 64 | |
![]() |
Marat Safin | RUS | Round of 64 |
| MR | Michael Russell | USA | Round of 64 |
| MT | Michal Tabara | CZE | Round of 64 |
![]() |
Nicolas Lapentti | ECU | Round of 64 |
| Taylor Dent | USA | Round of 64 | |
| Thomas Enqvist | SWE | Round of 64 | |
![]() |
Thomas Johansson | SWE | Round of 64 |
| VV | Vladimir Voltchkov | BLR | Round of 64 |
| WA | Wayne Arthurs | AUS | Round of 64 |
| WB | Wayne Black | ZIM | Round of 64 |
| Wayne Ferreira | RSA | Round of 64 |







