← Birthdays
Born the same day as Francesco Potenza
Other footballers sharing Francesco Potenza's birthday (1986-10-04).
60 footballers.
| # | Player | Born | Position | Citizenship | Club | Value |
|---|---|---|---|---|---|---|
| 1 | Marcin Bulka | 1999-10-04 | Goalkeeper | Poland | NEOM SC | €20.0m |
| 2 | Samuel Iling-Junior | 2003-10-04 | Attack - Left Winger | England DR Congo | West Bromwich Albion | €10.0m |
| 3 | Nikola Vlašić | 1997-10-04 | Midfield - Attacking Midfield | Croatia | Torino FC | €8.0m |
| 4 | Luciano Valente | 2003-10-04 | Midfield - Attacking Midfield | Netherlands Italy | Feyenoord Rotterdam | €7.0m |
| 5 | Aster Vranckx | 2002-10-04 | Midfield - Central Midfield | Belgium DR Congo | US Sassuolo | €7.0m |
| 6 | Marvin Pieringer | 1999-10-04 | Attack - Centre-Forward | Germany | 1.FC Heidenheim 1846 | €5.5m |
| 7 | Felipe Carballo | 1996-10-04 | Midfield - Central Midfield | Uruguay Italy | Portland Timbers | €4.5m |
| 8 | Jakub Piotrowski | 1997-10-04 | Midfield - Central Midfield | Poland | Udinese Calcio | €4.5m |
| 9 | Peque Fernández | 2002-10-04 | Attack - Second Striker | Spain | Sevilla FC | €3.5m |
| 10 | Giangiacomo Magnani | 1995-10-04 | Defender - Centre-Back | Italy | AC Reggiana 1919 | €1.8m |
| 11 | Ilias Sebaoui | 2001-10-04 | Attack - Left Winger | Morocco Belgium | Sint-Truidense VV | €1.5m |
| 12 | Morten Bjørlo | 1995-10-04 | Midfield - Central Midfield | Norway | Konyaspor | €1.0m |
| 13 | Arthur Zagré | 2001-10-04 | Defender - Left-Back | France Burkina Faso | Excelsior Rotterdam | €0.9m |
| 14 | Noah Edjouma | 2005-10-04 | Attack - Right Winger | France Cameroon | FC Toulouse | €0.8m |
| 15 | Erik Sviatchenko | 1991-10-04 | Defender - Centre-Back | Denmark Ukraine | Houston Dynamo FC | €0.8m |
| 16 | Moussa Djitté | 1999-10-04 | Attack - Centre-Forward | Senegal | Grenoble Foot 38 | €0.8m |
| 17 | Bailey Rice | 2006-10-04 | Midfield - Defensive Midfield | Scotland | Rangers FC | €0.8m |
| 18 | 1996-10-04 | Defender - Centre-Back | Brazil | Neftchi PFK | €0.8m | |
| 19 | Matteo Cichella | 2005-10-04 | Midfield - Defensive Midfield | Italy | Frosinone Calcio | €0.8m |
| 20 | Felippe Cardoso | 1998-10-04 | Attack - Centre-Forward | Brazil | Henan FC | €0.8m |
| 21 | Valdívia | 1994-10-04 | Midfield - Attacking Midfield | Brazil | Jeonnam Dragons | €0.7m |
| 22 | Ryan Astley | 2001-10-04 | Defender - Centre-Back | Wales | Dundee FC | €0.6m |
| 23 | Mendy Mamadou | 1998-10-04 | Attack - Left Winger | Senegal | Istanbulspor | €0.6m |
| 24 | Rafael Uzcátegui | 2004-10-04 | Defender - Centre-Back | Venezuela | Philadelphia Union II | €0.6m |
| 25 | Sebastian Vasiliadis | 1997-10-04 | Midfield - Central Midfield | Greece Germany | 1.FC Saarbrücken | €0.5m |
| 26 | Henry Wingo | 1995-10-04 | Defender - Right-Back | United States | Toronto FC | €0.5m |
| 27 | Dino Skorup | 1999-10-04 | Midfield - Central Midfield | Croatia | Sepsi OSK Sf. Gheorghe | €0.5m |
| 28 | Itaitinga | 1998-10-04 | Attack - Right Winger | Brazil | Etoile Carouge FC | €0.4m |
| 29 | Oleksandr Belyaev | 1999-10-04 | Midfield - Left Midfield | Ukraine | Without Club | €0.4m |
| 30 | Uros Drezgic | 2002-10-04 | Defender - Centre-Back | Serbia | Rubin Kazan | €0.4m |
| 31 | Vladyslav Moroz | 2001-10-04 | Defender - Centre-Back | Ukraine | Epicentr Kamyanets-Podilskyi | €0.4m |
| 32 | Konrad Matuszewski | 2001-10-04 | Midfield - Left Midfield | Poland | Korona Kielce | €0.4m |
| 33 | 2003-10-04 | Attack - Left Winger | France Cote d'Ivoire | USL Dunkerque | €0.4m | |
| 34 | Varol Tasar | 1996-10-04 | Attack - Right Winger | Germany | Yverdon Sport FC | €0.3m |
| 35 | Maldini Kacurri | 2005-10-04 | Defender - Centre-Back | Albania England | Arsenal FC U21 | €0.3m |
| 36 | 2005-10-04 | Attack - Left Winger | Netherlands | FC Utrecht U21 | €0.3m | |
| 37 | Nikola Vasic | 1991-10-04 | Attack - Centre-Forward | Sweden Serbia | Hammarby IF | €0.3m |
| 38 | 1995-10-04 | Attack - Centre-Forward | Serbia | SHB Da Nang FC | €0.3m | |
| 39 | Francisco Rábago | 2000-10-04 | Defender - Left-Back | Mexico | FC Rànger's | €0.3m |
| 40 | 2001-10-04 | Midfield - Central Midfield | Greece | Anagennisi Karditsas | €0.3m | |
| 41 | Lucas Villafañez | 1991-10-04 | Midfield - Attacking Midfield | Argentina Paraguay | AE Kifisias | €0.3m |
| 42 | Vladimir Stojković | 1996-10-04 | Goalkeeper | Portugal Serbia | Without Club | €0.3m |
| 43 | Fethi Özer | 1996-10-04 | Defender - Centre-Back | Türkiye | Sariyer | €0.3m |
| 44 | János Hegedűs | 1996-10-04 | Defender - Centre-Back | Hungary | FK Csikszereda Miercurea Ciuc | €0.2m |
| 45 | Javier Belman | 1998-10-04 | Goalkeeper | Spain | UD Ibiza | €0.2m |
| 46 | 2004-10-04 | Defender - Centre-Back | Slovenia | NK Aluminij Kidricevo | €0.2m | |
| 47 | Martin Svidersky | 2002-10-04 | Midfield - Central Midfield | Slovakia | 1.FC Slovacko | €0.2m |
| 48 | Billy van Duijl | 2005-10-04 | Defender - Centre-Back | Netherlands | AZ Alkmaar | €0.2m |
| 49 | Alfonso Pastor | 2000-10-04 | Goalkeeper | Spain | Rio Ave FC | €0.2m |
| 50 | Albion Vrenezi | 1993-10-04 | Attack - Right Winger | Kosovo | Without Club | €0.2m |
| 51 | Felipinho | 2006-10-04 | Attack - Centre-Forward | Argentina Brazil | Preston North End U19 | €0.2m |
| 52 | Louis Bostyn | 1993-10-04 | Goalkeeper | Belgium | Zulte Waregem | €0.2m |
| 53 | Jay Williams | 2000-10-04 | Midfield - Defensive Midfield | St. Kitts & Nevis England | Crawley Town | €0.2m |
| 54 | Lulo Dasilva | 2002-10-04 | Midfield - Central Midfield | Spain Brazil | Sevilla Atlético | €0.2m |
| 55 | 2003-10-04 | Attack - Centre-Forward | Switzerland | Without Club | €0.2m | |
| 56 | Dong-geon No | 1991-10-04 | Goalkeeper | Korea, South | Seoul E-Land | €0.2m |
| 57 | 2006-10-04 | Midfield - Defensive Midfield | Italy | Bologna Primavera | €0.1m | |
| 58 | Caner Erkin | 1988-10-04 | Defender - Left-Back | Türkiye | Sakaryaspor | €0.1m |
| 59 | Nicholas Fantoni | 2002-10-04 | Defender - Centre-Back | Italy | LR Vicenza | €0.1m |
| 60 | Samy Faraj | 2001-10-04 | Attack - Left Winger | Algeria France | FK Radnik Bijeljina | €0.1m |
Marcin Bulka
Samuel Iling-Junior
Nikola Vlašić
Luciano Valente
Aster Vranckx
Marvin Pieringer
Felipe Carballo
Jakub Piotrowski
Peque Fernández
Giangiacomo Magnani
Ilias Sebaoui
Morten Bjørlo
Arthur Zagré
Noah Edjouma
Erik Sviatchenko
Moussa Djitté
Bailey Rice
Matteo Cichella
Felippe Cardoso
Valdívia
Ryan Astley
Mendy Mamadou
Rafael Uzcátegui
Sebastian Vasiliadis
Henry Wingo
Dino Skorup
Itaitinga
Oleksandr Belyaev
Uros Drezgic
Vladyslav Moroz
Konrad Matuszewski
Varol Tasar
Maldini Kacurri
Nikola Vasic
Francisco Rábago
Lucas Villafañez
Vladimir Stojković
Fethi Özer
János Hegedűs
Javier Belman
Martin Svidersky
Billy van Duijl
Alfonso Pastor
Albion Vrenezi
Felipinho
Louis Bostyn
Jay Williams
Lulo Dasilva
Dong-geon No
Caner Erkin
Nicholas Fantoni
Samy Faraj