Skip to content
← All competitions
Scotland football 3 competitions

Scottish Premiership

12 clubs 2,339 players 26 seasons 20002025 7,561 records

About Scottish Premiership

The Scottish Premiership, also known as the William Hill Premiership for sponsorship reasons, is a professional association football league in Scotland and the highest level of the Scottish football league system. The top division of the Scottish Professional Football League (SPFL), the Scottish Premiership was established in July 2013, after the SPFL was formed by a merger of the Scottish Premier League and Scottish Football League. There are 12 teams in this division, with each team playing 38 matches per season. Seventeen clubs have played in the Scottish Premiership since its creation in the 2013–14 season.

Standings

#ClubMPWDLGFGAGDPtsForm
1 Heart of Midlothian 11 9 2 0 28 9 +19 29 W W W D W
2 Celtic FC 10 6 2 2 16 8 +8 20 D W L L W
3 Hibernian FC 11 3 6 2 18 14 +4 15 L W W L D
4 Rangers FC 10 3 6 1 12 10 +2 15 W D D W W
5 Falkirk FC 11 4 3 4 15 20 -5 15 D W W L W
6 Motherwell FC 10 3 5 2 16 13 +3 14 W L L W W
7 Dundee United 10 3 4 3 17 16 +1 13 L D D W L
8 St. Mirren FC 10 2 4 4 8 12 -4 10 W L L L D
9 Aberdeen FC 10 3 1 6 7 11 -4 10 L W W L W
10 Kilmarnock FC 11 2 4 5 13 18 -5 10 W L L L L
11 Dundee FC 11 2 3 6 9 19 -10 9 L L W L L
12 Livingston FC 11 1 4 6 13 22 -9 7 L D L L D

Recent results

Upcoming

No fixtures scheduled.

Season stats — 2025

Matches63172 goals total
Avg goals/match2.73home 1.57 · away 1.16
Home win %36.5%draws 34.9% · away 28.6%
BTTS54.0%both teams to score
Over 2.554.0%1.5: 81.0% · 3.5: 34.9%
Clean sheet46.0%at least one team kept clean
#PlayerPosNat ClubMatMin GAG+APenYCRC G/90A/90Min/G
1 Kris Boyd Attack - Centre-Forward Scotland Rangers FC 429 2,845 217 29 246 31 45 2 6.86 0.92 13
2 Henrik Larsson Attack - Centre-Forward Sweden Cape Verde Celtic FC 200 828 154 49 203 14 12 0 16.74 5.33 5
3 Scott McDonald Attack - Centre-Forward Australia Scotland Motherwell FC 275 2,741 115 43 158 4 39 2 3.78 1.41 24
4 Anthony Stokes Attack - Centre-Forward Ireland Hibernian FC 209 1,578 102 49 151 11 19 1 5.82 2.79 15
5 Kenny Miller Attack - Centre-Forward Scotland Rangers FC 261 2,130 96 38 134 6 14 2 4.06 1.61 22
6 John Sutton Attack - Centre-Forward England St. Mirren FC 305 2,707 95 19 114 10 9 0 3.16 0.63 28
7 Derek Riordan Attack - Centre-Forward Scotland St. Johnstone FC 246 1,720 94 35 129 8 20 2 4.92 1.83 18
8 Adam Rooney Attack - Centre-Forward Ireland Inverness Caledonian Thistle FC 214 1,311 85 22 107 22 5 0 5.84 1.51 15
9 John Hartson Attack - Centre-Forward Wales Celtic FC 142 659 83 27 110 3 16 0 11.34 3.69 8
10 James Tavernier Defender - Right-Back England Rangers FC 284 6,304 77 81 158 46 37 0 1.10 1.16 82
11 Alfredo Morelos Attack - Centre-Forward Colombia Rangers FC 165 917 76 34 110 0 36 4 7.46 3.34 12
12 Niall McGinn Attack - Left Winger Northern Ireland Dundee FC 309 3,197 75 66 141 4 10 0 2.11 1.86 43
13 Nacho Novo Attack - Right Winger Spain Rangers FC 243 2,061 73 22 95 13 26 2 3.19 0.96 28
14 Steven Naismith Attack - Second Striker Scotland Rangers FC 243 3,642 73 35 108 10 48 0 1.80 0.86 50
15 Michael Higdon Attack - Centre-Forward England St. Mirren FC 195 1,649 73 15 88 9 26 0 3.98 0.82 23
16 Steven Thompson Attack - Centre-Forward Scotland St. Mirren FC 297 4,396 72 19 91 5 34 2 1.47 0.39 61
17 James Forrest Attack - Right Winger Scotland Celtic FC 314 4,434 67 71 138 1 8 1 1.36 1.44 66
18 Kris Commons Midfield - Attacking Midfield Scotland England Celtic FC 149 2,211 63 57 120 11 6 1 2.56 2.32 35
19 Colin Nish Attack - Centre-Forward Scotland Kilmarnock FC 278 4,093 62 30 92 2 37 3 1.36 0.66 66
20 Chris Sutton Attack - Centre-Forward England Celtic FC 127 1,341 61 22 83 10 17 0 4.09 1.48 22
21 Stevie Crawford Attack - Centre-Forward Scotland Hibernian FC 229 3,298 61 10 71 4 11 1 1.66 0.27 54
22 Liam Boyce Attack - Centre-Forward Northern Ireland Ross County FC 161 1,916 61 27 88 11 15 1 2.87 1.27 31
23 Odsonne Édouard Attack - Centre-Forward France French Guiana Celtic FC 104 616 60 24 84 6 7 0 8.77 3.51 10
24 Jon Daly Attack - Centre-Forward Ireland Dundee United FC 165 1,428 58 14 72 8 17 0 3.66 0.88 25
25 Liam Craig Midfield - Defensive Midfield Scotland St. Johnstone FC 392 6,203 55 49 104 16 79 1 0.80 0.71 113
26 Lawrence Shankland Attack - Centre-Forward Scotland Heart of Midlothian FC 142 1,524 54 22 76 14 22 0 3.19 1.30 28
27 Darren Mackie Attack - Centre-Forward Scotland Aberdeen FC 301 5,311 53 20 73 5 34 0 0.90 0.34 100
28 Garry O'Connor Attack - Centre-Forward Scotland Hibernian FC 164 1,417 53 13 66 2 21 0 3.37 0.83 27
29 Georgios Samaras Attack - Left Winger Greece Australia Celtic FC 171 1,684 53 32 85 3 21 0 2.83 1.71 32
30 David Clarkson Attack - Centre-Forward Scotland Motherwell FC 237 4,071 53 22 75 3 29 2 1.17 0.49 77
31 Stiliyan Petrov Midfield - Central Midfield Bulgaria Celtic FC 219 3,962 52 32 84 0 26 0 1.18 0.73 76
32 Kyogo Furuhashi Attack - Centre-Forward Japan Celtic FC 101 544 52 12 64 0 5 0 8.60 1.99 10
33 Jim Hamilton Attack - Centre-Forward Scotland St. Mirren FC 270 6,880 52 24 76 3 39 2 0.68 0.31 132
34 Steven MacLean Attack - Centre-Forward Scotland St. Johnstone FC 218 4,163 52 31 83 2 37 0 1.12 0.67 80
35 Steve Lovell Attack - Centre-Forward England Falkirk FC 178 1,736 52 9 61 4 31 1 2.70 0.47 33
36 Martin Boyle Attack - Centre-Forward Australia Scotland Hibernian FC 219 2,743 51 37 88 12 32 1 1.67 1.21 54
37 Steven Fletcher Attack - Centre-Forward Scotland England Hibernian FC 185 1,499 51 10 61 4 15 0 3.06 0.60 29
38 Craig Dargo Attack - Centre-Forward Scotland St. Mirren FC 246 5,456 51 29 80 5 30 1 0.84 0.48 107
39 Kyle Lafferty Attack - Centre-Forward Northern Ireland Rangers FC 172 1,988 50 21 71 3 38 2 2.26 0.95 40
40 Stevie May Attack - Centre-Forward Scotland St. Johnstone FC 251 3,072 49 31 80 10 18 0 1.44 0.91 63
41 Billy Dodds Attack - Centre-Forward Scotland Rangers FC 169 2,800 49 5 54 8 17 0 1.58 0.16 57
42 Callum McGregor Midfield - Defensive Midfield Scotland Celtic FC 317 7,215 48 54 102 2 22 1 0.60 0.67 150
43 Jörg Albertz Midfield - Left Midfield Germany Rangers FC 121 835 47 5 52 16 4 1 5.07 0.54 18
44 Eamonn Brophy Attack - Centre-Forward Scotland St. Mirren FC 231 2,256 46 15 61 9 11 1 1.84 0.60 49
45 Lee Miller Attack - Centre-Forward Scotland Livingston FC 198 3,110 46 18 64 7 26 1 1.33 0.52 68
46 Ryan Christie Midfield - Central Midfield Scotland Inverness Caledonian Thistle FC 194 3,051 46 52 98 3 13 1 1.36 1.53 66
47 Gary McSwegan Attack - Centre-Forward Scotland Kilmarnock FC 165 1,690 45 15 60 1 16 1 2.40 0.80 38
48 Jamie Murphy Attack - Left Winger Scotland St. Johnstone FC 248 4,233 44 25 69 2 9 0 0.94 0.53 96
49 Paul Hartley Midfield - Central Midfield Scotland St. Johnstone FC 275 5,655 44 33 77 18 52 2 0.70 0.53 129
50 Simon Murray Attack - Centre-Forward Scotland Ross County FC 129 1,376 43 12 55 4 20 0 2.81 0.78 32
51 Jonny Hayes Midfield - Right Midfield Ireland Inverness Caledonian Thistle FC 354 11,483 43 84 127 2 42 1 0.34 0.66 267
52 Barry Ferguson Midfield - Defensive Midfield Scotland Rangers FC 279 7,095 43 25 68 7 35 1 0.55 0.32 165
53 David Goodwillie Attack - Centre-Forward Scotland Ross County FC 191 1,951 42 31 73 3 14 0 1.94 1.43 46
54 Rudi Skacel Midfield - Left Midfield Czech Republic Heart of Midlothian FC 106 1,102 42 20 62 0 22 0 3.43 1.63 26
55 Louis Moult Attack - Centre-Forward England Motherwell FC 108 963 42 14 56 8 19 0 3.93 1.31 23
56 Scott Brown Midfield - Central Midfield Scotland Hibernian FC 522 23,326 42 54 96 1 122 3 0.16 0.21 555
57 Stuart Armstrong Midfield - Central Midfield Scotland Dundee United FC 222 4,538 41 47 88 0 11 0 0.81 0.93 111
58 Scott Arfield Midfield - Central Midfield Canada Scotland Rangers FC 237 3,769 41 21 62 5 28 1 0.98 0.50 92
59 Rod Wallace Attack - Centre-Forward England Rangers FC 77 534 40 12 52 0 2 1 6.74 2.02 13
60 Barry Robson Midfield - Right Midfield Scotland Dundee United FC 245 7,040 40 38 78 14 47 6 0.51 0.49 176
61 Shota Arveladze Attack - Centre-Forward Georgia Rangers FC 90 679 40 7 47 2 2 0 5.30 0.93 17
62 Scott Sinclair Attack - Left Winger England Jamaica Celtic FC 95 596 39 20 59 10 3 0 5.89 3.02 15
63 Craig Brewster Attack - Centre-Forward Scotland Inverness Caledonian Thistle FC 142 2,182 37 6 43 1 17 0 1.53 0.25 59
64 Dean Shiels Midfield - Central Midfield Northern Ireland Kilmarnock FC 153 1,915 37 15 52 7 19 2 1.74 0.70 52
65 Kenny McLean Midfield - Central Midfield Scotland St. Mirren FC 253 3,891 36 21 57 11 24 2 0.83 0.49 108
66 Kevin Nisbet Attack - Centre-Forward Scotland Partick Thistle FC 114 890 36 11 47 2 13 0 3.64 1.11 25
67 Greg Stewart Attack - Centre-Forward Scotland Rangers FC 149 1,320 36 39 75 1 23 0 2.45 2.66 37
68 Michael Mols Attack - Centre-Forward Netherlands Rangers FC 87 940 35 9 44 0 7 0 3.35 0.86 27
69 Mark Burchill Attack - Centre-Forward Scotland Kilmarnock FC 117 1,471 35 3 38 2 6 0 2.14 0.18 42
70 Peter Løvenkrands Attack - Centre-Forward Denmark Rangers FC 122 1,341 35 22 57 2 10 0 2.35 1.48 38
71 Bruce Anderson Attack - Centre-Forward Scotland Livingston FC 151 1,601 35 10 45 5 9 0 1.97 0.56 46
72 Charlie Mulgrew Defender - Centre-Back Scotland Dundee United FC 261 6,451 34 38 72 0 29 2 0.47 0.53 190
73 Shaun Maloney Midfield - Attacking Midfield Scotland England Celtic FC 148 1,632 34 36 70 5 5 0 1.88 1.99 48
74 Daizen Maeda Attack - Left Winger Japan Celtic FC 101 900 34 17 51 0 8 0 3.40 1.70 26
75 James McFadden Attack - Second Striker Scotland St. Johnstone FC 119 1,952 33 18 51 3 26 0 1.52 0.83 59
76 Mark O'Hara Midfield - Defensive Midfield Scotland St. Mirren FC 274 6,170 33 14 47 12 42 1 0.48 0.20 187
77 Blair Spittal Midfield - Central Midfield Scotland Ross County FC 240 4,203 32 33 65 1 15 0 0.69 0.71 131
78 Danny Invincibile Midfield - Attacking Midfield Australia Italy St. Johnstone FC 208 3,932 32 9 41 0 10 0 0.73 0.21 123
79 Neil McCann Attack - Left Winger Scotland Rangers FC 196 4,398 32 35 67 1 16 1 0.65 0.72 137
80 Marco Negri Attack - Centre-Forward Italy Rangers FC 29 76 32 1 33 5 3 0 37.89 1.18 2
81 Jim McIntyre Attack - Left Winger Scotland Kilmarnock FC 145 3,268 32 5 37 1 16 1 0.88 0.14 102
82 David Turnbull Midfield - Central Midfield Scotland Motherwell FC 120 1,560 32 21 53 5 10 1 1.85 1.21 49
83 Jamie Walker Midfield - Attacking Midfield Scotland Heart of Midlothian FC 141 2,749 31 16 47 5 25 0 1.01 0.52 89
84 Johnny Russell Attack - Right Winger Scotland Dundee United FC 101 719 31 12 43 2 5 2 3.88 1.50 23
85 Aiden McGeady Attack - Left Winger Ireland Scotland Hibernian FC 191 2,930 31 48 79 1 22 0 0.95 1.47 95
86 Tom Rogic Midfield - Attacking Midfield Australia Serbia Celtic FC 161 2,610 31 35 66 0 9 0 1.07 1.21 84
87 Chris Burke Midfield - Right Midfield Scotland Ross County FC 203 4,249 31 39 70 4 16 0 0.66 0.83 137
88 Jan Vennegoor of Hesselink Attack - Centre-Forward Netherlands Celtic FC 76 531 31 10 41 2 9 1 5.25 1.69 17
89 Bojan Miovski Attack - Centre-Forward North Macedonia Rangers FC 69 368 30 4 34 9 8 0 7.34 0.98 12
90 Nicky Clark Attack - Centre-Forward Scotland St. Johnstone FC 127 1,399 30 7 37 8 7 0 1.93 0.45 47
91 Alan Thompson Midfield - Left Midfield England Celtic FC 152 3,204 30 31 61 8 29 3 0.84 0.87 107
92 Nadir Çiftçi Attack - Centre-Forward Türkiye Netherlands St. Johnstone FC 96 996 30 18 48 6 16 0 2.71 1.63 33
93 Russell Latapy Midfield - Attacking Midfield Trinidad and Tobago Rangers FC 181 3,172 30 25 55 6 1 0 0.85 0.71 106
94 Sam Cosgrove Attack - Centre-Forward England Aberdeen FC 70 591 30 5 35 8 8 2 4.57 0.76 20
95 Scott Vernon Attack - Centre-Forward England Aberdeen FC 128 1,594 30 15 45 1 9 0 1.69 0.85 53
96 Tony Watt Attack - Centre-Forward Scotland St. Mirren FC 188 6,459 30 20 50 2 26 1 0.42 0.28 215
97 Nikica Jelavic Attack - Centre-Forward Croatia Rangers FC 45 248 30 11 41 5 6 0 10.89 3.99 8
98 Andy Considine Defender - Centre-Back Scotland St. Johnstone FC 483 17,930 30 24 54 0 79 5 0.15 0.12 598
99 Ali Crawford Midfield - Left Midfield Scotland St. Johnstone FC 181 2,964 30 35 65 2 18 0 0.91 1.06 99
100 Mark de Vries Attack - Centre-Forward Netherlands Suriname Heart of Midlothian FC 83 1,460 29 14 43 0 14 0 1.79 0.86 50
#PlayerPosClubMatMinAGG+AA/90
1 Jonny Hayes Midfield - Right Midfield Inverness Caledonian Thistle FC 354 11,483 84 43 127 0.66
2 James Tavernier Defender - Right-Back Rangers FC 284 6,304 81 77 158 1.16
3 James Forrest Attack - Right Winger Celtic FC 314 4,434 71 67 138 1.44
4 Niall McGinn Attack - Left Winger Dundee FC 309 3,197 66 75 141 1.86
5 Steven Davis Midfield - Central Midfield Rangers FC 237 3,346 59 19 78 1.59
6 Kris Commons Midfield - Attacking Midfield Celtic FC 149 2,211 57 63 120 2.32
7 Callum McGregor Midfield - Defensive Midfield Celtic FC 317 7,215 54 48 102 0.67
8 Scott Brown Midfield - Central Midfield Hibernian FC 522 23,326 54 42 96 0.21
9 Ryan Christie Midfield - Central Midfield Inverness Caledonian Thistle FC 194 3,051 52 46 98 1.53
10 Henrik Larsson Attack - Centre-Forward Celtic FC 200 828 49 154 203 5.33
11 Anthony Stokes Attack - Centre-Forward Hibernian FC 209 1,578 49 102 151 2.79
12 Liam Craig Midfield - Defensive Midfield St. Johnstone FC 392 6,203 49 55 104 0.71
13 Aiden McGeady Attack - Left Winger Hibernian FC 191 2,930 48 31 79 1.47
14 Graeme Shinnie Midfield - Defensive Midfield Inverness Caledonian Thistle FC 369 17,955 48 16 64 0.24
15 Stuart Armstrong Midfield - Central Midfield Dundee United FC 222 4,538 47 41 88 0.93
16 Scott McDonald Attack - Centre-Forward Motherwell FC 275 2,741 43 115 158 1.41
17 Greg Stewart Attack - Centre-Forward Rangers FC 149 1,320 39 36 75 2.66
18 Chris Burke Midfield - Right Midfield Ross County FC 203 4,249 39 31 70 0.83
19 Kenny Miller Attack - Centre-Forward Rangers FC 261 2,130 38 96 134 1.61
20 Barry Robson Midfield - Right Midfield Dundee United FC 245 7,040 38 40 78 0.49
21 Charlie Mulgrew Defender - Centre-Back Dundee United FC 261 6,451 38 34 72 0.53
22 Martin Boyle Attack - Centre-Forward Hibernian FC 219 2,743 37 51 88 1.21
23 Liam Polworth Midfield - Central Midfield Motherwell FC 220 7,056 37 15 52 0.47
24 Shaun Maloney Midfield - Attacking Midfield Celtic FC 148 1,632 36 34 70 1.99
25 Greg Taylor Defender - Left-Back Kilmarnock FC 235 4,288 36 7 43 0.76
26 Stevie Hammell Defender - Left-Back Motherwell FC 488 7,653 36 4 40 0.42
27 Derek Riordan Attack - Centre-Forward St. Johnstone FC 246 1,720 35 94 129 1.83
28 Steven Naismith Attack - Second Striker Rangers FC 243 3,642 35 73 108 0.86
29 Neil McCann Attack - Left Winger Rangers FC 196 4,398 35 32 67 0.72
30 Tom Rogic Midfield - Attacking Midfield Celtic FC 161 2,610 35 31 66 1.21
31 Ali Crawford Midfield - Left Midfield St. Johnstone FC 181 2,964 35 30 65 1.06
32 Shunsuke Nakamura Midfield - Attacking Midfield Celtic FC 126 1,483 35 28 63 2.12
33 Paul McGowan Midfield - Central Midfield St. Mirren FC 328 16,271 35 28 63 0.19
34 Alfredo Morelos Attack - Centre-Forward Rangers FC 165 917 34 76 110 3.34
35 Ryan Kent Attack - Left Winger Rangers FC 130 2,657 34 26 60 1.15
36 Borna Barisic Defender - Left-Back Rangers FC 132 6,078 34 4 38 0.50
37 Paul Hartley Midfield - Central Midfield St. Johnstone FC 275 5,655 33 44 77 0.53
38 Blair Spittal Midfield - Central Midfield Ross County FC 240 4,203 33 32 65 0.71
39 Georgios Samaras Attack - Left Winger Celtic FC 171 1,684 32 53 85 1.71
40 Stiliyan Petrov Midfield - Central Midfield Celtic FC 219 3,962 32 52 84 0.73
41 Rory McKenzie Attack - Right Winger Kilmarnock FC 309 8,025 32 16 48 0.36
42 Steven MacLean Attack - Centre-Forward St. Johnstone FC 218 4,163 31 52 83 0.67
43 Stevie May Attack - Centre-Forward St. Johnstone FC 251 3,072 31 49 80 0.91
44 David Goodwillie Attack - Centre-Forward Ross County FC 191 1,951 31 42 73 1.43
45 Alan Thompson Midfield - Left Midfield Celtic FC 152 3,204 31 30 61 0.87
46 David Templeton Attack - Left Winger Heart of Midlothian FC 122 3,871 31 21 52 0.72
47 Paul Dixon Defender - Left-Back Dundee United FC 165 3,636 31 4 35 0.77
48 Colin Nish Attack - Centre-Forward Kilmarnock FC 278 4,093 30 62 92 0.66
49 Steven Lawless Attack - Right Winger Partick Thistle FC 216 5,279 30 26 56 0.51
50 Graham Carey Midfield - Left Midfield St. Mirren FC 215 6,607 30 19 49 0.41
51 Tom Hateley Midfield - Defensive Midfield Motherwell FC 175 5,961 30 9 39 0.45
52 Kris Boyd Attack - Centre-Forward Rangers FC 429 2,845 29 217 246 0.92
53 Craig Dargo Attack - Centre-Forward St. Mirren FC 246 5,456 29 51 80 0.48
54 Craig Conway Midfield - Attacking Midfield St. Johnstone FC 157 2,845 29 16 45 0.92
55 Kallum Higginbotham Attack - Right Winger Partick Thistle FC 103 2,076 28 16 44 1.21
56 John Hartson Attack - Centre-Forward Celtic FC 142 659 27 83 110 3.69
57 Liam Boyce Attack - Centre-Forward Ross County FC 161 1,916 27 61 88 1.27
58 Aaron Doran Midfield - Right Midfield Inverness Caledonian Thistle FC 146 3,480 27 17 44 0.70
59 Henrik Ojamaa Attack - Left Winger Motherwell FC 87 1,307 27 14 41 1.86
60 Scott Severin Midfield - Central Midfield Kilmarnock FC 333 15,059 26 25 51 0.16
61 Danny Swanson Midfield - Right Midfield St. Johnstone FC 212 2,994 26 25 51 0.78
62 Lionel Ainsworth Midfield - Right Midfield Motherwell FC 122 1,524 26 23 49 1.54
63 Don Cowie Midfield - Right Midfield Ross County FC 135 1,927 26 15 41 1.21
64 Kieran Tierney Defender - Left-Back Celtic FC 100 4,915 26 5 31 0.48
65 Jamie Murphy Attack - Left Winger St. Johnstone FC 248 4,233 25 44 69 0.53
66 Barry Ferguson Midfield - Defensive Midfield Rangers FC 279 7,095 25 43 68 0.32
67 Russell Latapy Midfield - Attacking Midfield Rangers FC 181 3,172 25 30 55 0.71
68 Matt O'Riley Midfield - Central Midfield Celtic FC 79 1,182 25 19 44 1.90
69 Odsonne Édouard Attack - Centre-Forward Celtic FC 104 616 24 60 84 3.51
70 Jim Hamilton Attack - Centre-Forward St. Mirren FC 270 6,880 24 52 76 0.31
71 Andy Considine Defender - Centre-Back St. Johnstone FC 483 17,930 24 30 54 0.12
72 Steve Fulton Midfield - Left Midfield Kilmarnock FC 196 7,192 24 15 39 0.30
73 Scott Allan Midfield - Attacking Midfield Hibernian FC 100 1,098 24 6 30 1.97
74 Danny Grainger Defender - Left-Back St. Mirren FC 155 6,002 24 6 30 0.36
75 Andy Driver Midfield - Left Midfield Heart of Midlothian FC 144 2,410 23 18 41 0.86
76 Keith Lasley Midfield - Defensive Midfield Motherwell FC 408 15,050 23 16 39 0.14
77 Danny Armstrong Attack - Right Winger Ross County FC 93 2,451 23 14 37 0.84
78 Willo Flood Midfield - Central Midfield Dundee United FC 211 7,803 23 7 30 0.27
79 Adam Rooney Attack - Centre-Forward Inverness Caledonian Thistle FC 214 1,311 22 85 107 1.51
80 Nacho Novo Attack - Right Winger Rangers FC 243 2,061 22 73 95 0.96
81 Chris Sutton Attack - Centre-Forward Celtic FC 127 1,341 22 61 83 1.48
82 Lawrence Shankland Attack - Centre-Forward Heart of Midlothian FC 142 1,524 22 54 76 1.30
83 David Clarkson Attack - Centre-Forward Motherwell FC 237 4,071 22 53 75 0.49
84 Peter Løvenkrands Attack - Centre-Forward Rangers FC 122 1,341 22 35 57 1.48
85 Lee Wallace Defender - Left-Back Rangers FC 201 6,188 22 8 30 0.32
86 Kyle Lafferty Attack - Centre-Forward Rangers FC 172 1,988 21 50 71 0.95
87 Scott Arfield Midfield - Central Midfield Rangers FC 237 3,769 21 41 62 0.50
88 Kenny McLean Midfield - Central Midfield St. Mirren FC 253 3,891 21 36 57 0.49
89 David Turnbull Midfield - Central Midfield Motherwell FC 120 1,560 21 32 53 1.21
90 Josh Magennis Attack - Centre-Forward St. Mirren FC 190 3,037 21 28 49 0.62
91 Marley Watkins Attack - Centre-Forward Kilmarnock FC 164 3,572 21 27 48 0.53
92 Steven Whittaker Defender - Right-Back Rangers FC 330 16,154 21 24 45 0.12
93 Lewis Ferguson Midfield - Central Midfield Hamilton Academical FC 129 3,683 21 23 44 0.51
94 Greg Kiltie Attack - Left Winger St. Mirren FC 214 3,902 21 21 42 0.48
95 Stephen O'Donnell Defender - Right-Back Partick Thistle FC 289 4,618 21 11 32 0.41
96 Aleksey Eremenko Jr. Midfield - Attacking Midfield Kilmarnock FC 71 1,871 21 9 30 1.01
97 Chris Humphrey Midfield - Right Midfield Motherwell FC 132 3,025 21 8 29 0.62
98 Darren Mackie Attack - Centre-Forward Aberdeen FC 301 5,311 20 53 73 0.34
99 Rudi Skacel Midfield - Left Midfield Heart of Midlothian FC 106 1,102 20 42 62 1.63
100 Scott Sinclair Attack - Left Winger Celtic FC 95 596 20 39 59 3.02
#GoalkeeperClubMatchesMinutesClean sheetsGoals concededGC / match
1 Allan McGregor Rangers FC 359 32,206 161 287 0.8
2 Craig Gordon Heart of Midlothian FC 363 32,501 147 319 0.88
3 Jamie Langfield St. Mirren FC 316 28,098 105 371 1.17
4 Stefan Klos Rangers FC 198 17,820 98 143 0.72
5 Fraser Forster Celtic FC 168 15,112 92 113 0.67
6 Rab Douglas Dundee FC 195 17,464 81 213 1.09
7 Zander Clark St. Johnstone FC 209 18,533 76 260 1.24
8 Artur Boruc Celtic FC 160 14,318 67 132 0.83
9 Mark Brown Ross County FC 245 21,906 66 327 1.33
10 Joe Lewis Aberdeen FC 192 17,225 64 214 1.11
11 Jamie MacDonald Kilmarnock FC 221 19,521 59 318 1.44
12 Tomas Cerny Partick Thistle FC 192 16,851 54 254 1.32
13 Alan Combe Kilmarnock FC 207 18,384 48 306 1.48
14 Paul Gallacher St. Mirren FC 235 20,979 45 372 1.58
15 Craig Samson St. Mirren FC 218 19,575 44 355 1.63
16 Joe Hart Celtic FC 95 8,488 44 66 0.69
17 Scott Bain Hibernian FC 150 13,415 40 196 1.31
18 Liam Kelly Rangers FC 152 13,680 38 209 1.38
19 Derek Stillie Dunfermline Athletic FC 159 14,310 37 248 1.56
20 Trevor Carson St. Mirren FC 132 11,707 37 210 1.59
21 Marian Kello St. Mirren FC 114 10,164 36 134 1.18
22 Nick Colgan Hibernian FC 120 10,764 34 146 1.22
23 Jonathan Gould Celtic FC 98 8,741 33 82 0.84
24 Cammy Bell St. Johnstone FC 121 10,691 33 179 1.48
25 Darren Randolph Motherwell FC 111 9,975 32 145 1.31
26 Ofir Marciano Hibernian FC 91 7,960 32 99 1.09
27 Dusan Pernis Dundee United FC 95 8,550 31 124 1.31
28 Ross Laidlaw Ross County FC 133 11,925 31 222 1.67
29 David Marshall Hibernian FC 100 8,845 29 141 1.41
30 Scott Fox Ross County FC 127 11,157 29 185 1.46
31 Jack Butland Rangers FC 63 5,670 29 54 0.86
32 Lukasz Zaluska Dundee United FC 81 7,237 28 90 1.11
33 Jon McLaughlin Rangers FC 54 4,860 28 41 0.76
34 Radoslaw Cierzniak Dundee United FC 111 9,979 27 160 1.44
35 Kasper Schmeichel Falkirk FC 44 3,960 26 32 0.73
36 Neil Alexander Rangers FC 61 5,408 26 60 0.98
37 Michael McGovern Livingston FC 78 6,963 24 122 1.56
38 Peter Enckelman St. Johnstone FC 55 4,936 24 58 1.05
39 Wes Foderingham Rangers FC 74 6,660 24 83 1.12
40 Mark Howard St. Mirren FC 63 5,569 23 71 1.13
41 Yves Makabu-Makalambay Hibernian FC 57 5,006 19 65 1.14
42 Ben Williams Hibernian FC 74 6,660 19 100 1.35
43 Mark Gillespie Motherwell FC 52 4,627 19 61 1.17
44 Benjamin Siegrist Dundee United FC 60 5,400 19 70 1.17
45 Colin Meldrum Motherwell FC 86 7,519 18 141 1.64
46 David Preece Aberdeen FC 86 7,553 18 131 1.52
47 Stevie Woods Motherwell FC 87 7,677 18 144 1.66
48 Bobby Olejnik Falkirk FC 67 5,941 18 94 1.4
49 Scott Brown Aberdeen FC 38 3,420 18 35 0.92
50 Gary Woods Ross County FC 95 8,409 18 171 1.8
#PlayerPosClubMatchesYC2nd YCRCScore
1 Scott Brown Midfield - Central Midfield Hibernian FC 522 122 4 3 131
2 Andy Considine Defender - Centre-Back St. Johnstone FC 483 79 2 5 94
3 Keith Lasley Midfield - Defensive Midfield Motherwell FC 408 76 3 2 82
4 Liam Craig Midfield - Defensive Midfield St. Johnstone FC 392 79 2 1 82
5 Graeme Shinnie Midfield - Defensive Midfield Inverness Caledonian Thistle FC 369 79 2 1 82
6 Ian Black Midfield - Defensive Midfield Inverness Caledonian Thistle FC 216 68 1 3 77
7 Stevie Hammell Defender - Left-Back Motherwell FC 488 65 0 1 68
8 Ian Murray Defender - Left-Back Rangers FC 289 55 0 4 67
9 Barry Robson Midfield - Right Midfield Dundee United FC 245 47 3 6 65
10 Manuel Pascali Defender - Centre-Back Kilmarnock FC 199 59 1 2 65
11 James Fowler Midfield - Central Midfield Kilmarnock FC 398 59 2 1 62
12 Ricky Foster Defender - Right-Back St. Johnstone FC 385 56 1 2 62
13 Jamie Hamill Defender - Right-Back Kilmarnock FC 242 57 3 1 60
14 Paul Hartley Midfield - Central Midfield St. Johnstone FC 275 52 3 2 58
15 Jason Holt Midfield - Central Midfield St. Johnstone FC 261 50 0 2 56
16 Lee McCulloch Defender - Centre-Back Rangers FC 201 46 0 3 55
17 Stephen Craigan Defender - Centre-Back Partick Thistle FC 338 52 0 1 55
