← Birthdays
Born the same day as Benjamin Leclerc
Other footballers sharing Benjamin Leclerc's birthday (1990-06-03).
60 footballers.
| # | Player | Born | Position | Citizenship | Club | Value |
|---|---|---|---|---|---|---|
| 1 | Désiré Doué | 2005-06-03 | Attack - Right Winger | France Cote d'Ivoire | Paris Saint-Germain | €90.0m |
| 2 | Yan Couto | 2002-06-03 | Defender - Right-Back | Brazil Portugal | Borussia Dortmund | €20.0m |
| 3 | Lukas Klostermann | 1996-06-03 | Defender - Centre-Back | Germany | RB Leipzig | €8.0m |
| 4 | Riccardo Sottil | 1999-06-03 | Attack - Left Winger | Italy | US Lecce | €5.0m |
| 5 | José Córdoba | 2001-06-03 | Defender - Centre-Back | Panama | Norwich City | €4.8m |
| 6 | Mario Götze | 1992-06-03 | Midfield - Attacking Midfield | Germany | Eintracht Frankfurt | €4.0m |
| 7 | André Silva | 1997-06-03 | Attack - Centre-Forward | Brazil | São Paulo Futebol Clube | €4.0m |
| 8 | Cristian Roldán | 1995-06-03 | Midfield - Central Midfield | United States El Salvador | Seattle Sounders FC | €4.0m |
| 9 | Edo Kayembe | 1998-06-03 | Midfield - Central Midfield | DR Congo | Watford FC | €4.0m |
| 10 | Gabriel Batista | 1998-06-03 | Goalkeeper | Brazil Italy | CD Santa Clara | €4.0m |
| 11 | 1997-06-03 | Midfield - Defensive Midfield | Argentina | Defensa y Justicia | €3.5m | |
| 12 | Daryl Dike | 2000-06-03 | Attack - Centre-Forward | United States Nigeria | West Bromwich Albion | €2.8m |
| 13 | John Mercado | 2002-06-03 | Attack - Left Winger | Ecuador | AC Sparta Prague | €2.5m |
| 14 | Salim Diakité | 2000-06-03 | Defender - Right-Back | Mali France | Palermo FC | €2.2m |
| 15 | Dan-Axel Zagadou | 1999-06-03 | Defender - Centre-Back | France Cote d'Ivoire | VfB Stuttgart | €2.0m |
| 16 | David Odogu | 2006-06-03 | Defender - Centre-Back | Germany Nigeria | AC Milan | €1.5m |
| 17 | Matheus Rossetto | 1996-06-03 | Midfield - Central Midfield | Brazil Italy | Fortaleza Esporte Clube | €1.5m |
| 18 | Ales Mateju | 1996-06-03 | Defender - Centre-Back | Czech Republic | Spezia Calcio | €1.4m |
| 19 | Keisuke Goto | 2005-06-03 | Attack - Centre-Forward | Japan | Sint-Truidense VV | €1.2m |
| 20 | Silvije Begic | 1993-06-03 | Defender - Centre-Back | Croatia Russia | Ural Yekaterinburg | €1.2m |
| 21 | Caíque França | 1995-06-03 | Goalkeeper | Brazil | Sport Club do Recife | €1.0m |
| 22 | Sebastián Gómez | 1996-06-03 | Midfield - Central Midfield | Colombia | Coritiba Foot Ball Club | €1.0m |
| 23 | Patrick William | 1997-06-03 | Defender - Centre-Back | Brazil | Kyoto Sanga | €0.9m |
| 24 | Leonard Owusu | 1997-06-03 | Midfield - Defensive Midfield | Ghana | Fredrikstad FK | €0.8m |
| 25 | Kenneth Schmidt | 2002-06-03 | Defender - Centre-Back | Germany Nigeria | Fortuna Düsseldorf | €0.8m |
| 26 | Claudy Mbuyi | 1999-06-03 | Attack - Centre-Forward | France DR Congo | Rapid Vienna | €0.7m |
| 27 | Louis Mouton | 2002-06-03 | Midfield - Central Midfield | France | Angers SCO | €0.7m |
| 28 | Alex Fernandes | 2002-06-03 | Attack - Right Winger | Brazil | Neftchi PFK | €0.7m |
| 29 | Iván Marcone | 1990-06-03 | Midfield - Defensive Midfield | Argentina Italy | CA Independiente | €0.7m |
| 30 | Javier Boñar | 2005-06-03 | Defender - Right-Back | Spain | Atlético Madrileño | €0.5m |
| 31 | 2003-06-03 | Attack - Centre-Forward | Sweden | Varbergs BoIS | €0.5m | |
| 32 | Osciel de la Cruz | 1998-06-03 | Defender - Left-Back | Mexico | Jaguares FC | €0.5m |
| 33 | Joseph Ceesay | 1998-06-03 | Midfield - Right Midfield | The Gambia Sweden | FC Empoli | €0.4m |
| 34 | Dong-su Lee | 1994-06-03 | Midfield - Defensive Midfield | Korea, South | Busan IPark | €0.3m |
| 35 | Jon Birkfeldt | 1996-06-03 | Defender - Centre-Back | Sweden | Helsingborgs IF | €0.3m |
| 36 | Filip Kusic | 1996-06-03 | Defender - Centre-Back | Germany Serbia | Without Club | €0.3m |
| 37 | 2006-06-03 | Defender - Right-Back | France DR Congo | EA Guingamp | €0.3m | |
| 38 | Germán Conti | 1994-06-03 | Defender - Centre-Back | Argentina Italy | Club de Gimnasia y Esgrima La Plata | €0.3m |
| 39 | Karlo Sentic | 2001-06-03 | Goalkeeper | Croatia | Diósgyőri VTK | €0.3m |
| 40 | Bruno Uvini | 1991-06-03 | Defender - Centre-Back | Brazil Italy | Without Club | €0.3m |
| 41 | Will Aimson | 1994-06-03 | Defender - Centre-Back | England | Wigan Athletic | €0.2m |
| 42 | Óscar Duarte | 1989-06-03 | Defender - Centre-Back | Costa Rica Spain | Deportivo Saprissa | €0.2m |
| 43 | Attila Temesvári | 2000-06-03 | Defender - Centre-Back | Hungary | Nyíregyháza Spartacus | €0.2m |
| 44 | 2005-06-03 | Attack - Left Winger | France Comoros | Dijon FCO | €0.2m | |
| 45 | Gleb Kuchko | 2005-06-03 | Midfield - Left Midfield | Belarus Poland | Miedz Legnica | €0.2m |
| 46 | Marco Amadio | 1999-06-03 | Midfield - Central Midfield | Italy | Virtusvecomp Verona | €0.2m |
| 47 | Samir Ben Sallam | 2001-06-03 | Midfield - Central Midfield | Netherlands Morocco | Without Club | €0.2m |
| 48 | 2004-06-03 | Defender - Centre-Back | Italy | Villa Valle | €0.2m | |
| 49 | Romoney Crichlow | 1999-06-03 | Defender - Centre-Back | England | Barnet FC | €0.2m |
| 50 | Wouter van der Steen | 1990-06-03 | Goalkeeper | Netherlands | Willem II Tilburg | €0.2m |
| 51 | Nicky Clark | 1991-06-03 | Attack - Centre-Forward | Scotland | Ross County FC | €0.2m |
| 52 | Guillaume François | 1990-06-03 | Defender - Right-Back | Belgium | Union Saint-Gilloise | €0.2m |
| 53 | Domagoj Babin | 2000-06-03 | Midfield - Attacking Midfield | Croatia | Without Club | €0.2m |
| 54 | Matty Jacob | 2001-06-03 | Defender - Left-Back | England | Reading FC | €0.2m |
| 55 | Matt Acton | 1992-06-03 | Goalkeeper | Australia Finland | Without Club | €0.2m |
| 56 | Kieron Morris | 1994-06-03 | Midfield - Right Midfield | England | Oldham Athletic | €0.1m |
| 57 | Carlo De Risio | 1991-06-03 | Midfield - Central Midfield | Italy | Forlì FC | €0.1m |
| 58 | Maxim Gresler | 2003-06-03 | Defender - Left-Back | Germany Kazakhstan | Without Club | €0.1m |
| 59 | Derrick Gyimah | 2003-06-03 | Attack - Right Winger | Ghana | GS Arconatese | €0.1m |
| 60 | 2004-06-03 | Attack - Left Winger | Italy | US Pergolettese 1932 | €0.1m |
Désiré Doué
Yan Couto
Lukas Klostermann
Riccardo Sottil
José Córdoba
Mario Götze
André Silva
Cristian Roldán
Edo Kayembe
Gabriel Batista
Daryl Dike
John Mercado
Salim Diakité
Dan-Axel Zagadou
David Odogu
Matheus Rossetto
Ales Mateju
Keisuke Goto
Silvije Begic
Caíque França
Sebastián Gómez
Patrick William
Leonard Owusu
Kenneth Schmidt
Claudy Mbuyi
Louis Mouton
Alex Fernandes
Iván Marcone
Javier Boñar
Osciel de la Cruz
Joseph Ceesay
Dong-su Lee
Jon Birkfeldt
Filip Kusic
Germán Conti
Karlo Sentic
Bruno Uvini
Will Aimson
Óscar Duarte
Attila Temesvári
Gleb Kuchko
Marco Amadio
Samir Ben Sallam
Romoney Crichlow
Wouter van der Steen
Nicky Clark
Guillaume François
Domagoj Babin
Matty Jacob
Matt Acton
Kieron Morris
Carlo De Risio
Maxim Gresler
Derrick Gyimah