← Birthdays
Born the same day as Chuba Akpom
Other footballers sharing Chuba Akpom's birthday (1995-10-09).
60 footballers.
| # | Player | Born | Position | Citizenship | Club | Value |
|---|---|---|---|---|---|---|
| 1 | Kenny Tete | 1995-10-09 | Defender - Right-Back | Netherlands Mozambique | Fulham FC | €13.0m |
| 2 | Patson Daka | 1998-10-09 | Attack - Centre-Forward | Zambia | Leicester City | €9.0m |
| 3 | Lucas Piton | 2000-10-09 | Defender - Left-Back | Italy Brazil | Clube de Regatas Vasco da Gama | €7.0m |
| 4 | Carlos Miguel | 1998-10-09 | Goalkeeper | Brazil | Sociedade Esportiva Palmeiras | €4.0m |
| 5 | Kevin Kampl | 1990-10-09 | Midfield - Central Midfield | Slovenia | RB Leipzig | €2.5m |
| 6 | Lucas Ribeiro | 1998-10-09 | Attack - Second Striker | Brazil | Mamelodi Sundowns FC | €2.5m |
| 7 | 1993-10-09 | Attack - Left Winger | Brazil | Sport Club Corinthians Paulista | €1.5m | |
| 8 | Ivan Sunjic | 1996-10-09 | Midfield - Defensive Midfield | Bosnia-Herzegovina Croatia | Pafos FC | €1.5m |
| 9 | Gustavo Marques | 2001-10-09 | Defender - Centre-Back | Brazil | Red Bull Bragantino | €1.4m |
| 10 | Robin Quaison | 1993-10-09 | Attack - Centre-Forward | Sweden Ghana | Without Club | €1.0m |
| 11 | Samuel Leach Holm | 1997-10-09 | Midfield - Central Midfield | Sweden Israel | BK Häcken | €1.0m |
| 12 | David López | 1989-10-09 | Defender - Centre-Back | Spain | Girona FC | €1.0m |
| 13 | Jon Russell | 2000-10-09 | Midfield - Central Midfield | Jamaica England | Barnsley FC | €0.9m |
| 14 | Luiz Otávio | 1992-10-09 | Defender - Centre-Back | Brazil | Mirassol Futebol Clube (SP) | €0.7m |
| 15 | 2001-10-09 | Defender - Right-Back | Argentina | CA Vélez Sarsfield | €0.7m | |
| 16 | Unai Marrero | 2001-10-09 | Goalkeeper | Spain | Real Sociedad | €0.6m |
| 17 | 1995-10-09 | Defender - Centre-Back | Spain | NK Celje | €0.5m | |
| 18 | Bartlomiej Baranski | 2006-10-09 | Midfield - Attacking Midfield | Poland | Lech Poznan | €0.5m |
| 19 | Ivan Cvijanovic | 2003-10-09 | Defender - Left-Back | Croatia | NK Osijek | €0.4m |
| 20 | Filippo Pittarello | 1996-10-09 | Attack - Centre-Forward | Italy | US Catanzaro | €0.4m |
| 21 | Christos Donis | 1994-10-09 | Midfield - Defensive Midfield | Greece | Radomiak Radom | €0.4m |
| 22 | Javier Burrai | 1990-10-09 | Goalkeeper | Ecuador Argentina | CA Talleres | €0.3m |
| 23 | Diego Urtiaga | 1998-10-09 | Goalkeeper | Mexico | York United FC | €0.3m |
| 24 | Ji-moog Choi | 1998-10-09 | Defender - Left-Back | Korea, South | Suwon Samsung Bluewings | €0.3m |
| 25 | Bongani Zungu | 1992-10-09 | Midfield - Central Midfield | South Africa | AmaZulu FC | €0.3m |
| 26 | Manu Pedreño | 2000-10-09 | Defender - Centre-Back | Spain | UD Ibiza | €0.3m |
| 27 | Kristijan Dobras | 1992-10-09 | Midfield - Attacking Midfield | Austria | Without Club | €0.2m |
| 28 | Kleandro Lleshi | 1999-10-09 | Defender - Centre-Back | Albania | KF Tirana | €0.2m |
| 29 | Joachim Imbrechts | 2001-10-09 | Goalkeeper | Sweden Belgium | RSC Anderlecht | €0.2m |
| 30 | Eddie Beach | 2003-10-09 | Goalkeeper | Wales England | Kilmarnock FC | €0.2m |
| 31 | Peter Wilson | 1996-10-09 | Attack - Centre-Forward | Liberia Sweden | Oakland Roots SC | €0.2m |
| 32 | Herbert Endeley | 2001-10-09 | Defender - Right-Back | United States | FC Dallas | €0.2m |
| 33 | Andrea Pelamatti | 2004-10-09 | Defender - Left-Back | Russia Italy | Cavese 1919 | €0.2m |
| 34 | Unai Veiga | 1998-10-09 | Midfield - Central Midfield | Spain | UD Sámano | €0.2m |
| 35 | 2003-10-09 | Attack - Centre-Forward | Hungary | Videoton FC Fehérvár | €0.2m | |
| 36 | Kenny Mixtur | 2003-10-09 | Attack - Centre-Forward | Guadeloupe France | FC Villefranche-Beaujolais | €0.2m |
| 37 | 2000-10-09 | Midfield - Central Midfield | Spain | Antequera CF | €0.2m | |
| 38 | Aboubacar Sissoko | 1995-10-09 | Midfield - Defensive Midfield | Mali Canada | Atlético Ottawa | €0.2m |
| 39 | Triston Hodge | 1994-10-09 | Defender - Left-Back | Trinidad and Tobago | North Carolina FC | €0.1m |
| 40 | Jonny Williams | 1993-10-09 | Midfield - Attacking Midfield | Wales England | Gillingham FC | €0.1m |
| 41 | Pol Bassa | 2002-10-09 | Defender - Left-Back | Spain | CF Fuenlabrada | €0.1m |
| 42 | Malik Abdelmoula | 1992-10-09 | Midfield - Central Midfield | France Tunisia | Andrézieux-Bouthéon FC | €0.1m |
| 43 | Francesc Fullana | 1989-10-09 | Midfield - Central Midfield | Spain | UD Poblense | €0.1m |
| 44 | Álvaro Santiago | 2002-10-09 | Defender - Centre-Back | Spain | Unionistas CF | €0.1m |
| 45 | Riccardo Chiarello | 1993-10-09 | Midfield - Central Midfield | Italy | Arzignano Valchiampo | €0.1m |
| 46 | 2002-10-09 | Defender - Right-Back | France DR Congo | US Orléans | €0.1m | |
| 47 | Dani Clavijo | 2003-10-09 | Midfield - Central Midfield | Spain | Antequera CF | €0.1m |
| 48 | Çağrı Giritlioğlu | 1996-10-09 | Defender - Left-Back | Türkiye | Sincan Belediyesi Ankaraspor | €0.1m |
| 49 | 1985-10-09 | Defender - Centre-Back | England Nigeria | --- | €0.1m | |
| 50 | Daniel Cappelletti | 1991-10-09 | Defender - Centre-Back | Italy | AC Trento | €0.1m |
| 51 | Danylo Ryabenko | 1998-10-09 | Goalkeeper | Ukraine | FC Džiugas Telšiai | €0.1m |
| 52 | Ben Hinchliffe | 1988-10-09 | Goalkeeper | England | Stockport County | €0.1m |
| 53 | 1992-10-09 | Attack - Left Winger | England | Torquay United | €0.1m | |
| 54 | Valentin Vanbaleghem | 1996-10-09 | Midfield - Defensive Midfield | France | Iris Club de Croix | €0.1m |
| 55 | 1992-10-09 | Midfield - Defensive Midfield | Argentina | Without Club | €0.1m | |
| 56 | 2004-10-09 | Attack - Centre-Forward | Croatia Australia | Floridsdorfer AC | €0.1m | |
| 57 | 2000-10-09 | Midfield - Central Midfield | Spain | CD Móstoles URJC | €0.0m | |
| 58 | 1978-10-09 | Defender - Centre-Back | Belgium | Retired | — | |
| 59 | Lukas Sinkiewicz | 1985-10-09 | Midfield - Defensive Midfield | Germany | Retired | — |
| 60 | Patryk Kubicki | 1993-10-09 | Attack - Second Striker | Poland England | Without Club | — |
Kenny Tete
Patson Daka
Lucas Piton
Carlos Miguel
Kevin Kampl
Lucas Ribeiro
Ivan Sunjic
Gustavo Marques
Robin Quaison
Samuel Leach Holm
David López
Jon Russell
Luiz Otávio
Unai Marrero
Bartlomiej Baranski
Ivan Cvijanovic
Filippo Pittarello
Christos Donis
Javier Burrai
Diego Urtiaga
Ji-moog Choi
Bongani Zungu
Manu Pedreño
Kristijan Dobras
Kleandro Lleshi
Joachim Imbrechts
Eddie Beach
Peter Wilson
Herbert Endeley
Andrea Pelamatti
Unai Veiga
Kenny Mixtur
Aboubacar Sissoko
Triston Hodge
Jonny Williams
Pol Bassa
Malik Abdelmoula
Francesc Fullana
Álvaro Santiago
Riccardo Chiarello
Dani Clavijo
Çağrı Giritlioğlu
Daniel Cappelletti
Danylo Ryabenko
Ben Hinchliffe
Valentin Vanbaleghem
Lukas Sinkiewicz
Patryk Kubicki