← Birthdays
Born the same day as Steve Gohouri
Other footballers sharing Steve Gohouri's birthday (1981-02-08).
60 footballers.
| # | Player | Born | Position | Citizenship | Club | Value |
|---|---|---|---|---|---|---|
| 1 | Joshua Kimmich | 1995-02-08 | Midfield - Defensive Midfield | Germany | Bayern Munich | €45.0m |
| 2 | Liam Delap | 2003-02-08 | Attack - Centre-Forward | England Ireland | Chelsea FC | €40.0m |
| 3 | Mika Biereth | 2003-02-08 | Attack - Centre-Forward | Denmark England | AS Monaco | €30.0m |
| 4 | Hakan Çalhanoğlu | 1994-02-08 | Midfield - Defensive Midfield | Türkiye Germany | Inter Milan | €30.0m |
| 5 | Beñat Prados | 2001-02-08 | Midfield - Central Midfield | Spain | Athletic Bilbao | €18.0m |
| 6 | Jaden Philogene | 2002-02-08 | Attack - Left Winger | England Dominica | Ipswich Town | €16.0m |
| 7 | Igoh Ogbu | 2000-02-08 | Defender - Centre-Back | Nigeria | SK Slavia Prague | €11.0m |
| 8 | Rômulo | 2002-02-08 | Attack - Centre-Forward | Brazil | RB Leipzig | €11.0m |
| 9 | Marash Kumbulla | 2000-02-08 | Defender - Centre-Back | Albania Italy | RCD Mallorca | €7.5m |
| 10 | Tajon Buchanan | 1999-02-08 | Attack - Right Winger | Canada Jamaica | Villarreal CF | €6.0m |
| 11 | Wallace Yan | 2005-02-08 | Attack - Centre-Forward | Brazil | CR Flamengo | €6.0m |
| 12 | Georgios Koutsias | 2004-02-08 | Attack - Centre-Forward | Greece | FC Lugano | €4.5m |
| 13 | Guzmán Rodríguez | 2000-02-08 | Defender - Centre-Back | Uruguay Italy | Red Bull Bragantino | €4.0m |
| 14 | Filippo Terracciano | 2003-02-08 | Defender - Right-Back | Italy | US Cremonese | €3.2m |
| 15 | 2000-02-08 | Attack - Centre-Forward | Spain | Racing Santander | €2.5m | |
| 16 | Kelvin Amian | 1998-02-08 | Defender - Right-Back | France Cote d'Ivoire | FC Nantes | €2.5m |
| 17 | Haissem Hassan | 2002-02-08 | Attack - Right Winger | France Egypt | Real Oviedo | €2.5m |
| 18 | David Ruíz | 2004-02-08 | Midfield - Defensive Midfield | Honduras United States | Inter Miami CF | €2.5m |
| 19 | Praxedes | 2002-02-08 | Midfield - Central Midfield | Brazil | Red Bull Bragantino | €2.0m |
| 20 | Mijat Gacinovic | 1995-02-08 | Midfield - Attacking Midfield | Serbia Bosnia-Herzegovina | AEK Athens | €2.0m |
| 21 | Omir Fernandez | 1999-02-08 | Attack - Right Winger | United States Mexico | Portland Timbers | €2.0m |
| 22 | Victor Jensen | 2000-02-08 | Midfield - Attacking Midfield | Denmark | FC Utrecht | €2.0m |
| 23 | Anton Mitryushkin | 1996-02-08 | Goalkeeper | Russia | Lokomotiv Moscow | €1.8m |
| 24 | Andreaw Gravillon | 1998-02-08 | Defender - Centre-Back | Guadeloupe France | Delfino Pescara 1936 | €1.8m |
| 25 | Chris Durkin | 2000-02-08 | Midfield - Defensive Midfield | United States | St. Louis CITY SC | €1.8m |
| 26 | Eggert Aron Gudmundsson | 2004-02-08 | Midfield - Attacking Midfield | Iceland | SK Brann | €1.5m |
| 27 | Nikolas Muci | 2003-02-08 | Attack - Centre-Forward | Switzerland Germany | Grasshopper Club Zurich | €1.5m |
| 28 | 1991-02-08 | Attack - Left Winger | Tunisia France | Without Club | €1.0m | |
| 29 | Ángel Zaldívar | 1994-02-08 | Attack - Centre-Forward | Mexico | FC Juárez | €1.0m |
| 30 | Konstantinos Balogiannis | 1999-02-08 | Defender - Left-Back | Greece | Botev Plovdiv | €1.0m |
| 31 | 1992-02-08 | Goalkeeper | Argentina | Club Deportivo Riestra | €1.0m | |
| 32 | Anton Walkes | 1997-02-08 | Defender - Centre-Back | England Jamaica | --- | €1.0m |
| 33 | Till Cissokho | 2000-02-08 | Defender - Centre-Back | France Senegal | CF Estrela Amadora | €0.8m |
| 34 | Vitaliy Lisakovich | 1998-02-08 | Attack - Centre-Forward | Belarus | NK Celje | €0.8m |
| 35 | Damian Rasak | 1996-02-08 | Midfield - Defensive Midfield | Poland | Újpest FC | €0.8m |
| 36 | Roberto Soriano | 1991-02-08 | Midfield - Attacking Midfield | Italy Germany | Without Club | €0.8m |
| 37 | Angus Thurgate | 2000-02-08 | Midfield - Central Midfield | Australia | Without Club | €0.7m |
| 38 | Guilherme | 2001-02-08 | Defender - Centre-Back | Portugal | Petrolul Ploiesti | €0.7m |
| 39 | Bruno Martins Indi | 1992-02-08 | Defender - Centre-Back | Netherlands Portugal | Sparta Rotterdam | €0.7m |
| 40 | 1999-02-08 | Defender - Centre-Back | Albania | NK Osijek | €0.6m | |
| 41 | Dean Liço | 2000-02-08 | Midfield - Central Midfield | Albania | Boluspor | €0.6m |
| 42 | Elton Kabangu | 1998-02-08 | Attack - Centre-Forward | Belgium DR Congo | Heart of Midlothian FC | €0.6m |
| 43 | Sean Davis | 1993-02-08 | Midfield - Central Midfield | United States | MLS Pool | €0.6m |
| 44 | Konstantinos Kostoulas | 2005-02-08 | Defender - Centre-Back | Greece | OFI Crete FC | €0.5m |
| 45 | Mohamed Chemlal | 1995-02-08 | Midfield - Attacking Midfield | France Morocco | Olympique Safi | €0.5m |
| 46 | Christos Giousis | 1999-02-08 | Attack - Left Winger | Greece Albania | AE Larisa | €0.5m |
| 47 | Giorgi Abuashvili | 2003-02-08 | Attack - Left Winger | Georgia | FC Metz | €0.5m |
| 48 | Callum Slattery | 1999-02-08 | Midfield - Central Midfield | England | Motherwell FC | €0.5m |
| 49 | Paschalis Staikos | 1996-02-08 | Midfield - Defensive Midfield | Greece | AE Larisa | €0.4m |
| 50 | Kaïs Barry | 2006-02-08 | Defender - Centre-Back | Belgium Guinea | RSCA Futures | €0.4m |
| 51 | Emin Hasic | 2003-02-08 | Defender - Centre-Back | Sweden Bosnia-Herzegovina | NK Osijek | €0.4m |
| 52 | 1994-02-08 | Defender - Right-Back | Argentina | Club Deportivo Riestra | €0.4m | |
| 53 | Ahmed Suhail | 1999-02-08 | Defender - Centre-Back | Qatar Iraq | Al-Sadd SC | €0.4m |
| 54 | Hjörtur Hermannsson | 1995-02-08 | Defender - Centre-Back | Iceland | Volos NPS | €0.4m |
| 55 | Mikhail Tsulaya | 2005-02-08 | Goalkeeper | Russia Georgia | Arsenal Tula | €0.4m |
| 56 | Marko Malenica | 1994-02-08 | Goalkeeper | Croatia | NK Osijek | €0.4m |
| 57 | Youssouf Soukouna | 2000-02-08 | Attack - Right Winger | France Mali | US Concarneau | €0.4m |
| 58 | Rasmus Wiedesheim-Paul | 1999-02-08 | Attack - Centre-Forward | Sweden | IK Oddevold | €0.4m |
| 59 | You-hyeon Lee | 1997-02-08 | Defender - Right-Back | Korea, South | Gangwon FC | €0.4m |
| 60 | João Pedro | 2002-02-08 | Attack - Right Winger | Brazil | FCI Levadia | €0.3m |
Joshua Kimmich
Liam Delap
Mika Biereth
Hakan Çalhanoğlu
Beñat Prados
Jaden Philogene
Igoh Ogbu
Rômulo
Marash Kumbulla
Tajon Buchanan
Wallace Yan
Georgios Koutsias
Guzmán Rodríguez
Filippo Terracciano
Kelvin Amian
Haissem Hassan
David Ruíz
Praxedes
Mijat Gacinovic
Omir Fernandez
Victor Jensen
Anton Mitryushkin
Andreaw Gravillon
Chris Durkin
Eggert Aron Gudmundsson
Nikolas Muci
Ángel Zaldívar
Konstantinos Balogiannis
Anton Walkes
Till Cissokho
Vitaliy Lisakovich
Damian Rasak
Roberto Soriano
Angus Thurgate
Guilherme
Bruno Martins Indi
Dean Liço
Elton Kabangu
Sean Davis
Konstantinos Kostoulas
Mohamed Chemlal
Christos Giousis
Giorgi Abuashvili
Callum Slattery
Paschalis Staikos
Kaïs Barry
Emin Hasic
Ahmed Suhail
Hjörtur Hermannsson
Mikhail Tsulaya
Marko Malenica
Youssouf Soukouna
Rasmus Wiedesheim-Paul
You-hyeon Lee
João Pedro