← Birthdays
Born the same day as Donát Zsótér
Other footballers sharing Donát Zsótér's birthday (1996-01-06).
60 footballers.
| # | Player | Born | Position | Citizenship | Club | Value |
|---|---|---|---|---|---|---|
| 1 | Roméo Lavia | 2004-01-06 | Midfield - Defensive Midfield | Belgium | Chelsea FC | €40.0m |
| 2 | Bafodé Diakité | 2001-01-06 | Defender - Centre-Back | France Guinea | AFC Bournemouth | €28.0m |
| 3 | Stefanos Tzimas | 2006-01-06 | Attack - Centre-Forward | Greece | Brighton & Hove Albion | €22.0m |
| 4 | Mohamed Camara | 2000-01-06 | Midfield - Defensive Midfield | Mali | Al-Sadd SC | €14.0m |
| 5 | Michel Aebischer | 1997-01-06 | Midfield - Central Midfield | Switzerland | Pisa Sporting Club | €7.5m |
| 6 | João Simões | 2007-01-06 | Midfield - Central Midfield | Portugal | Sporting CP | €6.0m |
| 7 | Daniele Ghilardi | 2003-01-06 | Defender - Centre-Back | Italy | AS Roma | €5.0m |
| 8 | Jesper Daland | 2000-01-06 | Defender - Centre-Back | Norway | Fortuna Düsseldorf | €3.5m |
| 9 | Joel Latibeaudiere | 2000-01-06 | Defender - Centre-Back | Jamaica England | Coventry City | €3.0m |
| 10 | Iñigo Vicente | 1998-01-06 | Attack - Left Winger | Spain | Racing Santander | €3.0m |
| 11 | Pepê | 1998-01-06 | Midfield - Central Midfield | Brazil Italy | Esporte Clube Vitória | €2.0m |
| 12 | Salih Uçan | 1994-01-06 | Midfield - Central Midfield | Türkiye | Besiktas JK | €2.0m |
| 13 | Jesús Corona | 1993-01-06 | Attack - Right Winger | Mexico Portugal | CF Monterrey | €2.0m |
| 14 | Tommaso Martinelli | 2006-01-06 | Goalkeeper | Italy | ACF Fiorentina | €1.8m |
| 15 | Luca Ravanelli | 1997-01-06 | Defender - Centre-Back | Italy | AC Monza | €1.6m |
| 16 | Thom van Bergen | 2004-01-06 | Attack - Centre-Forward | Netherlands | FC Groningen | €1.3m |
| 17 | Denis Suárez | 1994-01-06 | Midfield - Attacking Midfield | Spain | Deportivo Alavés | €1.2m |
| 18 | Guilherme Estrella | 2005-01-06 | Midfield - Attacking Midfield | Brazil | Clube de Regatas Vasco da Gama | €1.0m |
| 19 | Jacobo Ramón | 2005-01-06 | Defender - Centre-Back | Spain | Como 1907 | €1.0m |
| 20 | Won-sang Um | 1999-01-06 | Attack - Right Winger | Korea, South | Ulsan HD FC | €1.0m |
| 21 | Luis Hasa | 2004-01-06 | Midfield - Central Midfield | Italy Albania | Carrarese Calcio 1908 | €1.0m |
| 22 | Cemali Sertel | 2000-01-06 | Defender - Left-Back | Türkiye | Corum FK | €0.9m |
| 23 | Benji Kikanović | 2000-01-06 | Attack - Left Winger | United States Bosnia-Herzegovina | San Jose Earthquakes | €0.8m |
| 24 | Alejo Sarco | 2006-01-06 | Attack - Centre-Forward | Argentina Italy | Bayer 04 Leverkusen | €0.8m |
| 25 | Fiete Arp | 2000-01-06 | Attack - Centre-Forward | Germany | Odense Boldklub | €0.8m |
| 26 | Jérôme Roussillon | 1993-01-06 | Defender - Left-Back | Guadeloupe France | Without Club | €0.8m |
| 27 | Moctar Diop | 2005-01-06 | Attack - Centre-Forward | Senegal | Lillestrøm SK | €0.8m |
| 28 | Adin Licina | 2007-01-06 | Attack - Right Winger | Germany | FC Bayern Munich II | €0.7m |
| 29 | Ángelo Araos | 1997-01-06 | Midfield - Attacking Midfield | Chile | Puebla FC | €0.6m |
| 30 | Hugo Nervo | 1991-01-06 | Defender - Centre-Back | Argentina | CA Huracán | €0.6m |
| 31 | Reis | 1993-01-06 | Attack - Second Striker | Brazil | Gwangju FC | €0.6m |
| 32 | Paul Izzo | 1995-01-06 | Goalkeeper | Australia Italy | Randers FC | €0.6m |
| 33 | Stian Kristiansen | 1999-01-06 | Defender - Centre-Back | Norway | Sandefjord Fotball | €0.6m |
| 34 | Seung-woo Lee | 1998-01-06 | Midfield - Attacking Midfield | Korea, South | Jeonbuk Hyundai Motors | €0.6m |
| 35 | 2001-01-06 | Defender - Right-Back | Portugal | FC Felgueiras 1932 | €0.5m | |
| 36 | Jules-Anthony Vilsaint | 2003-01-06 | Attack - Centre-Forward | Canada Haiti | Toronto FC | €0.5m |
| 37 | Kemar Roofe | 1993-01-06 | Attack - Centre-Forward | Jamaica England | Without Club | €0.5m |
| 38 | Imanol González | 1998-01-06 | Defender - Centre-Back | Argentina Italy | Gimnasia y Esgrima de Mendoza | €0.5m |
| 39 | Jonantán Villal | 2005-01-06 | Midfield - Attacking Midfield | Mexico United States | Atlético de San Luis | €0.5m |
| 40 | Jérémy Guillemenot | 1998-01-06 | Attack - Centre-Forward | Switzerland | Servette FC | €0.4m |
| 41 | Raphael Guzzo | 1995-01-06 | Midfield - Central Midfield | Portugal Brazil | CS Marítimo | €0.4m |
| 42 | Pavlo Polegenko | 1995-01-06 | Defender - Right-Back | Ukraine | Karpaty Lviv | €0.4m |
| 43 | Vladislav Karapuzov | 2000-01-06 | Attack - Right Winger | Russia | Ural Yekaterinburg | €0.4m |
| 44 | Matteo Maggio | 2002-01-06 | Attack - Left Winger | Italy | FC Crotone | €0.4m |
| 45 | Pelle Boevink | 1998-01-06 | Goalkeeper | Netherlands | SpVgg Greuther Fürth | €0.4m |
| 46 | João Oliveira | 1996-01-06 | Attack - Left Winger | Switzerland Portugal | Arka Gdynia | €0.4m |
| 47 | Oscar Aga | 2001-01-06 | Attack - Centre-Forward | Norway | Helsingborgs IF | €0.4m |
| 48 | 1996-01-06 | Attack - Centre-Forward | Korea, South | Gimcheon Sangmu | €0.3m | |
| 49 | Jeroen Zoet | 1991-01-06 | Goalkeeper | Netherlands | AZ Alkmaar | €0.3m |
| 50 | Davide Diaw | 1992-01-06 | Attack - Centre-Forward | Italy Senegal | AS Cittadella | €0.3m |
| 51 | 2005-01-06 | Midfield - Defensive Midfield | Mexico | Tigres UANL | €0.3m | |
| 52 | 2000-01-06 | Defender - Centre-Back | Croatia | Vardar Skopje | €0.3m | |
| 53 | Gabriel | 1990-01-06 | Midfield - Attacking Midfield | Brazil | Mirassol Futebol Clube (SP) | €0.3m |
| 54 | Oliver Steurer | 1995-01-06 | Defender - Centre-Back | Germany | SV Ried | €0.3m |
| 55 | Marvin Senger | 2000-01-06 | Defender - Centre-Back | Germany | Stal Mielec | €0.3m |
| 56 | Erald Lakti | 2000-01-06 | Midfield - Central Midfield | Albania Italy | Arzignano Valchiampo | €0.3m |
| 57 | Marcus Epps | 1995-01-06 | Attack - Right Winger | United States | Lexington SC | €0.3m |
| 58 | 1997-01-06 | Attack - Right Winger | Korea, South | FC Anyang | €0.3m | |
| 59 | Jonathan Moya | 1992-01-06 | Attack - Centre-Forward | Costa Rica | Al-Bukiryah FC | €0.3m |
| 60 | Shamal George | 1998-01-06 | Goalkeeper | England | St. Mirren FC | €0.3m |
Roméo Lavia
Bafodé Diakité
Stefanos Tzimas
Mohamed Camara
Michel Aebischer
João Simões
Daniele Ghilardi
Jesper Daland
Joel Latibeaudiere
Iñigo Vicente
Pepê
Salih Uçan
Jesús Corona
Tommaso Martinelli
Luca Ravanelli
Thom van Bergen
Denis Suárez
Guilherme Estrella
Jacobo Ramón
Won-sang Um
Luis Hasa
Cemali Sertel
Benji Kikanović
Alejo Sarco
Fiete Arp
Jérôme Roussillon
Moctar Diop
Adin Licina
Ángelo Araos
Hugo Nervo
Reis
Paul Izzo
Stian Kristiansen
Seung-woo Lee
Jules-Anthony Vilsaint
Kemar Roofe
Imanol González
Jonantán Villal
Jérémy Guillemenot
Raphael Guzzo
Pavlo Polegenko
Vladislav Karapuzov
Matteo Maggio
Pelle Boevink
João Oliveira
Oscar Aga
Jeroen Zoet
Davide Diaw
Gabriel
Oliver Steurer
Marvin Senger
Erald Lakti
Marcus Epps
Jonathan Moya
Shamal George