← Birthdays
Born the same day as Liam Kelly
Other footballers sharing Liam Kelly's birthday (1996-01-23).
60 footballers.
| # | Player | Born | Position | Citizenship | Club | Value |
|---|---|---|---|---|---|---|
| 1 | Josko Gvardiol | 2002-01-23 | Defender - Centre-Back | Croatia | Manchester City | €75.0m |
| 2 | Julio Enciso | 2004-01-23 | Midfield - Attacking Midfield | Paraguay | RC Strasbourg Alsace | €22.0m |
| 3 | Diogo Leite | 1999-01-23 | Defender - Centre-Back | Portugal | 1.FC Union Berlin | €17.0m |
| 4 | Nicola Zalewski | 2002-01-23 | Midfield - Left Midfield | Poland | Atalanta BC | €12.0m |
| 5 | Volodymyr Brazhko | 2002-01-23 | Midfield - Defensive Midfield | Ukraine | Dynamo Kyiv | €12.0m |
| 6 | Ruben Loftus-Cheek | 1996-01-23 | Midfield - Central Midfield | England Guyana | AC Milan | €10.0m |
| 7 | Kjell Scherpen | 2000-01-23 | Goalkeeper | Netherlands | Union Saint-Gilloise | €5.0m |
| 8 | Malang Sarr | 1999-01-23 | Defender - Centre-Back | France Senegal | RC Lens | €5.0m |
| 9 | Cherif Ndiaye | 1996-01-23 | Attack - Centre-Forward | Senegal | Samsunspor | €5.0m |
| 10 | Willer Ditta | 1998-01-23 | Defender - Centre-Back | Colombia | CD Cruz Azul | €5.0m |
| 11 | Samuel Essende | 1998-01-23 | Attack - Centre-Forward | DR Congo France | FC Augsburg | €4.5m |
| 12 | Karol Swiderski | 1997-01-23 | Attack - Centre-Forward | Poland | Panathinaikos FC | €4.5m |
| 13 | Anthoni | 2002-01-23 | Goalkeeper | Brazil | Sport Club Internacional | €4.0m |
| 14 | Kristian Hlynsson | 2004-01-23 | Midfield - Attacking Midfield | Iceland | Twente Enschede FC | €4.0m |
| 15 | Louis Leroux | 2006-01-23 | Midfield - Attacking Midfield | France | FC Nantes | €4.0m |
| 16 | Alban Lafont | 1999-01-23 | Goalkeeper | Cote d'Ivoire France | Panathinaikos FC | €3.0m |
| 17 | Leo Kokubo | 2001-01-23 | Goalkeeper | Japan Nigeria | Sint-Truidense VV | €3.0m |
| 18 | Mounir Chouiar | 1999-01-23 | Attack - Left Winger | France Morocco | Renaissance de Berkane | €3.0m |
| 19 | Edvard Tagseth | 2001-01-23 | Midfield - Central Midfield | Norway | Nashville SC | €2.5m |
| 20 | Lucas Cunha | 1997-01-23 | Defender - Centre-Back | Brazil Portugal | Sport Club do Recife | €1.5m |
| 21 | Ramadan Sobhi | 1997-01-23 | Midfield - Attacking Midfield | Egypt | Pyramids FC | €1.5m |
| 22 | Yevgen Cheberko | 1998-01-23 | Defender - Centre-Back | Ukraine | Columbus Crew | €1.5m |
| 23 | Tymoteusz Puchacz | 1999-01-23 | Defender - Left-Back | Poland | Sabah FK | €1.5m |
| 24 | Jonathan Levi | 1996-01-23 | Attack - Right Winger | Sweden Italy | Ferencvárosi TC | €1.5m |
| 25 | Marius Høibråten | 1995-01-23 | Defender - Centre-Back | Norway | Urawa Red Diamonds | €1.3m |
| 26 | Valeriy Gromyko | 1997-01-23 | Midfield - Attacking Midfield | Belarus | Kairat Almaty | €1.2m |
| 27 | Pablo Tomeo | 2000-01-23 | Defender - Centre-Back | Spain | Real Valladolid CF | €1.2m |
| 28 | Stefano Holmquist Vecchia | 1995-01-23 | Attack - Left Winger | Sweden Italy | Malmö FF | €1.2m |
| 29 | Juninho | 2001-01-23 | Midfield - Attacking Midfield | Brazil | Criciúma Esporte Clube | €1.0m |
| 30 | Pedro Rebocho | 1995-01-23 | Defender - Left-Back | Portugal | Al-Khaleej FC | €0.9m |
| 31 | Steve Kingue | 2000-01-23 | Defender - Centre-Back | Cameroon | Radomiak Radom | €0.7m |
| 32 | Nicolas Haas | 1996-01-23 | Midfield - Central Midfield | Switzerland | FC Empoli | €0.7m |
| 33 | Nemanja Tosic | 1997-01-23 | Defender - Left-Back | Serbia | FC Zürich | €0.7m |
| 34 | Francesco Folino | 2002-01-23 | Defender - Centre-Back | Italy | US Cremonese | €0.7m |
| 35 | Noah Loosli | 1997-01-23 | Defender - Centre-Back | Switzerland | VfL Bochum | €0.6m |
| 36 | Sergio Álvarez | 1992-01-23 | Midfield - Defensive Midfield | Spain | SD Eibar | €0.6m |
| 37 | Kevin Ehlers | 2001-01-23 | Defender - Centre-Back | Germany | Eintracht Braunschweig | €0.5m |
| 38 | William Wendt | 2006-01-23 | Midfield - Left Midfield | Norway | Stabæk Fotball | €0.5m |
| 39 | Yanis Karabelyov | 1996-01-23 | Midfield - Defensive Midfield | Bulgaria | FK Partizan Belgrade | €0.5m |
| 40 | Zak Lovelace | 2006-01-23 | Attack - Left Winger | England Jamaica | Millwall FC | €0.5m |
| 41 | Yegor Matsenko | 2002-01-23 | Defender - Left-Back | Ukraine | Slask Wroclaw | €0.5m |
| 42 | Alex Grant | 1994-01-23 | Defender - Centre-Back | Australia England | Sydney FC | €0.5m |
| 43 | Lukas Fröde | 1995-01-23 | Midfield - Defensive Midfield | Germany | FC Ingolstadt 04 | €0.4m |
| 44 | Ibrahim El Kadiri | 2002-01-23 | Attack - Left Winger | Morocco Netherlands | De Graafschap Doetinchem | €0.4m |
| 45 | Stefan Skrbo | 2001-01-23 | Attack - Left Winger | Austria | Spartak Trnava | €0.4m |
| 46 | Javison Idele | 2007-01-23 | Midfield - Right Midfield | Italy Nigeria | Atalanta U23 | €0.4m |
| 47 | Rosen Bozhinov | 2005-01-23 | Defender - Centre-Back | Bulgaria | Royal Antwerp FC | €0.4m |
| 48 | Michael Venturi | 1999-01-23 | Defender - Centre-Back | Italy | Venezia FC | €0.4m |
| 49 | Stipe Vulikic | 2001-01-23 | Defender - Centre-Back | Croatia | UC Sampdoria | €0.4m |
| 50 | Danila Emeljanov | 2000-01-23 | Midfield - Central Midfield | Russia | FK Chelyabinsk | €0.4m |
| 51 | Martin Gambos | 1998-01-23 | Midfield - Central Midfield | Slovakia | KFC Komarno | €0.3m |
| 52 | Mikail Okyar | 1999-01-23 | Midfield - Defensive Midfield | Türkiye | Esenler Erokspor | €0.3m |
| 53 | Federico Mastropietro | 1999-01-23 | Attack - Second Striker | Italy | Pineto Calcio | €0.3m |
| 54 | Teddy Alloh | 2002-01-23 | Defender - Left-Back | France Cote d'Ivoire | FC Penafiel | €0.3m |
| 55 | 1999-01-23 | Attack - Right Winger | Argentina | CA Chacarita Juniors | €0.3m | |
| 56 | Rauno Sappinen | 1996-01-23 | Attack - Centre-Forward | Estonia | FC Flora Tallinn | €0.3m |
| 57 | 2006-01-23 | Midfield - Attacking Midfield | Croatia Austria | Lommel SK | €0.3m | |
| 58 | Mihailo Perovic | 1997-01-23 | Attack - Centre-Forward | Montenegro | Persebaya Surabaya | €0.3m |
| 59 | Roland Varga | 1990-01-23 | Attack - Right Winger | Hungary | Videoton FC Fehérvár | €0.3m |
| 60 | 2001-01-23 | Attack - Left Winger | Argentina | Club Ferro Carril Oeste | €0.2m |
Josko Gvardiol
Julio Enciso
Diogo Leite
Nicola Zalewski
Volodymyr Brazhko
Ruben Loftus-Cheek
Kjell Scherpen
Malang Sarr
Cherif Ndiaye
Willer Ditta
Samuel Essende
Karol Swiderski
Anthoni
Kristian Hlynsson
Louis Leroux
Alban Lafont
Leo Kokubo
Mounir Chouiar
Edvard Tagseth
Lucas Cunha
Ramadan Sobhi
Yevgen Cheberko
Tymoteusz Puchacz
Jonathan Levi
Marius Høibråten
Valeriy Gromyko
Pablo Tomeo
Stefano Holmquist Vecchia
Juninho
Pedro Rebocho
Steve Kingue
Nicolas Haas
Nemanja Tosic
Francesco Folino
Noah Loosli
Sergio Álvarez
Kevin Ehlers
William Wendt
Yanis Karabelyov
Zak Lovelace
Yegor Matsenko
Alex Grant
Lukas Fröde
Ibrahim El Kadiri
Stefan Skrbo
Javison Idele
Rosen Bozhinov
Michael Venturi
Stipe Vulikic
Danila Emeljanov
Martin Gambos
Mikail Okyar
Federico Mastropietro
Teddy Alloh
Rauno Sappinen
Mihailo Perovic
Roland Varga