← Birthdays
Born the same day as Nilson Júnior
Other footballers sharing Nilson Júnior's birthday (1991-09-09).
60 footballers.
| # | Player | Born | Position | Citizenship | Club | Value |
|---|---|---|---|---|---|---|
| 1 | Bryan Zaragoza | 2001-09-09 | Attack - Left Winger | Spain | Celta de Vigo | €12.0m |
| 2 | Alexandre Penetra | 2001-09-09 | Defender - Centre-Back | Portugal | AZ Alkmaar | €9.0m |
| 3 | Jhon Jhon | 2002-09-09 | Midfield - Attacking Midfield | Brazil | Red Bull Bragantino | €9.0m |
| 4 | Felix Uduokhai | 1997-09-09 | Defender - Centre-Back | Germany Nigeria | Besiktas JK | €7.0m |
| 5 | Kristoffer Velde | 1999-09-09 | Attack - Left Winger | Norway | Portland Timbers | €6.0m |
| 6 | Marlon Fossey | 1998-09-09 | Defender - Right-Back | United States Jersey | Standard Liège | €5.0m |
| 7 | Danilo Pereira | 1991-09-09 | Defender - Centre-Back | Portugal Guinea-Bissau | Al-Ittihad Club | €4.5m |
| 8 | Luka Modrić | 1985-09-09 | Midfield - Central Midfield | Croatia | AC Milan | €4.0m |
| 9 | Niko Sigur | 2003-09-09 | Midfield - Defensive Midfield | Canada Croatia | HNK Hajduk Split | €4.0m |
| 10 | Fredrik Jensen | 1997-09-09 | Midfield - Attacking Midfield | Finland | Aris Thessaloniki | €3.5m |
| 11 | László Bénes | 1997-09-09 | Midfield - Central Midfield | Slovakia | Kayserispor | €3.0m |
| 12 | Oscar | 1991-09-09 | Midfield - Attacking Midfield | Brazil Italy | São Paulo Futebol Clube | €3.0m |
| 13 | Fran Pérez | 2002-09-09 | Attack - Right Winger | Spain | Rayo Vallecano | €3.0m |
| 14 | Sergey Volkov | 2002-09-09 | Defender - Right-Back | Russia | FC Sochi | €3.0m |
| 15 | Duván Vergara | 1996-09-09 | Attack - Left Winger | Colombia | Racing Club | €3.0m |
| 16 | Timothée Pembélé | 2002-09-09 | Defender - Right-Back | France DR Congo | Sunderland AFC | €2.5m |
| 17 | Javi Ontiveros | 1997-09-09 | Attack - Left Winger | Spain | Cádiz CF | €2.5m |
| 18 | Bersant Celina | 1996-09-09 | Midfield - Attacking Midfield | Kosovo Norway | AIK | €2.0m |
| 19 | Arthur Okonkwo | 2001-09-09 | Goalkeeper | England Nigeria | Wrexham AFC | €2.0m |
| 20 | Jaïro Riedewald | 1996-09-09 | Midfield - Defensive Midfield | Netherlands Suriname | Without Club | €1.8m |
| 21 | Rabbi Matondo | 2000-09-09 | Attack - Right Winger | Wales England | Rangers FC | €1.5m |
| 22 | Michal Helik | 1995-09-09 | Defender - Centre-Back | Poland | Oxford United | €1.5m |
| 23 | Beni Baningime | 1998-09-09 | Midfield - Defensive Midfield | DR Congo England | Heart of Midlothian FC | €1.5m |
| 24 | Jonathan Varane | 2001-09-09 | Midfield - Central Midfield | France | Queens Park Rangers | €1.4m |
| 25 | Tonio Teklic | 1999-09-09 | Midfield - Attacking Midfield | Croatia | Widzew Lodz | €1.2m |
| 26 | Toon Raemaekers | 2000-09-09 | Defender - Centre-Back | Belgium | Ferencvárosi TC | €1.2m |
| 27 | Jorg Schreuders | 2004-09-09 | Attack - Right Winger | Netherlands | FC Groningen | €1.2m |
| 28 | Jamerson | 1998-09-09 | Defender - Left-Back | Brazil | Esporte Clube Vitória | €0.9m |
| 29 | Jure Balkovec | 1994-09-09 | Defender - Left-Back | Slovenia | Fatih Karagümrük | €0.9m |
| 30 | 2001-09-09 | Midfield - Defensive Midfield | Cameroon | Rodez AF | €0.8m | |
| 31 | Rhodri Smith | 2006-09-09 | Defender - Left-Back | Switzerland | BSC Young Boys | €0.8m |
| 32 | Faniel Tewelde | 2006-09-09 | Attack - Left Winger | Norway | Lommel SK | €0.8m |
| 33 | Jin-woo Jeon | 1999-09-09 | Attack - Right Winger | Korea, South | Jeonbuk Hyundai Motors | €0.7m |
| 34 | Bruno Almeida | 1996-09-09 | Attack - Right Winger | Portugal | SC Farense | €0.7m |
| 35 | 1995-09-09 | Defender - Right-Back | Japan | Albirex Niigata | €0.7m | |
| 36 | Colin Dagba | 1998-09-09 | Defender - Right-Back | France Benin | Beerschot VA | €0.7m |
| 37 | Joachim Soltvedt | 1995-09-09 | Defender - Left-Back | Norway | SK Brann | €0.6m |
| 38 | 2000-09-09 | Attack - Left Winger | Italy | Pineto Calcio | €0.6m | |
| 39 | Richmond Gyamfi | 2004-09-09 | Attack - Centre-Forward | Ghana | Esbjerg fB | €0.6m |
| 40 | Yannik Lührs | 2003-09-09 | Defender - Centre-Back | Germany | TSG 1899 Hoffenheim II | €0.6m |
| 41 | Pablo Insua | 1993-09-09 | Defender - Centre-Back | Spain | Real Zaragoza | €0.6m |
| 42 | Luiz Felipe | 1993-09-09 | Defender - Centre-Back | Brazil | Goiás EC | €0.6m |
| 43 | Wiliam Guzmán | 1994-09-09 | Attack - Left Winger | Mexico | Venados FC Yucatán | €0.5m |
| 44 | Linas Megelaitis | 1998-09-09 | Midfield - Defensive Midfield | Lithuania | AC Perugia Calcio | €0.5m |
| 45 | Kapit Djoco | 1995-09-09 | Attack - Centre-Forward | France Senegal | FC Sochaux-Montbéliard | €0.5m |
| 46 | Aaron Bibout | 2004-09-09 | Attack - Centre-Forward | Cameroon | KRC Genk | €0.5m |
| 47 | Yuto Horigome | 1994-09-09 | Defender - Left-Back | Japan | Albirex Niigata | €0.5m |
| 48 | Alan Forrest | 1996-09-09 | Attack - Left Winger | Scotland | Heart of Midlothian FC | €0.5m |
| 49 | Jack Marriott | 1994-09-09 | Attack - Centre-Forward | England | Reading FC | €0.5m |
| 50 | Luisão | 2003-09-09 | Defender - Centre-Back | Brazil | Santos FC | €0.5m |
| 51 | Andreas Karo | 1996-09-09 | Defender - Centre-Back | Cyprus | FC Hermannstadt | €0.5m |
| 52 | Julien Maggiotti | 1995-09-09 | Midfield - Central Midfield | France | Stade Lavallois | €0.4m |
| 53 | 2002-09-09 | Midfield - Defensive Midfield | Cote d'Ivoire | Etoile Sportive du Sahel | €0.4m | |
| 54 | Josias Lukembila | 1999-09-09 | Attack - Left Winger | Switzerland DR Congo | FC Sion | €0.4m |
| 55 | Youssef Abdelli | 1998-09-09 | Attack - Centre-Forward | Tunisia France | US Monastir | €0.4m |
| 56 | Ander Yoldi | 2000-09-09 | Attack - Left Winger | Spain | CA Osasuna Promesas | €0.4m |
| 57 | Nacho Gil | 1995-09-09 | Attack - Left Winger | Spain | CD Tenerife | €0.4m |
| 58 | Henrique Jocú | 2001-09-09 | Midfield - Defensive Midfield | Portugal Guinea-Bissau | Botev Plovdiv | €0.4m |
| 59 | Philipp Klement | 1992-09-09 | Midfield - Attacking Midfield | Germany | Without Club | €0.4m |
| 60 | Jordan Bustin | 1998-09-09 | Defender - Centre-Back | Belgium | RFC Lüttich | €0.4m |
Bryan Zaragoza
Alexandre Penetra
Jhon Jhon
Felix Uduokhai
Kristoffer Velde
Marlon Fossey
Danilo Pereira
Luka Modrić
Niko Sigur
Fredrik Jensen
László Bénes
Oscar
Fran Pérez
Sergey Volkov
Duván Vergara
Timothée Pembélé
Javi Ontiveros
Bersant Celina
Arthur Okonkwo
Jaïro Riedewald
Rabbi Matondo
Michal Helik
Beni Baningime
Jonathan Varane
Tonio Teklic
Toon Raemaekers
Jorg Schreuders
Jamerson
Jure Balkovec
Rhodri Smith
Faniel Tewelde
Jin-woo Jeon
Bruno Almeida
Colin Dagba
Joachim Soltvedt
Richmond Gyamfi
Yannik Lührs
Pablo Insua
Luiz Felipe
Wiliam Guzmán
Linas Megelaitis
Kapit Djoco
Aaron Bibout
Yuto Horigome
Alan Forrest
Jack Marriott
Luisão
Andreas Karo
Julien Maggiotti
Josias Lukembila
Youssef Abdelli
Ander Yoldi
Nacho Gil
Henrique Jocú
Philipp Klement
Jordan Bustin